SAM
Champs '98 in Muncie| PLACE | NAME | AIRPLANE | AREA | ENGINE | #1 | #2 | #3 | #4 | #5 | #6 | FLYOFF | SCORE |
| 1 | Jim Reynolds | Bomber | 406 | Torp 29 | 420 | 420 | 420 | 722 | 1982 | |||
| 2 | Fred Mulholland | Playboy Sr. | 475 | Mc Coy 29 | 420 | 420 | 420 | 648 | 1908 | |||
| 3 | Tandy C. Walker | Playboy | 582 | Shilen 29 | A | A | 420 | 420 | 420 | 560 | 1820 | |
| 4 | Bob Angus | Bomber | 608 | Torp 29 | 420 | 420 | 420 | 452 | 1712 | |||
| 5 | Ed Shilen | Bomber | 415 | Shilen Torp | 420 | 420 | 420 | 423 | 1683 | |||
| 6 | Mike Salvador | Bomber | 430 | Shilen 29 | 420 | 420 | 420 | 186 | 1446 | |||
| 7 | Sal Cannizzo | Bomber | 450 | Torp 29 | 420 | 420 | 420 | 134 | 1394 | |||
| 8 | Don Bekins | Foo-Z-U-2 | 450 | Torp 29 | 404 | 374 | 420 | 1198 | ||||
| 9 | Eut Tileston | Winn aitle | 396 | ED 3.49 | 420 | 420 | 300 | 1140 | ||||
| 10 | Walt Geary | Megow Chief | 550 | Torp 29 | A | 420 | 307 | A | 375 | 1102 | ||
| 11 | Ed Hamler | RC 1 | 482 | ST 29 | 420 | 254 | 420 | 1094 | ||||
| 12 | Jim Lang | Foote Westerner | 433 | .21 Hunter D | 357 | 308 | 420 | 1085 | ||||
| 13 | Dick Huang | Cumulus | 511 | Torp 29 | 297 | 357 | 420 | 1074 | ||||
| 14 | Jim Parnell | Bomber | 459 | McCoy 29 | 420 | 231 | A | 420 | 1071 | |||
| 15 | John Hatch | Bomber | 365 | Amco 3.5 D | 420 | 420 | A | 218 | 1058 | |||
| 16 | Roy Bourke | Brooklyn Dodger | 375 | Amco 3.5 | 360 | 224 | 420 | 1004 | ||||
| 17 | Paul Schmitz | Comet Zipper | 474 | McCoy 29 | 268 | 366 | 341 | 975 | ||||
| 18 | Buddy Tanner | Bomber | 430 | Forster 29 | 221 | A | 300 | 214 | 735 | |||
| 19 | Hale Wallace | So Long | 392 | K & B 29 | 264 | A | 257 | A | 185 | 706 | ||
| 20 | Bob King | Pacer | 419 | Torp 29 | 280 | 397 | A | A | A | A | 677 | |
| 21 | Ed Pelz | Bomber | 450 | 296 | 173 | 147 | 616 | |||||
| 22 | Don Johnson | 229 | 166 | 116 | 511 | |||||||
| 23 | Hans Hatopp | A | A | A | 140 | 171 | 156 | 467 | ||||
| 24 | Loren Schmidt | Pacer B | 453 | Torp 29 | 153 | 140 | 170 | 463 | ||||
| 25 | Dave Peru | Kerswap | 475 | K & B 29 Ign | 309 | 309 | ||||||
| 26 | Kip Merker | Bomber | 576 | Shilen 29 | A | 291 | 291 | |||||
| 27 | William Payne | 154 | 120 | 274 | ||||||||
| 28 | Jim Steinberg | B Pacer | 438 | Ohlsson 29 | A | 109 | 109 | |||||
| 29 | Scott Wallace | So Long | 392 | O & R 23/29 | 0 | |||||||
| 29 | William Porter | Hayseed | 340 | ED 21 | 0 | |||||||
| 29 | Larry Latowski | Dallaire | 339 | Hunter 21 | 0 | |||||||
| 29 | Lamoine Schrock | Playboy | 588 | McCoy 29 | 0 | |||||||
| 29 | Roy Hulse | Pacer B | 432 | Shilen 29 | 0 | |||||||
| 29 | John Edris | Playboy Jr. | 542 | Shilen 29 | 0 | |||||||
| 29 | Don Blackburn | Playboy Sr. | 500 | K & B 29 | 0 | |||||||
| 29 | Keith Braun | So Long | 360 | O & R 23/29 | 0 | |||||||
| 29 | George Tallent | Bomber | 630 | Torp 29 | 0 | |||||||
| 29 | Tom Colleta | Zipper | 488 | McCoy 29 | 0 | |||||||
| 29 | Jeffry Elliott | Buccneer | 360 | O & R 23 | 0 |
Return
to SAM Home Page
Return
To Champs '98 Page
Copyright ©1998 Society of Antique Modelers
Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site.
Last Updated on 10/6/98
By Ned Nevels