| Event: | 30 Second Antique | |||||||||||||||
| Position | FIRST NAME | Model | Engine | Wing Area | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| 1 | Larry Davidson | Rambler | O&R .60 FRV | 683 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 840 | ||||
| 2 | Bob Oslan | Rambler | Super Cyke | 717 | 120 | 120 | 120 | 120 | 120 | 55 | 655 | |||||
| 3 | Dan Harshman | Clipper MK.I | Madewell .49 | 678 | 120 | 120 | 120 | 120 | 480 | |||||||
| 4 | Bob Edelstein | Clipper | Cyke | 678 | 120 | 120 | 120 | 51 | 411 | |||||||
| 5 | Bill Booth | Rambler | Madewell .49 | 717 | 120 | 104 | 120 | 344 | ||||||||
| 6 | Olin Tisdale | 100 | 120 | 120 | 340 | |||||||||||
| 7 | Ed Konefes | Zenith | Brown Jr. | 826 | 120 | 84 | 120 | 324 | ||||||||
| 8 | Dick Hall | Candid | Forster .29 | 550 | 71 | 118 | 120 | 309 | ||||||||
| 9 | Frank Harper | Clipper | Rocket .46 | 678 | 44 | 120 | 106 | 270 | ||||||||
| 10 | Emmeh Lenaz | 101 | 120 | 120 | 240 | |||||||||||
| 11 | Bill Vanderbeek | Clipper MK I | Madewell .49 | 71 | 120 | 191 | ||||||||||
| 12 | Larry Clark | Clipper | Brown Jr. | 650 | 120 | 120 | ||||||||||
| Event: | A Gas Fuselage | |||||||||||||||
| Position | NAME | Model | Engine | Wing Area | 1 | 2 | 3 | 4 | 5 | Total | ||||||
| 1 | Bud Romak | Go Gaiter | Elfin 15 | 320 | 120 | 120 | 120 | 120 | 67 | 547 | ||||||
| 2 | Ted Dock | Ascender | Elfin 2.5 | 320 | 120 | 120 | 120 | 78 | 438 | |||||||
| 3 | Larry Davidson | Ascender | ED Hunter .19 | 380 | 113 | 120 | 120 | 353 | ||||||||
| 4 | Bob Oslan | Cab Ruler | OS .15 | 310 | 120 | 111 | 120 | 351 | ||||||||
| 5 | John Lessig | Brooklyn Dodger | Arden .19 | 340 | 120 | 120 | 109 | 349 | ||||||||
| 6 | Frank Harper | Brooklyn Dodger | Shilen .19 | 476 | 120 | 100 | 120 | 340 | ||||||||
| 7 | Sal Taibi | Brooklyn Dodger | Hunter .19 | 432 | 120 | 120 | 100 | 340 | ||||||||
| 8 | Cliff Betz | Brooklyn Dodger | OS Max .15 | 348 | 120 | 120 | 94 | 334 | ||||||||
| 9 | Woody Bartelt | Hayseed | O&R .19 | 88 | 120 | 115 | 323 | |||||||||
| 10 | Bill Vanderbeek | Ascender | Bantan .19 | 100 | 103 | 120 | 323 | |||||||||
| 11 | Mickey Walker | SoLong | Arden .19 | 360 | 120 | 92 | 109 | 321 | ||||||||
| 12 | William Jordan | Coronet | Arden .19 | 300 | 67 | 120 | 120 | 307 | ||||||||
| 13 | Jim Coffin | Hayseed | Hornet .19 | 340 | 96 | 101 | 105 | 302 | ||||||||
| 14 | Dan Harshman | Cloud Snooper | Arden .19 | 400 | 96 | 120 | 81 | 297 | ||||||||
| 15 | Malcom McLean | Triangle | Elfin 2.5 | 345 | 120 | 107 | 59 | 286 | ||||||||
| 16 | Ted Bieber | 120 | 59 | 98 | 277 | |||||||||||
| 17 | Max Bleck | Buzzard Bombshe | O&R .19 | 420 | 94 | 100 | 73 | 267 | ||||||||
| 18 | Morton Ross | Challenger | Fox ,15 Conv. | 290 | 43 | 120 | 104 | 267 | ||||||||
| 19 | Jim Kutkuhn | Cab Ruler | Bantam .19 | 310 | 120 | 60 | 86 | 266 | ||||||||
| 20 | Don Hockaday | Dodger | ED .15 | 450 | 95 | 77 | 172 | |||||||||
| Event: | Large Rubber Stick | |||||||||||||||
| Position | NAME | Model | Engine | Wing Area | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||
| 1 | Carl Redlin | Lanzo 300 | 300 | 120 | 120 | 120 | 180 | 180 | 180 | 180 | 180 | 152 | 1412 | |||
| 2 | EdKonefes | Lanzo | 120 | 120 | 120 | 180 | 180 | 180 | 158 | 1058 | ||||||
| 3 | GeorgePerryman | 1940 Lanzo | 300 | 120 | 120 | 120 | 180 | 180 | 180 | 122 | 1022 | |||||
| 4 | Gene Wallack | Kolb | 200 | 120 | 120 | 120 | 180 | 180 | 136 | 856 | ||||||
| 5 | Joseph Williams | Lanzo | 300 | 120 | 120 | 120 | 180 | 156 | 696 | |||||||
| 6 | Robert Goldie | Lanzo Duplex | 200 | 120 | 120 | 120 | 180 | 151 | 691 | |||||||
| 7 | Richard Zeek | Lanzo Duplex | 190 | 120 | 120 | 120 | 180 | 100 | 640 | |||||||
| 8 | Fred Blom | Lanzo Duplex | 190 | 120 | 120 | 120 | 177 | 537 | ||||||||
| 9 | Bob Watson | Lanzo | 300 | 120 | 120 | 120 | 171 | 531 | ||||||||
| 10 | Caleb Butler | Hull Winner | 205 | 120 | 120 | 120 | 109 | 469 | ||||||||
| 11 | Bob Laybourne | Red Buzzard | 120 | 120 | 120 | 109 | 469 | |||||||||
| 12 | Jim Anderson | Red Buzzard | 196 | 120 | 120 | 120 | 360 | |||||||||
| 13 | Lynn Chaffee | Lanzo Duplex | 200 | 120 | 120 | 120 | 360 | |||||||||
| 14 | Phil Klintworth | 120 | 120 | 120 | 360 | |||||||||||
| 15 | Joseph Macay | Red Buzzard | 196 | 120 | 120 | 120 | 360 | |||||||||
| 16 | Scott Cannon | Pomona Champ | 120 | 120 | 102 | 342 | ||||||||||
| 17 | Don DeCook | Smith Mulvihill | 120 | 120 | 71 | 311 | ||||||||||
| 18 | Fred McElhoes | Smith Stick | 200 | 120 | 96 | 91 | 307 | |||||||||
| 19 | Bob Erpedling | Korda Stickler | 200 | 68 | 113 | 66 | 247 | |||||||||
| 20 | Roger Moon | Lanzo Stick | 150 | 120 | 120 | 240 | ||||||||||
| 21 | Robert Moulton | Lamb Climber | 200 | 120 | 93 | 213 | ||||||||||
| 22 | Jim O'Reilly | Lamb Climber | 200 | 120 | 120 | |||||||||||
| 23 | Ted Bieber | Duplex | 180 | 51 | 51 | |||||||||||
| Event: | Commercial Rubber | |||||||||||||||
| Position | NAME | Model | Engine | Wing Area | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| 1 | Phil Klintworth | Korda Open Road | 145 | 120 | 120 | 120 | 180 | 180 | 180 | 117 | 1017 | |||||
| 2 | Hal Lorimer | Huegelot | 145 | 120 | 120 | 120 | 180 | 180 | 180 | 900 | ||||||
| 3 | Bob McLellon | Victory | 120 | 120 | 120 | 156 | 516 | |||||||||
| 4 | Herb Kothe | Miss Canada | 145 | 120 | 120 | 120 | 109 | 469 | ||||||||
| 5 | Bob Laybourne | Korda Open Road | 120 | 120 | 120 | 90 | 450 | |||||||||
| 6 | George Perryman | Miss Canada Sr. | 140 | 120 | 120 | 115 | 355 | |||||||||
| 7 | Bob Erpelding | Korda Open Road | 145 | 107 | 120 | 114 | 341 | |||||||||
| 8 | Caleb Butler | Miss Canada Sr. | 132 | 120 | 120 | 98 | 338 | |||||||||
| 9 | Wesley Goostrey | Orr Chieftan | 97 | 120 | 120 | 337 | ||||||||||
| 10 | David Henderson | Hi-Climber | 120 | 108 | 98 | 326 | ||||||||||
| 11 | Gene Wallock | Orr Chiefton | 130 | 81 | 118 | 120 | 319 | |||||||||
| 12 | Ed Konefes | Hugelet | 120 | 71 | 120 | 311 | ||||||||||
| 13 | Ted Bieber | 87 | 120 | 102 | 309 | |||||||||||
| 14 | Jack Jella | Victory | 100 | 120 | 63 | 120 | 303 | |||||||||
| 15 | Robert Goldie | 120 | 82 | 96 | 298 | |||||||||||
| 16 | Vincent Burton | Blue Bird | 61 | 120 | 81 | 262 | ||||||||||
| 17 | Bucky Walter | Lanzo '33 Cabin | 120 | 120 | 109 | 229 | ||||||||||
| 18 | Bill Duke | Lanzo 1933 | 110 | 90 | 56 | 75 | 221 | |||||||||
| 19 | Donald Hannam | Hi-Climber(Stahl) | 115 | 66 | 66 | 52 | 184 | |||||||||
| 20 | Floyd Reck | FA Commercial | 110 | 54 | 164 | |||||||||||
| 21 | Robert Schneider | Victory-1939 | 100 | 65 | 65 | |||||||||||
| 22 | Joe Konefes | Sparky | 112 | 61 | 61 | |||||||||||
| Event: | Jimmy Allen | |||||||||||||||
| Position | FIRST NAME | Model | Engine | Wing Area | 1 | 2 | 3 | Total | ||||||||
| 1 | Herb Kothe | Sky Chief | 200 | 120 | 109 | 120 | 349 | |||||||||
| 2 | Jim Kutkuhn | Bluebird | 100 | 120 | 120 | 340 | ||||||||||
| 3 | Tom McCoy | 120 | 120 | 76 | 316 | |||||||||||
| 4 | Ed Konefes | Skychief | 120 | 91 | 71 | 282 | ||||||||||
| 5 | Joseph Macay | Skokie | 108 | 84 | 75 | 120 | 279 | |||||||||
| 6 | Jack Phelps | 120 | 120 | 240 | ||||||||||||
| 7 | Ward DeLano | Blue Bird | 200 | 93 | 42 | 93 | 228 | |||||||||
| 8 | Gene Wallack | Skokie | 100 | 120 | 54 | 50 | 224 | |||||||||
| 9 | Al Seither | Skokie | 65 | 69 | 79 | 213 | ||||||||||
| 10 | Scott Cannon | Skokie | 29 | 62 | 79 | 170 | ||||||||||
| 11 | Joe Konefes | Sky Raider | 97 | 46 | 120 | 166 | ||||||||||
| 12 | George Hilliard | 81 | 75 | 156 | ||||||||||||
| 13 | Vince Burton | 49 | 43 | 41 | 133 | |||||||||||
| 14 | Robert Moulton | Sky Chief | 120 | 120 | ||||||||||||
| 15 | Jack Barker | BA | 100 | 100 | ||||||||||||
| 16 | Carlos Gaozza | BA Parasol | 108 | 47 | 45 | 78 | 170 | |||||||||
| 17 | Karl Spielmaker | Blue Bird | 65 | 65 | ||||||||||||
| 18 | Robert Hoffman | 55 | 55 | |||||||||||||
| Event: | B' Glow | |||||||||||||||
| Position | FIRST NAME | Model | Engine | Wing Area | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||
| 1 | Dick Hall | T-Bird | Fox .29X | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 240 | 1200 | |||
| 2 | Ron Sharpton | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 208 | 1168 | |||||
| 3 | Ben Cleveland | Jays Bird | Fox .201 | 120 | 120 | 120 | 120 | 120 | 120 | 100 | 820 | |||||
| 4 | Olin Tisdale | 120 | 120 | 120 | 360 | |||||||||||
| 5 | Ed Costanzo | 120 | 114 | 112 | 346 | |||||||||||
| 6 | Bob Watson | RamRod | Veco .29 | 120 | 56 | 120 | 296 | |||||||||
| 7 | Frank Parmenter | Jaysbird | Johnson .29R | 607 | 120 | 120 | 240 | |||||||||
| 8 | Frank Stewart | Wheely's Senator | Torp .29 | 61 | 56 | 65 | 182 | |||||||||
| 9 | Norman Byrd | 120 | 120 | |||||||||||||
| 10 | Ray Combs | Spacer | Fox .25 | 600 | 120 | 120 | ||||||||||
| 11 | Bob Edelstein | Spacer | OS .29 | 120 | 120 | |||||||||||
| Event: | Large Ignition | |||||||||||||||
| Position | FIRST NAME | Model | Engine | Wing Area | 1 | 2 | 3 | 4 | Total | |||||||
| 1 | Olin Tisdale | 120 | 120 | 120 | 75 | 435 | ||||||||||
| 2 | Max Bleck | Zipper | Tiger Aero | 120 | 120 | 55 | 295 | |||||||||
| 3 | Jim Kutkuhn | Connecticut Yank | Forster .29 | 90 | 61 | 100 | 251 | |||||||||
| 4 | William Jordan | Phoenix | O&R .29 | 120 | 78 | 48 | 246 | |||||||||
Return
to SAM Home Page
Return to SAM Champs 2000 Home Page
Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site