| Event: | Class 'B' Fuselage | |||||||||||||
| Position | NAME | Model | Engine | Wing Area | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
| 1 | Larry Davidson | Brooklyn Dodger | O&R .29 | 432 | 120 | 120 | 120 | 120 | 120 | 120 | 720 | |||
| 2 | Frank Harper | Pacer | Delong .30 | 562 | 120 | 120 | 120 | 120 | 120 | 89 | 689 | |||
| 3 | Sal Taibi | Brooklyn Dodger | Hunter .21 | 432 | 120 | 120 | 120 | 120 | 120 | 72 | 672 | |||
| 4 | Bill Vanderbeek | Ascender | Torp .29 | 120 | 120 | 120 | 120 | 86 | 566 | |||||
| 5 | Norman Byrd | Brooklyn Dodger | Torp .29 | 430 | 120 | 120 | 120 | 95 | 455 | |||||
| 6 | Dick Hall | Brooklyn Dodger | Forster .29 | 476 | 120 | 120 | 120 | 360 | ||||||
| 7 | Cliff Betz | Brooklyn Dodger | DeLong .30 | 476 | 117 | 120 | 118 | 355 | ||||||
| 8 | Ted Bieber | Brooklyn Dodger | Torp .29 | 476 | 107 | 120 | 120 | 347 | ||||||
| 9 | Jim Kutkuhn | Pacer C | Forster .29 | 562 | 120 | 120 | 100 | 340 | ||||||
| 10 | Bob Edelstein | Brooklyn Dodger | Hunter .21 | 370 | 118 | 93 | 119 | 330 | ||||||
| 11 | Jack Sheehan | Brooklyn Dodger | 84 | 120 | 120 | 324 | ||||||||
| 12 | Ted Dock | Brooklyn Dodger | O&R .29 | 432 | 120 | 78 | 120 | 318 | ||||||
| 13 | Jim Adams | 120 | 91 | 101 | 312 | |||||||||
| 14 | Jim Coffin | Ascender | O&R .23 | 320 | 67 | 120 | 98 | 285 | ||||||
| 15 | Larry Clark | Brooklyn Dodger | Torp .29 | 476 | 95 | 87 | 100 | 282 | ||||||
| 16 | Bud Romak | Brooklyn Dodger | Hunter .21 | 370 | 89 | 66 | 112 | 267 | ||||||
| 17 | Woody Bartelt | Ascender | O&R .23 | 320 | 112 | 85 | 63 | 260 | ||||||
| 18 | Dan Harshaman | Brooklyn Dodger | Torp .29 | 476 | 109 | 120 | 229 | |||||||
| 19 | John Lessig | Brooklyn Dodger | K&B .29 | 475 | 109 | 120 | 229 | |||||||
| 20 | Olin Tisdale | 71 | 71 | |||||||||||
| 21 | Malcom McLean | Triangle | Amco 3.4 | 345 | 67 | 67 | ||||||||
| Event: | 0 to .25 Sideport | |||||||||||||
| Position | NAME | Model | Engine | Wing Area | 1 | 2 | 3 | 4 | Total | |||||
| 1 | Ward DeLano | Playboy | O&R.23 | 358 | 120 | 120 | 120 | 97 | 457 | |||||
| 2 | Bill Vanderbeek | Baby Sailplane | O&R .23 | 120 | 120 | 106 | 346 | |||||||
| 3 | Jim Kutkuhn | Playboy Jr. | O&R .23 | 358 | 100 | 120 | 120 | 340 | ||||||
| 4 | Mickey Walker | Cab Ruler | O&R .23 | 320 | 120 | 120 | 96 | 336 | ||||||
| 5 | Ted Dock | Kerswap | O&R .23 | 288 | 107 | 120 | 75 | 302 | ||||||
| 6 | Max Bleck | Hayseed | Hornet .19 | 340 | 120 | 55 | 120 | 295 | ||||||
| 7 | Bob Edelstein | Ranger | O&R .23 | 325 | 107 | 120 | 50 | 277 | ||||||
| 8 | Frank Stewart | Thermal Thumber | O&R .23 | 488 | 65 | 96 | 90 | 251 | ||||||
| 9 | Vincent Burton | American Ace | Cameron .23 | 432 | 120 | 75 | 47 | 242 | ||||||
| 10 | Joseph Carter | Cab Ruler | O&R .23 | 320 | 53 | 84 | 105 | 242 | ||||||
| 11 | Norman Byrd | Cyclone | O&R .23 | 400 | 120 | 77 | 197 | |||||||
| 12 | Karl Spielmaker | So Long | O&R .24 | 120 | 70 | 190 | ||||||||
| 13 | Jack Barker | Zomby | O&R .23SP | 270 | 120 | 120 | ||||||||
| 14 | Olin Tisdale | 60 | 60 | |||||||||||
| Event: | Small Rubber Fuselage | |||||||||||||
| Position | NAME | Model | Engine | Wing Area | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| 1 | Carl Redlin | 120 | 120 | 120 | 180 | 180 | 180 | 180 | 180 | 720 | 1980 | |||
| 2 | Joseph Williams | Crusader | 145 | 120 | 120 | 120 | 180 | 180 | 180 | 180 | 118 | 1198 | ||
| 3 | Don DeCook | Pacific Ace | Tan II | 115 | 120 | 120 | 120 | 180 | 180 | 165 | 885 | |||
| 4 | Bud Romak | B.G. Special | 150 | 120 | 120 | 120 | 180 | 180 | 117 | 837 | ||||
| 5 | Phil Klintworth | Nadzius Moffet | 149 | 120 | 120 | 120 | 180 | 164 | 704 | |||||
| 6 | Ward DeLano | 120 | 120 | 120 | 180 | 70 | 610 | |||||||
| 7 | Hal Lorimer | Crusader | 145 | 120 | 120 | 120 | 173 | 533 | ||||||
| 8 | Jack Jella | Jabberwock | 120 | 120 | 120 | 164 | 524 | |||||||
| 9 | Ed Konefes | Crusader | 145 | 120 | 120 | 120 | 158 | 518 | ||||||
| 10 | Roger Moon | Miss Canada | 150 | 120 | 120 | 120 | 127 | 487 | ||||||
| 11 | Herb Kothe | Crusader | 145 | 120 | 120 | 120 | 121 | 481 | ||||||
| 12 | Fred Blom | Miss Canada | 140 | 120 | 120 | 120 | 74 | 434 | ||||||
| 13 | George Perrryman | Lidgard | 149 | 120 | 120 | 120 | 69 | 429 | ||||||
| 14 | Bob Laybourne | Crusader | 145 | 120 | 120 | 116 | 356 | |||||||
| 15 | Jim O'Reilly | BBT Altimeter | 144 | 120 | 116 | 120 | 356 | |||||||
| 16 | Al Seither | Sparky | 106 | 120 | 120 | 346 | ||||||||
| 17 | Bob Erpelding | Nadzius Moffet | 149 | 115 | 120 | 105 | 340 | |||||||
| 18 | Jim Adams | Crusader | 146 | 95 | 120 | 120 | 335 | |||||||
| 19 | Lynn Chaffee | FA Moth | 118 | 96 | 120 | 334 | ||||||||
| 20 | Scott Cannon | Dynamoe | Tan II | 143 | 120 | 90 | 120 | 330 | ||||||
| 21 | Robert Goldie | E. Stahl '37 Weight Rule | 120 | 120 | 86 | 326 | ||||||||
| 22 | Gene Wallock | Altimeter | 148 | 108 | 120 | 98 | 326 | |||||||
| 23 | Bob McLellon | 108 | 120 | 94 | 322 | |||||||||
| 24 | Joseph Macay | Crusader | 146 | 77 | 120 | 120 | 317 | |||||||
| 25 | Donald Hannam | Outdoor Cabin(Stahl) | 138 | 91 | 120 | 105 | 316 | |||||||
| 26 | Ted Bieber | Crusader | 145 | 111 | 120 | 84 | 315 | |||||||
| 27 | Anthony Ferranda | Double Feature | 104 | 88 | 111 | 303 | ||||||||
| 28 | Kenneth Fryling | Crusader | 96 | 87 | 106 | 289 | ||||||||
| 29 | Robert Bennett | Altimeter | 148 | 92 | 120 | 72 | 284 | |||||||
| 30 | Caleb Butler | La Salle | 147 | 120 | 120 | 240 | ||||||||
| 31 | Bucky Walter | Crusader | 147 | 120 | 120 | 240 | ||||||||
| 32 | Joe Konefes | Jabberwock | 133 | 111 | 120 | 231 | ||||||||
| 33 | Fred McElhoes | Double Feature | 150 | 120 | 102 | 222 | ||||||||
| 34 | George Hilliard | 120 | 71 | 191 | ||||||||||
| 35 | Frank Zumer | Crusader | 120 | 120 | ||||||||||
| 36 | Robert Schneider | Pacific Ace | 160 | 29 | 41 | 44 | 114 | |||||||
| 37 | Jim Kutkuhn | Orr's Chieftan | 150 | 110 | 110 | |||||||||
| 38 | Bill Duke | Jabberwock | Tan II | 135 | 93 | 93 | ||||||||
| Event: | 4 OZ. Wake | |||||||||||||
| Position | NAME | Model | Engine | Wing Area | 1 | 2 | 3 | Total | ||||||
| 1 | Herb Kothe | Duplex | 180 | 120 | 120 | 120 | 180 | 180 | 180 | 900 | ||||
| 2 | Bucky Walter | Lanzo Duplex | 200 | 120 | 120 | 120 | 180 | 180 | 176 | 896 | ||||
| 3 | Gene Wallock | Lanzo Duplex | 120 | 120 | 120 | 180 | 180 | 116 | 836 | |||||
| 4 | George Perryman | 1936 Copland | 200 | 120 | 120 | 120 | 180 | 180 | 20 | 740 | ||||
| 5 | Robert Goldie | Copland's '36 Wake | 200 | 120 | 120 | 120 | 164 | 524 | ||||||
| 6 | Ed Konefes | Duplex | 120 | 120 | 120 | 113 | 473 | |||||||
| 7 | Vincent Burton | Duplex | 180 | 120 | 120 | 120 | 91 | 451 | ||||||
| 8 | Scott Cannon | Lanzo Duplex | 200 | 120 | 111 | 120 | 351 | |||||||
| 9 | Paolicchi Guido | 120 | 103 | 120 | 343 | |||||||||
| 10 | Fred Blom | Lanzo Duplex | 118 | 104 | 113 | 335 | ||||||||
| 11 | Hal Lorimer | Ray Smith Wake | 117 | 120 | 86 | 323 | ||||||||
| 12 | Mario Gialanella | Canadian Wake '36 | 190 | 120 | 120 | 240 | ||||||||
| 13 | Joe Beshar | Gordon Light | 120 | 50 | 65 | 235 | ||||||||
| 14 | Phil Klintworth | 106 | 120 | 226 | ||||||||||
| 15 | Richard Zeek | 97 | 58 | 155 | ||||||||||
| 16 | Bob Laybourne | Lanzo Duplex | 120 | 120 | ||||||||||
| 17 | Fred McElhoes | 1936 Copland | 200 | 108 | 108 | |||||||||
| 18 | Jim Anderson | Copland's '36 Wake | 204 | 84 | 84 | |||||||||
| Event: | Half 'A' Glow | |||||||||||||
| Position | NAME | Model | Engine | Wing Area | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
| 1 | Dick Hall | T-Bird | Fox FAI .049 | 120 | 120 | 120 | 120 | 120 | 120 | 115 | 835 | |||
| 2 | Frank Parmenter | Jaysbird | Medallion | 120 | 120 | 120 | 120 | 120 | 65 | 665 | ||||
| 3 | Frank Osborne | 120 | 120 | 120 | 120 | 120 | 56 | 656 | ||||||
| 4 | Ed Costanzo | 118 | 120 | 120 | 358 | |||||||||
| 5 | Marcelo Grippo | Kiwi | Baby Bee .049 | 109 | 120 | 120 | 349 | |||||||
| 6 | William Jordan | Ram Rod 250 | Cox BW .049 | 120 | 120 | 81 | 321 | |||||||
| 7 | Bill Bell | 120 | 67 | 120 | 307 | |||||||||
| 8 | Steve Bruno | 120 | 67 | 120 | 307 | |||||||||
| 9 | David Ramsey | 120 | 120 | 61 | 301 | |||||||||
| 10 | Dan Harshman | Geef | Cox .049 | 113 | 66 | 120 | 299 | |||||||
| 11 | Max Bleck | T-Bird | Cox Killer Bee | 70 | 54 | 120 | 244 | |||||||
| 12 | Willy Bell | 73 | 43 | 120 | 236 | |||||||||
| 13 | Jack Barker | 58 | 54 | 91 | 203 | |||||||||
| 14 | Ray Combs | T-Bird | Medallion .049 | 260 | 44 | 45 | 93 | 182 | ||||||
| 15 | Caleb Butler | Zeek | Wasp .049 | 97 | 41 | 138 | ||||||||
| 16 | Alton King | 80 | 80 | |||||||||||
| 17 | Norman Byrd | Geef | Medallion .049 | 65 | 65 | |||||||||
| 18 | Ben Cleveland | Jays Bird | Cox Space Hopper | 45 | 45 | |||||||||
| Event: | C' Glow | |||||||||||||
| Position | NAME | Model | Engine | Wing Area | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| 1 | Ron Sharpton | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 44 | 1004 | |||
| 2 | Dick Hall | 120 | 120 | 120 | 113 | 473 | ||||||||
| 3 | Bill Bell | 120 | 120 | 120 | 62 | 422 | ||||||||
| 4 | Bob Watson | RamRod | Veco .35 | 120 | 110 | 110 | 340 | |||||||
| 5 | Frank Parmenter | Jaysbird | Johnson .32 | 120 | 120 | 95 | 335 | |||||||
| 6 | Elmer Jordan | 120 | 120 | 94 | 334 | |||||||||
| 7 | Ben Cleveland | Jays Bird | K&B .32 | 120 | 85 | 120 | 325 | |||||||
| 8 | Norman Byrd | Spacer | OS .35 | 120 | 87 | 207 | ||||||||
| 9 | Olin Tisdale | 120 | 120 | |||||||||||
| 10 | Bob Edelstein | Spacer | OS .35 | 108 | 108 | |||||||||
Return
to SAM Home Page
Return to SAM Champs 2000 Home Page
Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site