| Event: | Rubber Scale | |||||||||||||||||
| Position | NAME | Model | Engine | Wing Area | 1 | 2 | 3 | 4 | 5 | Total | ||||||||
| 1 | Gene Wallock | Lanzo Puss Moth | 350 | 120 | 120 | 120 | 180 | 95 | 635 | |||||||||
| 2 | George Perryman | Lanzo Puss Moth | 325 | 120 | 120 | 120 | 175 | 535 | ||||||||||
| 3 | Herb Kothe | Puss Moth | 300 | 120 | 120 | 120 | 171 | 531 | ||||||||||
| 4 | Phil Klintworth | Lanzo Puss Moth | 113 | 105 | 120 | 338 | ||||||||||||
| 5 | Cliff Betz | Megow Monocoupe | 110 | 114 | 90 | 314 | ||||||||||||
| 6 | Val Ure | 110 | 77 | 65 | 252 | |||||||||||||
| 7 | Robert Moulton | Interstate Cadet | 120 | 52 | 78 | 250 | ||||||||||||
| 8 | Richard Zeek | Lanzo Puss Moth | 314 | 76 | 51 | 67 | 194 | |||||||||||
| 9 | Bob McLellon | Interstate Cadet | 60 | 50 | 42 | 152 | ||||||||||||
| Event: | .020' Replica | |||||||||||||||||
| Position | NAME | Model | Engine | Wing Area | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||||||
| 1 | Ben Cleveland | Intercepter(?) | Cox .020 TD | 180 | 120 | 120 | 120 | 120 | 120 | 62 | 662 | |||||||
| 2 | Jack Jella | Strato-Streak | Cox TD .020 | 150 | 120 | 120 | 120 | 74 | 434 | |||||||||
| 3 | Sid Jepson | Kerswap | TD .020 | 135 | 120 | 120 | 120 | 62 | 422 | |||||||||
| 4 | Warrren Kurth | Strato Streak | Cox TD .020 | 150 | 106 | 120 | 120 | 346 | ||||||||||
| 5 | Lee Person | 120 | 79 | 120 | 319 | |||||||||||||
| 6 | David Ramsey | 80 | 115 | 120 | 315 | |||||||||||||
| 7 | Bill Booth | StratoStreak | Cox TD .020 | 120 | 78 | 113 | 311 | |||||||||||
| 8 | Mickey Walker | Strato-Streak | Cox .020 TD | 71 | 120 | 120 | 311 | |||||||||||
| 9 | Bob Edelstein | SoLong | Cox .020 TD | 94 | 108 | 68 | 270 | |||||||||||
| 10 | Scott Cannon | Strato-Streak | Cox TD .020 | 150 | 65 | 120 | 63 | 248 | ||||||||||
| 11 | Jack Barker | So Long | Cox .020 TD | 72 | 54 | 120 | 246 | |||||||||||
| 12 | Ted Dock | Ascender | Cox .020 TD | 140 | 105 | 44 | 80 | 229 | ||||||||||
| 13 | Max Bleck | Intercepter | Cox .020 TD | 42 | 63 | 120 | 225 | |||||||||||
| 14 | Al Seither | Playboy | Cox TD .020 | 84 | 59 | 72 | 215 | |||||||||||
| 15 | Jim Kellt | Kerswap | TD | 69 | 119 | 188 | ||||||||||||
| 16 | Dan Harshman | Strato-Streak | Cox .020 | 120 | 62 | 182 | ||||||||||||
| 17 | Anthony Anvalone | 98 | 63 | 161 | ||||||||||||||
| 18 | Donald Hannam | Strato-Streak | Cox TD .020 | 150 | 103 | 48 | 151 | |||||||||||
| 19 | Woody Bartelt | 120 | 120 | |||||||||||||||
| 20 | Jim Adams | Foo-Two-You | Cox .020 TD | 150 | 57 | 57 | ||||||||||||
| Event: | Old Ruler | |||||||||||||||||
| Position | NAME | Model | Engine | Wing Area | 1 | 2 | 3 | 4 | 5 | Total | ||||||||
| 1 | Bill Vanderbeek | Gravitas | O&R .23 | 120 | 120 | 120 | 120 | 120 | 600 | |||||||||
| 2 | Dan Harshman | Zipper | Torp .29 | 474 | 120 | 120 | 120 | 120 | 98 | 578 | ||||||||
| 3 | Jack Bolton | 120 | 120 | 120 | 120 | 480 | ||||||||||||
| 4 | Bob Oslan | Swift | Cunningham | 890 | 120 | 120 | 120 | 120 | 480 | |||||||||
| 5 | Sal Taibi | Brooklyn Dodger | Hunter .21 | 432 | 120 | 120 | 120 | 360 | ||||||||||
| 6 | Bob Edelstein | Super Rocketeer | Forster .29 | 480 | 120 | 118 | 116 | 354 | ||||||||||
| 7 | Max Bleck | Zipper | Tiger Aero | 474 | 120 | 109 | 120 | 349 | ||||||||||
| 8 | William Jordan | Zipper | Forster .29 | 474 | 120 | 120 | 92 | 332 | ||||||||||
| 9 | Walter Conrad | Playboy Cabin | K&B .40 | 800 | 120 | 98 | 113 | 331 | ||||||||||
| 10 | Jim Coffin | Boomer | O&R .29 | 445 | 120 | 107 | 95 | 322 | ||||||||||
| 11 | Ed Konefes | Super Cyke | 829 | 77 | 92 | 120 | 289 | |||||||||||
| 12 | Jim Adams | Happy Roman | O&R .60 | 860 | 56 | 104 | 84 | 244 | ||||||||||
| 13 | Walter Huhn | Perri's Special | Super Cyke | 860 | 94 | 94 | ||||||||||||
| 14 | Vincent Burton | Super Jap Slapper | Phantom P-30 | 450 | 59 | 59 | ||||||||||||
| Event: | Large Rubber Fuselage | |||||||||||||||||
| Position | NAME | Model | Engine | Wing Area | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | ||
| 1 | Herb Kothe | Dethermalizer | 300 | 120 | 120 | 120 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1800 | |||
| 1 | Carl Redlin | Korda DT | 300 | 120 | 120 | 120 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1800 | |||
| 3 | Jim O'Reilly | Eugene | 190 | 120 | 120 | 120 | 180 | 180 | 180 | 180 | 180 | 142 | 1402 | |||||
| 4 | Joseph Williams | 1939 Korda Wake | 210 | 120 | 120 | 120 | 180 | 180 | 180 | 115 | 1015 | |||||||
| 5 | Jim Kutkuhn | Kansas Wake | 120 | 120 | 120 | 180 | 180 | 150 | 870 | |||||||||
| 6 | Joseph Macay | Heeb's Blunder Buss | 200 | 120 | 120 | 120 | 180 | 180 | 109 | 829 | ||||||||
| 7 | Art Hillis | Cleveland Gull | 199 | 120 | 120 | 120 | 180 | 180 | 20 | 740 | ||||||||
| 8 | Bob Laybourne | Lanzo Duplex | 120 | 120 | 120 | 180 | 147 | 687 | ||||||||||
| 9 | Bucky Walter | Lanzo Duplex | 200 | 120 | 120 | 120 | 180 | 137 | 677 | |||||||||
| 10 | Ed Konefes | 120 | 120 | 120 | 180 | 130 | 670 | |||||||||||
| 11 | Scott Cannon | Kansas Wake | 200 | 120 | 120 | 120 | 180 | 96 | 636 | |||||||||
| 12 | Bob Watson | Lanzo | 300 | 120 | 120 | 120 | 177 | 537 | ||||||||||
| 13 | Fred McElhoes | Korda DT | 300 | 120 | 120 | 120 | 174 | 534 | ||||||||||
| 14 | John Woody | Gypsy, Stahl | 120 | 120 | 120 | 173 | 533 | |||||||||||
| 15 | Caleb Butler | Kansas Wake | 215 | 120 | 120 | 120 | 153 | 513 | ||||||||||
| 16 | Ken Kullman | 120 | 120 | 120 | 114 | 474 | ||||||||||||
| 17 | Al Seither | Kansas Wake | 200 | 120 | 120 | 120 | 104 | 464 | ||||||||||
| 18 | Bob McLellon | 39 Copeland Wake | 120 | 120 | 120 | 360 | ||||||||||||
| 19 | Gene Wallock | Cleveland Gull | 200 | 120 | 120 | 120 | 360 | |||||||||||
| 20 | Robert Goldie | Lanzo Duplex | 120 | 120 | 114 | 354 | ||||||||||||
| 21 | Joe Konefes | Kansas Wake | 200 | 105 | 120 | 83 | 308 | |||||||||||
| 22 | Bob Erpelding | Super Snooper | 200 | 73 | 117 | 96 | 286 | |||||||||||
| 23 | Wesley Goostrey | Korda Wake | 120 | 93 | 49 | 262 | ||||||||||||
| 24 | Val Ure | Lanzo Puss Moth | 300 | 120 | 90 | 210 | ||||||||||||
| 25 | Ron Fritz | Linn Kansas Wake | 112 | 86 | 198 | |||||||||||||
| 26 | Jim Coffin | Paratrooper | Tan II | 98 | 90 | 188 | ||||||||||||
| 27 | Ted Bieber | 120 | 120 | |||||||||||||||
| 28 | George Hilliard | 120 | 120 | |||||||||||||||
| 29 | Roger Moon | Linn Wakefield | 209 | 120 | 120 | |||||||||||||
| 30 | Karl Spielmaker | 120 | 120 | |||||||||||||||
| 31 | Jack Phelps | 109 | 109 | |||||||||||||||
| Event: | Twin Pusher | |||||||||||||||||
| Position | NAME | Model | Engine | Wing Area | 1 | |||||||||||||
| 1 | Jim Adams | Smaedig | 150 | 255 | ||||||||||||||
| 2 | Ed Konefes | Simmers | 208 | |||||||||||||||
| 3 | George Perryman | Burnham | 125 | 169 | ||||||||||||||
| 4 | Gene Wallock | Burnham | 120 | 141 | ||||||||||||||
| 5 | Phil Klintworth | Simmers | 84 | |||||||||||||||
| 6 | Kenneth Fryling | Schmaedig's 1936 | 150 | 66 | ||||||||||||||
| 7 | Bob Laybourne | Burnham | 64 | |||||||||||||||
Return
to SAM Home Page
Return to SAM Champs 2000 Home Page
Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site