SAM
Champs '98 in Muncie| PLACE | NAME | AIRPLANE | AREA | ENGINE | Ign/Gl | #1 | #2 | #3 | SCORE |
| 1 | Mike Salvador | Bomber | 1362 | OS FS 60 | Gl | 2968 | 2968 | ||
| 2 | Marcy Martin | Record Breaker | 1200 | Irvine 40 | Gl | 511 | 2413 | 2413 | |
| 3 | Dave Peru | Record Breaker | 1260 | PAW 60 Ds | Gl | 1489 | 1489 | ||
| 4 | Ed Hamler | Bomber | 1206 | Anderson | Ign | 1474 | 1474 | ||
| 5 | Fred Mulholland | Bomber | 1260 | Irvine 40 Ds | Gl | 1072 | 1358 | 1358 | |
| 6 | Jim Reynolds | Bomber | 1232 | OS FS 61 Ign | Ign | 646 | 1340 | 1340 | |
| 7 | Andy Latowski | Dallaire | 1482 | Enya 60 FS Ign | Ign | 1122 | 1122 | ||
| 8 | Sal Cannizzo | Bomber | 1250 | PAW 40 | Gl | 100 | 1031 | 1031 | |
| 9 | F.T. Jozwiak | Lanzo Racer | 1444 | OS 61 FS | Ign | 1011 | 833 | 1011 | |
| 10 | Don Bekins | Bomber | 1186 | Ohlsson 60 | Ign | A | A | 829 | 829 |
| 11 | Don Sachtjen | RC 1 | 1010 | OS 60 FS Ign | Ign | 618 | 806 | 806 | |
| 12 | John Hatch | Bomber | 1260 | Irvine 40 Ds | Gl | 743 | 743 | ||
| 13 | Bob Grove | Racer | 1400 | PAW 60 | Gl | 738 | 493 | 738 | |
| 14 | Bob King | Bomber | 1260 | ST | Gl | 725 | 567 | 725 | |
| 15 | Ken Moore | 414 | 478 | 478 | |||||
| 16 | Roy Hulse | Powerhouse | 1126 | OS 60 | Gl | 467 | 467 | ||
| 17 | Richard Stutz | 335 | 399 | 399 | |||||
| 18 | Bill Boice | 393 | 393 | ||||||
| 19 | Phil Kern | Bomber | 929 | OS 48 FS | Gl | 0 | 358 | 358 | |
| 20 | Richard Behrens | Record Breaker | 1256 | OS 70 | Gl | 349 | 349 | ||
| 21 | Dale Hannum | Kloud King | 670 | Brown Jr | Ign | 251 | 341 | 341 | |
| 22 | Albert Kline Jr | Bomber | 770 | OS 32 | Gl | 0 | |||
| 22 | Bob Angus | Bomber | 1210 | Edco | Ign | 0 | |||
| 22 | Dave Robinett | Folly | 670 | O & R | Ign | 0 | |||
| 22 | Dick Huang | Dallaire | 1480 | Spitfire | Ign | 0 | |||
| 22 | Ed Shilen | Bomber | 1200 | Spitfire | Ign | 0 | |||
| 22 | Eut Tileston | Westerner | 1487 | MVVS 61 Ds | Gl | 0 | |||
| 22 | Frank Szekula | Bomber | 1346 | PAW 40 | Gl | 0 | |||
| 22 | Hale Wallace | Powerhouse | 1126 | Super Cyke | Ign | A | 0 | ||
| 22 | Herb Walters | Dallaire | 1482 | Laser 61 | Gl | 0 | |||
| 22 | Jack Beatley | Thunderbird | 734 | OS 40 FS | Gl | 0 | |||
| 22 | Jack Hiner | Racer | 600 | PAW 15 Ds | Gl | 0 | |||
| 22 | Jim Coffin | Quaker Flash | 573 | Brown Jr | Ign | 0 | |||
| 22 | Jim Parnell | Trenton Terror | 772 | Brown D | Ign | 0 | |||
| 22 | John Schifko | Kloud Queen | 830 | Brown | Ign | 0 | |||
| 22 | Kip Merker | RC 1 | 1010 | O & R 60 | Ign | 0 | |||
| 22 | Lamoine Schrock | Bomber | 1260 | Blue Streak | Ign | 0 | |||
| 22 | Larry Latowski | Mercury | 720 | Enya 46 FS Ign | Ign | 0 | |||
| 22 | Mel Glucksman | Bomber | 1260 | Irvine 40 | Gl | 0 | |||
| 22 | Paul Schmitz | Bomber | 1256 | Anderson | Ign | 0 | |||
| 22 | Richard Pratt | Bomber | FS 70 | Gl | 0 | ||||
| 22 | Roy Bourke | Bomber | 1360 | Irvine 40 | Gl | 0 | |||
| 22 | Tandy Walker | Bomber | 1207 | O & R 60 SP | Ign | 0 | |||
| 22 | Tim Lane | Contest Gas | Enya 46 FS | Gl | 0 | ||||
| 22 | Tom Pratt | Bomber | 1260 | O & R 60 | Gl | 0 | |||
| 22 | William Porter | Privateer | 1004 | Valkyrie 33 | Gl | 0 |
| DATE | Sept 15,1998 | ||||||||
| PLACE | NAME | AIRPLANE | AREA | ENGINE | Ign/Gl | #1 | #2 | #3 | SCORE |
| 1 | Mike Salvador | Bomber | 1362 | OS FS 60 | Gl | 2968 | 2968 | ||
| 2 | Marcy Martin | Record Breaker | 1200 | Irvine 40 | Gl | 511 | 2413 | 2413 | |
| 3 | Dave Peru | Record Breaker | 1260 | PAW 60 Ds | Gl | 1489 | 1489 | ||
| 4 | Ed Hamler | Bomber | 1206 | Anderson | Ign | 1474 | 1474 | ||
| 5 | Fred Mulholland | Bomber | 1260 | Irvine 40 Ds | Gl | 1072 | 1358 | 1358 | |
| 6 | Jim Reynolds | Bomber | 1232 | OS FS 61 Ign | Ign | 646 | 1340 | 1340 | |
| 7 | Andy Latowski | Dallaire | 1482 | Enya 60 FS Ign | Ign | 1122 | 1122 | ||
| 8 | Sal Cannizzo | Bomber | 1250 | PAW 40 | Gl | 100 | 1031 | 1031 | |
| 9 | F.T. Jozwiak | Lanzo Racer | 1444 | OS 61 FS | Ign | 1011 | 833 | 1011 | |
| 10 | Don Bekins | Bomber | 1186 | Ohlsson 60 | Ign | A | A | 829 | 829 |
| 11 | Don Sachtjen | RC 1 | 1010 | OS 60 FS Ign | Ign | 618 | 806 | 806 | |
| 12 | John Hatch | Bomber | 1260 | Irvine 40 Ds | Gl | 743 | 743 | ||
| 13 | Bob Grove | Racer | 1400 | PAW 60 | Gl | 738 | 493 | 738 | |
| 14 | Bob King | Bomber | 1260 | ST | Gl | 725 | 567 | 725 | |
| 15 | Ken Moore | 414 | 478 | 478 | |||||
| 16 | Roy Hulse | Powerhouse | 1126 | OS 60 | Gl | 467 | 467 | ||
| 17 | Richard Stutz | 335 | 399 | 399 | |||||
| 18 | Bill Boice | 393 | 393 | ||||||
| 19 | Phil Kern | Bomber | 929 | OS 48 FS | Gl | 0 | 358 | 358 | |
| 20 | Richard Behrens | Record Breaker | 1256 | OS 70 | Gl | 349 | 349 | ||
| 21 | Dale Hannum | Kloud King | 670 | Brown Jr | Ign | 251 | 341 | 341 | |
| 22 | Albert Kline Jr | Bomber | 770 | OS 32 | Gl | 0 | |||
| 22 | Bob Angus | Bomber | 1210 | Edco | Ign | 0 | |||
| 22 | Dave Robinett | Folly | 670 | O & R | Ign | 0 | |||
| 22 | Dick Huang | Dallaire | 1480 | Spitfire | Ign | 0 | |||
| 22 | Ed Shilen | Bomber | 1200 | Spitfire | Ign | 0 | |||
| 22 | Eut Tileston | Westerner | 1487 | MVVS 61 Ds | Gl | 0 | |||
| 22 | Frank Szekula | Bomber | 1346 | PAW 40 | Gl | 0 | |||
| 22 | Hale Wallace | Powerhouse | 1126 | Super Cyke | Ign | A | 0 | ||
| 22 | Herb Walters | Dallaire | 1482 | Laser 61 | Gl | 0 | |||
| 22 | Jack Beatley | Thunderbird | 734 | OS 40 FS | Gl | 0 | |||
| 22 | Jack Hiner | Racer | 600 | PAW 15 Ds | Gl | 0 | |||
| 22 | Jim Coffin | Quaker Flash | 573 | Brown Jr | Ign | 0 | |||
| 22 | Jim Parnell | Trenton Terror | 772 | Brown D | Ign | 0 | |||
| 22 | John Schifko | Kloud Queen | 830 | Brown | Ign | 0 | |||
| 22 | Kip Merker | RC 1 | 1010 | O & R 60 | Ign | 0 | |||
| 22 | Lamoine Schrock | Bomber | 1260 | Blue Streak | Ign | 0 | |||
| 22 | Larry Latowski | Mercury | 720 | Enya 46 FS Ign | Ign | 0 | |||
| 22 | Mel Glucksman | Bomber | 1260 | Irvine 40 | Gl | 0 | |||
| 22 | Paul Schmitz | Bomber | 1256 | Anderson | Ign | 0 | |||
| 22 | Richard Pratt | Bomber | FS 70 | Gl | 0 | ||||
| 22 | Roy Bourke | Bomber | 1360 | Irvine 40 | Gl | 0 | |||
| 22 | Tandy Walker | Bomber | 1207 | O & R 60 SP | Ign | 0 | |||
| 22 | Tim Lane | Contest Gas | Enya 46 FS | Gl | 0 | ||||
| 22 | Tom Pratt | Bomber | 1260 | O & R 60 | Gl | 0 | |||
| 22 | William Porter | Privateer | 1004 | Valkyrie 33 | Gl | 0 |
Return
to SAM Home Page
Return
To Champs '98 Page
Copyright ©1998 Society of Antique Modelers
Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site.
Last Updated on 10/6/98
By Ned Nevels