| Event No. 34 Antique | ||||||
| Contestant | Model | Wing Area | Engine | Total Flight Time | ||
| 1. | Edward Simpson | Bomber | 655 | McCoy 49 | 1800 | |
| 2. | Fred Mulholland | Bomber | 1260 | McCoy 60 | 1726 | |
| 3. | Paul Schmitz | Bomber | 918 | McCoy 60 | 1710 | |
| 4. | Mike Salvador | MG-1 | 1484 | ST 60 | 1687 FO for 4th | |
| 5. | Jack Beatley | Bomber | 929 | Nelson 40 | 1686 FO for 4th | |
| 6. | Don Hartman | Bomber | 456 | ST 40 | 1556 | |
| 7. | Andrew Latowski | Bomber | 1260 | McCoy 60 | 1540 | |
| 8. | Domenico Bruschi | Bomber | 1207 | McCoy 60 | 1505 | |
| 9. | Richard Pratt | Bomber | 1260 | OS 70 | 1481 | |
| 10. | Arthur Slagle | Bomber | 1256 | Super Cyke | 1415 | |
| 11. | Giovanni Ridenti | Movo M-18 | 1085 | Super Cyke | 1162 | |
| 12. | Henry Moreno | Bomber | 800 | And.Spitfire | 1134 | |
| 13. | Don Bekins | 1093 | ||||
| 14. | Roy Hulse | Record Hound | 675 | O&R 60 | 909 | |
| 15. | Harold Ericksen | Rambler | 717 | O&R 60 | 744 | |
| 16. | David Dobbs | Powerhouse | 1126 | Super Cyke | 485 | |
| 17. | Richard Behrens | Record Breaker | 1156 | OS 70 | 421 | |
| 18. | Bob King | Bomber | 820 | Nelson 36 | 348 | |
| 19. | Jerry Asner | Cumulus | 685 | O&R 60 | 343 | |
| 20. | Al Taffs | Bomber | 929 | Jett 40 | 340 | |
| 21. | Mel Glucksman | Bomber | 1260 | ST 56 | 115 | |
| Event No. 35 Class B Ignition LER | ||||||
| Contestant | Model | Wing Area | Engine | Total Flight Time | ||
| 1. | Paul Schmitz | Bomber | 431 | McCoy 29 | 1261 Coin Toss -1st | |
| 2. | Ed Shilen | Bomber | 500 | Shilen 29 | 1260 Coin Toss -1st | |
| 3. | Tandy Walker | Playboy Sr | 582 | Shilen 29 | 1253 | |
| 4. | John LeTrent | Playboy Sr | 452 | Forster 29 | 1244 | |
| 5. | Don Blackburn | Playboy | 500 | K&B 29 | 1224 | |
| 6. | Chuck Hutton | Bomber | 490 | McCoy 29 | 1181 | |
| 7. | Mike Salvador | Bomber | 430 | Shilen 29 | 1154 | |
| 8. | Fred Mulholland | Bomber | 492 | McCoy 29 | 1140 | |
| 9. | Lawrence Latowski | B. Dodger | McCoy 29 | 1120 | ||
| 10. | Lloyd Underwood | Viking | 459 | K&B | 1102 | |
| 11. | William Alberta | Playboy | 582 | Shilen 29 | 1088 | |
| 12. | Bob Angus | Bomber | 461 | Torp 29 | 1029 | |
| 13. | Don Bekins | Bomber | 489 | Torp 29 | 1004 | |
| 14. | Dale Hannum | Playboy | 358 | O&R 29 | 993 | |
| 15. | Bob King | Thermal Thumber | 415 | Forster 29 | 742 | |
| 16. | Dale Lewis | Clipper | 450 | Torp 29 | 639 | |
| 17. | Hans Hatopp | Pacer | 432 | McCoy 29 | 549 | |
| 18. | Eut Tileston | J-2 Cub | 357 | ED 3.46 | 322 | |
| Event No. 36 Class B Glow LER | ||||||
| Contestant | Model | Wing Area | Engine | Total Flight Time | ||
| 1. | Fred Mulholland | Bomber | 680 | ST 29 | 1957 * | |
| 2. | Harold Sprague | Playboy | 640 | OS 25 | 1855 * | |
| 3. | Ed Hamler | F. Westerner | 662 | ST 29 | 1743 * | |
| 4. | Al Taffs | Playboy | 657 | ST 29 | 1736 * | |
| 5. | Mike Salvador | Bomber | 675 | ST 29 | 1390 * | |
| 6. | Bob King | Westerner | 757 | Nelson 29 | 1310 * | |
| 7. | Bill Taylor | Bomber | 652 | ST 29 | 1240 | |
| 8. | Andrew Latowski | Playboy | 657 | ST 29 | 1211 | |
| 9. | John LeTrent | Playboy Sr | 675 | ST 29 | 1184 | |
| 10. | Mark Patrolia | Bomber | 651 | ST 29 | 1160 | |
| 11. | Barbara Krueger | Bomber | 680 | K&B 4.9 | 1123 | |
| 12. | Don Hartman | Playboy | 665 | ST 29 | 1115 | |
| 13. | Ted Patrolia | Bomber | 651 | ST 29 | 1102 | |
| 14. | Joe Costanzo | Bomber | 630 | K&B 29 | 918 | |
| 15. | Roy Hulse | Bomber | 675 | ST 29 | 877 | |
| 16. | Chuck Hutton | Bomber | 700 | Nelson 29 | 751 | |
| 17. | Jack Beatley | Bomber | 693 | Nelson 29 | 579 | |
| 18. | Richard Behrens | Playboy | 657 | OS 25 | 561 | |
| 19. | Creige Jones | Bomber | 655 | K&B 29 | 420 | |
| 20. | Gaetano Fratini | Playboy | 800 | ST 29 | 394 | |
| 21. | William Payne | Zipper | 488 | Saito 30 | 356 | |
| 22. | Albert Kline | Bomber | 576 | 250 S | 187 | |
| Event No. 37 Class A Texaco | ||||||
| Contestant | Model | Wing Area | Engine | Total Flight Time | ||
| 1. | Ron Johnson | 4048 * | ||||
| 2. | Harold Sprague | Playboy | 640 | MVVS 15 | 3756 * | |
| 3. | Peter Bennett | Bomber | PAW 15 | 2832 * | ||
| 4. | Bob King | Westerner | 357 | PAW | 2539 * | |
| 5. | Barbara Krueger | Playboy | 475 | MVVS 15 | 1800 Fly away | |
| 6. | Marcy Martin | Alert | 417 | MVVS 15 | 1800 Fly away | |
| 7. | Sam Hulin | Playboy | 640 | MVVS 15 | 1800 Fly away | |
| 8. | Jerry Asner | Bomber | 693 | MVVS 15 | 1800 Fly away | |
| 9. | Domenico Bruschi | Kerswap | 485 | Oliver Tiger | 1675 | |
| 10. | Mike Salvador | Kerswap | 460 | MVVS 12 | 1549 | |
| 11. | Evandro Femminella | Playboy | 800 | PAW 19 | 1501 | |
| 12. | Cal Sutterfield | Bomber | 475 | MVVS 15 | 1418 | |
| 13. | Kirby Hinson | Bowden | 500 | MVVS 12 | 1389 | |
| 14. | Dan Hodges | Alert | 430 | PAW 09 | 1363 | |
| 15. | Dale Hannum | Cloudster | 362 | MVVS 09 | 1339 | |
| 16. | Richard Pratt | Cloudster | 330 | OS 10 | 1249 | |
| 17. | Bill Taylor | Alert | 452 | MVVS 15 | 1186 | |
| 18. | John Hatch | Westerner | 400 | Mills 1.3 | 1152 | |
| 19. | John Sullivan | Fox | 320 | PAW 06 | 856 | |
| 20. | John Schifko | Playboy | 582 | Webra 15 | 837 | |
| Event No. 38 Ohlsson Sideport | ||||||
| Contestant | Model | Wing Area | Engine | Total Flight Time | ||
| 1. | Don Bekins | Record Hound | 675 | O&R 60 | 1723 * | |
| 2. | Fred Mulholland | Folly | 648 | O&R 60 | 1704 * | |
| 3. | Eut Tileston | Lancer 72 | 666 | O&R 60 | 1667 * | |
| 4. | Creige Jones | Bomber | 1256 | O&R 60 | 1260 * | |
| 5. | Steve Roselle | Clipper | 678 | O&R 60 | 1208 | |
| 6. | Chuck Hutton | Folly | 648 | O&R 60 | 1171 | |
| 7. | Dale Lewis | Rambler | 1163 | |||
| 8. | Andrew Latowski | Rambler | 717 | O&R 60 | 1151 | |
| 9. | John Hatch | Folly | 636 | O&R 60 | 1147 | |
| 10. | John LeTrent | Clipper | 678 | O&R 60 | 1117 | |
| 11. | Lamoine Schrock | Ethy | 745 | O&R 60 | 1113 | |
| 12. | Frank Mehrtens | Kloud King | 660 | O&R | 1100 | |
| 13. | Bob King | Folly | 685 | O&R 60 | 1067 | |
| 14. | Marcy Martin | Record Hound | 675 | O&R 60 | 1050 | |
| 15. | Dale Hannum | RC-1 | 1010 | O&R 60 | 1044 | |
| 16. | Lloyd Underwood | Clipper | 678 | O&R 60 | 1012 | |
| 17. | Leo Bussmeier | Record Hound | 675 | O&R 60 | 997 | |
| 18. | Thomas Pratt | Flamingo | 1164 | O&R 60 | 993 | |
| 19. | Roy Hulse | RC-1 | 1010 | O&R 60 | 914 | |
| 20. | Don Sachtjen | Clipper | 678 | O&R 60 | 910 | |
| 21. | Harold Ericksen | Rambler | 717 | O&R 60 | 901 | |
| 22. | Ted Patrolia | Clipper | 678 | O&R 60 | 887 | |
| 23. | Bob Angus | Eaglet | 734 | O&R 60 | 840 | |
| 24. | Ed Shilen | Folly | 700 | O&R 60 | 840 | |
| 25. | Cal Sutterfield | Folly | 688 | O&R 60 | 382 | |
| 26. | William Alberta | Miss America | 982 | O&R 60 | 352 | |
| 27. | Don Blackburn | Buccaneer | 830 | O&R 60 | 347 | |
| 28. | Richard Pratt | Folly | 685 | O&R 60 | 277 | |
| 29. | Jim Parnell | Clipper | 678 | O&R 60 | 258 | |
| 30. | Jim Adams | Denny Junior | 727 | O&R | 62 | |
Return
to SAM Home Page
Return to SAM Champs 2000 Home Page
Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site