SAM Champs 2000 Tuesday Events October 10

Event No. 29   Class A Ignition LER
Contestant Model Wing Area Engine Total Flight Time
1. Fred Mulholland Playboy 406 Shilen 19 1728 *
2. Jim Reynolds Bomber 325 Elfin 2.5 1617 *
3. Mike Salvador Bomber 325 Elfin 2.49 1613 *
4. Tandy Walker Bomber 415 Shilen 19 1558 *
5. Jim Parnell Playboy 358 Arden 19 1504 *
6. Don Bekins Red Ripper 290 Elfin 1445 *
7. Bob King Thermal Thumber 350 Shilen 19 1263
8. Ed Hamler F. Westerner 410 Shilen 19 1246
9. Walt Geary Megow Chief 425 Shilen 19 1204
10. Peter Bennett Playboy   Elfin 249 1142
11. Barbara Krueger Playboy 331 Elfin 1135
12. Ed Shilen Bomber 410 Shilen 19 1117
13. Dale Lewis Strato Streak 330 Elfin 2.49 1094
14. Randall Krystosek Playboy 358 Shilen 19 1016
15. Chuck Hutton Playboy 358 Shilen 19 998
16. Ned Nevels RC-1   Shilen 19 973
17. Lamoine Schrock Sailplane 366 Elfin 889
18. John LeTrent Playboy Jr 356 Elfin 2.5 765
19. Bob Angus Bomber 418 OldTimer 19 694
20. Mel Glucksman Kerswap 485 Elfin 164
21. Bill Taylor Cumulus 452 Shilen 19 135
22. Roy Hulse Commando 370 O&R 19 108
Event No. 30   Texaco Glow
Contestant Model Wing Area Engine Total Flight Time
1. Thomas Pratt Miss America 970 OS 48 3311
2. Sam Hulin Dolfin 1350 MVVS 40 2734
3. Fred Mulholland Bomber 1260 Irvine 40 2402
4. Mel Glucksman Bomber 1260 Irvine 2374
5. Mike Salvador Bomber 1362 OS 50 2294
6. Al Taffs Bomber 1575 OS 70 1881
7. Cal Sutterfield Bomber 1260 MVVS 40 1771
8. Bob King Bomber 1460 Saito 65 1668
9. Jack Beatley Bomber 1260 OS 60 1594
10. Creige Jones Bomber 1256 Open Rocker 90 1452
11. Bob Grove Cumulus 1178 PAW 60 1158
12. Andrew Latowski Bomber 1260 OS 40 1085
13. Richard Pratt Bomber 1260 OS 70 939
14. Roy Hulse Powerhouse 1126 OS 60 800
15. Richard Behrens Record Breaker 1156 OS 70 740
16. Albert Kline Bomber 720 260 S 729
17. Joe Costanzo       479
18. Tom Ryan RC-1 630 MVVS 12 90
Event No. 31   Pure Antique
Contestant Model Wing Area Engine Total Flight Time
1. Chuck Hutton Bomber 1256 McCoy 60 3285 *
2. Fred Mulholland Bomber 1260 McCoy 60 3198 *
3. Don Bekins Bomber 1207 McCoy 60 2676 *
4. Paul Schmitz Bomber 1256 McCoy 60 2644 *
5. Domenico Bruschi Bomber 1207 McCoy 60 2259 *
6. Jim Reynolds Bomber 1232 McCoy 60 1746
7. Giovanni Ridenti Movo M-18 1085 Super Cyke 1728
8. John Hatch Bomber 1260 McCoy 60 1702
9. Arthur Slagle Bomber 1256 Super Cyke 1594
10. Bob Angus Bomber 1210 McCoy 60 1527
11. Dale Lewis Record Breaker 1256 Edco 1506
12. Bob King Thermal Magnet 607 O&R 60 1503
13. Richard Pratt Folly 685 Brown Jr 1342
14. Creige Jones Bomber 1256 And.Spitfire 1305
15. Randall Krystosek W. Westerner 657 O&R 60 1254
16. Marcy Martin Record Hound 675 O&R 60 1230
17. John LeTrent Flamingo 1164 Super Cyke 1172
18. Dale Hannum RC-1 1010 O&R 60 1046
19. Harold Ericksen Rambler 717 O&R 60 1008
20. David Dobbs Powerhouse 1126 Super Cyke 845
21. Don Blackburn Buccaneer 830 O&R 60 672
22. Ed Shilen Bomber 1200 Edco 65 639
23. Lawrence Latowski Bomber 1260 McCoy 60 515
24. Walt Geary Flamingo 1164 O&R 60 492
25. Tandy Walker Bomber 1207 Edco 65 446
26. Jerry Asner Folly 685 Brown 306
27. Roy Hulse Record Hound 675 O&R 60 88
Event No. 32   1/2A Scale
Contestant Model Wing Area Engine Total Flight Time
1. Cal Sutterfield Piper Cub 288 Cox 049 1436
2. Lamoine Schrock L2A 246 Cox 049 1308
3. Don Sachtjen M 17 288 Cox 049 1273
4. Dale Hannum Wren 300 Cox 049 1247
5. John Schifko Avro 560 283 Cox 049 1208
6. Jerry Asner Farman 288 Cox 049 1027
7. Kirby Hinson Avro Avis 291 Cox 049 953
8. Randall Krystosek M-17 290 Cox 049 937
9. John Campo Erla 5A 200 Cox 049 922
10. Van Hereford Habicht 266 Cox 049 899
11. Andrew Latowski Wren 260 Cox 049 874
12. Art Hillis Curtiss Robin 235 Cox 049 799
13. Ken Kullman Avro 560 288 Cox 049 626
14. Richard Pratt Avro 300 Cox 049 584
15. David Dobbs J-3 Cub 285 Cox 049 570
16. Fred Mulholland Puss Moth 300 Cox 049 568
17. Walt Geary Puss Moth 300 Cox 049 493
18. Dan Hodges Porterfield 288 Cox 049 457
19. Caleb Butler Cessna 300 Cox 049 371
20. Roy Hulse M-17 290 Cox 049 245
Event No. 33   Electric LMR
Contestant Model Wing Area Engine Total Flight Time
1. Harold Sprague Playboy 630 Leisure 2518 *
2. Michael McIntyre Playboy Cabin 578 Aveox 2321 *
3. Jack Hiner Playboy 450 Astro 805G 2224 *
4. Jay Burkart Playboy   Aveox 1160
5. John Sullivan And. Pylon 630 Trinity 969
6. Lusso Gianfranco Scalatura 427 SMT 250 967
7. John LeTrent Dallaire 570 Astro 05 940
8. Steve Roselle Playboy Cabin 575 Wario GT 925
9. Luther Peters Bomber 651 Leisure 05 917
10. Ted November Playboy 582 Astro 020 763
11. Dick Huang Playboy 570 Aveox 600
12. Frank Mehrtens       579
13. Lloyd Underwood Playboy 582 Trinity 532
14. Sam Hulin Playboy 610 Leisure 05 430
15. Cal Ettel Playboy 600 Mega 339
16. Albert Kline Bomber 630 Leisure 318
17. Ron Johnson Playboy 585 Leisure 276

Return to SAM Home Page  Return to SAM Champs 2000 Home Page



Copyright ©1997-2000 Society of Antique Modelers

Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site