SAM Champs 2000 Thursday Events October 12

 
Event No. 39   Class C Ignition LER
Contestant Model Wing Area Engine Total Flight Time
1. Bob King Westerner 820 McCoy 60 2579 *
2. Paul Schmitz Bomber 918 McCoy 60 2522 *
3. John LeTrent Playboy Sr 800 And.Spitfire 2420 *
4. Chuck Hutton Bomber 929 McCoy 60 2311 *
5. Fred Mulholland Bomber 875 McCoy 60 2308 *
6. Walt Geary Megow Chief 712 O&R 60 2296 *
7. Bob Grove Bomber 823 McCoy 60 2294 *
8. Domenico Bruschi Bomber 1207 McCoy 60 2256 *
9. Giovanni Ridenti Duchess 1007 McCoy 60 2255 *
10. Ed Shilen Bomber 1200 Edco 65 1867 *
11. Lawrence Latowski RC-1 810 And. 65 1796 *
12. Don Hartman Bomber 925 Edco 65 1702 *
13. Creige Jones Bomber 1256 And.Spitfire 1652 *
14. Eut Tileston Lancer 72 666 O&R 60 1260 *
15. Peter Bennett Sailplane   Edco 65 1260 *
16. Jim Reynolds Bomber 690 Orwick 64 1247
17. Arthur Slagle Playboy 800 And.Spitfire 1233
18. Mike Salvador Bomber 760 And 65 1218
19. Don Bekins Hayseed 930 McCoy 60 1191
20. Bob Angus Hayseed 965 McCoy 60 1179
21. Marcy Martin       1147
22. Bill Taylor Playboy 800 Edco 65 1099
23. Lloyd Underwood B. Bombshell 850 And. 1080
24. Tandy Walker Bomber 1207 And.Spitfire 1057
25. Harold Ericksen Red Ripper 720 Super Cyke 943
26. Henry Moreno Bomber 800 And.Spitfire 745
27. James Davenport Bomber 658 Super Cyke 684
28. Roy Hulse Playboy 800 And.Spitfire 541
29. David Dobbs Powerhouse 1126 Super Cyke 396
30. William Alberta Ranger 740 Orwick 64 216
31. Steve Roselle       198
32. Hans Hatopp Westerner 770 Super Cyke 195
Event No. 40   Class C Glow LER
Contestant Model Wing Area Engine Total Flight Time
1. Ed Hamler Playboy 800 K&B 35 2402 *
2. Andrew Latowski Playboy 900 K&B 40 2269 *
3. Jim Reynolds Playboy 800 ST 35 2245 *
4. Fred Mulholland Bomber 788 ST 35 2232 *
5. Al Taffs Playboy 900 Jett 40 2183 *
6. Bob King Westerner 1479 Nelson 65 1844 *
7. Sam Hulin Bomber. 860 Fox 36 1696 *
8. Mike Salvador Kerswap 790 ST 35 1260 *
9. Harold Sprague Bomber 860 Fox 36 1260 *
10. Jack Beatley Bomber 929 Nelson 40 1230
11. Ted Patrolia Playboy 800 ST 35 1202
12. Albert Kline Bomber 900 40 Mag 1157
13. Kenneth Kehlet Playboy 810 Fox 36 1151
14. Don Bekins Playboy 800 ST 35 1113
15. John LeTrent Playboy Sr 800 ST 35 1101
16. Ned Nevels Playboy 875 K&B 35 1082
17. Roy Hulse Playboy Cabin 800 ST 35 1067
18. Gabriele Montebelli       1049
19. Creige Jones Kerswap 1530 OS 65 999
20. Mark Patrolia Playboy 800 ST 35 780
21. Joe Costanzo Bomber 980 OS 46 647
22. John Gilligan Powerhouse 1126 OS 50 508
23. Evandro Femminella Playboy 800 McCoy 35 504
24. William Payne Miss America 970 Enya 53 490
25. Don Hartman Bomber 956 ST 40 420
26. Jerry Asner Cumulus 1178 Jett 50 379
27. John Hatch Bomber 800 ST 35 272
Event No. 41   1/2A Texaco
Contestant Model Wing Area Engine Total Flight Time
1. Eut Tileston V-Tail Swallow 233 Cox 049 2675 *
2. Ken Kullman Atomizer 288 Cox 049 2441 *
3. Harold Sprague Bomber 320 Cox 049 2415 *
4. Jerry Asner Cumulus 297 Cox 049 1583
5. Don Bekins Dallaire 300 Cox 049 1521
6. Andrew Latowski Playboy   Cox 049 1453
7. Walt Geary Megow Chief 300 Cox 049 1382
8. Kirby Hinson Bowden 252 Cox 049 1367
9. Randall Krystosek Playboy 288 Cox 049 1315
10. Cal Sutterfield Bomber 300 Cox 049 1299
11. Jack Phelps Playboy 288 Cox 049 1264
12. Jim Parnell And. Pylon 300 Cox 049 1240
13. Harold Ericksen Bomber 318 Cox 049 1227
14. Mike Salvador Bomber 230 Cox 049 1214
15. Jack Sugameli Larkey 269 Cox 049 1177
16. Van Hereford Lanzo Racer 270 Cox 049 1157
17. Thomas Pratt Bomber 318 Cox 049 1138
18. Don Sachtjen MG-2 288 Cox 049 1041
19. Mel Glucksman Stardust Spec. 308 Cox 049 1034
20. Dale Hannum Red Ripper 290 Cox 049 995
21. Richard Pratt Bomber 300 Cox 049 957
22. Dan Hodges Red Ripper 284 Cox 049 947
23. Cal Ettel Playboy 288 Cox 049 946
24. Bill Taylor And.Pylon 308 Cox 049 929
25. Barbara Krueger       878
26. John Schifko Dallaire 300 Cox 049 878
27. Mario Gialanella Kerswap   Cox 049 792
28. Roy Hulse RC-1 252 Cox 049 716
29. Lamoine Schrock New Ruler 273 Cox 049 709
30. Holger Menrad Playboy 340 Cox 049 707
31. Bob Grove Sunduster 290 Cox 049 624
32. Tom Ryan Racer 270 Cox 049 620
33. James Davenport And. Pylon 308 Cox 049 578
34. Lloyd Underwood B. Bombshell 300 Cox 049 557
35. Bob King Westerner 300 Cox 049 543
36. Fred Mulholland Bomber 315 Cox 049 509
37. Kenneth Kehlet Fly Baby 30 Cox 049 476
38. John Hatch Stardust Spcl. 305 Cox 049 460
39. Al Taffs Alert 288 Cox 049 439
40. John Sullivan Stardust Spc, 260 Cox 049 385
41. Art Hillis Playboy 330 Cox 049 350
42. Steve Roselle Kerswap 288 Cox 049 278
43. John Gilligan Dallaire 300 Cox 049 249
44. Rick Vancenbrock Playboy 288 Cox 049 112
45. David Dobbs Playboy 288 Cox 049 64
Event No. 42   Brown Jr. LER
Contestant Model Wing Area Engine Total Flight Time
1. James Davenport Rambler 717 Brown Jr 1944
2. Bob Angus Pac.Coast Champ 806 Brown Jr 1730
3. Richard Pratt Folly 685 Brown Jr 1329
4. Marcy Martin Record Hound 675 Brown Jr 1033
5. John LeTrent Clipper 678 Brown Jr 972
6. Walt Geary Shereshaw Eaglet 767 Brown Jr 862
7. Mark Patrolia Clipper 678 Brown Jr 858
8. Dale Hannum Pacific Ace 622 Brown Jr 609
9. Fred Mulholland Folly 648 Brown Jr 597
10. Chuck Hutton       551
11. Jerry Asner Folly 685 Brown Jr 502
12. Lamoine Schrock RC-1 1010 Brown Jr 455
13. Bob King Thermal Magnet 607 Brown Jr 397
14. John Hatch Thermal Magnet 650 Brown Jr 357
15. Thomas Pratt Cavalier 582 Brown Jr 355
16. Roy Hulse Clipper 678 Brown Jr 345
17. Don Blackburn Buccaneer 830 Brown Jr 343
18. Harold Ericksen Clipper 678 Brown Jr 326
19. David Dobbs Buccaneer 635 Brown Jr 140
20. Luther Peters Corben Ace 740 Brown Jr 10

Return to SAM Home Page  Return to SAM Champs 2000 Home Page



Copyright ©1997-2000 Society of Antique Modelers

Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site