SAM Champs 2000 R/C Events Monday October 9

Event No. 24   Record Hound
Contestant Model Wing Area Engine Total Time All Flights
1. Don Bekins Record Hound 675 O&R 60 963
2. Marcy Martin Record Hound 675 O&R 60 906
3. Bob King Record Hound 675 McCoy 594
4. Leo Bussmeier Record Hound 675 O&R 60 418
5. Don Hartman Record Hound 675 O&R 60 351
6. John LeTrent Record Hound 675 S.Cyke 347
7. Roy Hulse Record Hound 675 O&R 60 102
Event No. 25   Texaco Ignition
Contestant Model Wing Area Engine Total Time All Flights
1. Lawrence Latowski Dallaire 1482 Enya 60 2082
2. Ed Shilen Bomber 1200 OS 1872
3. Dale Hannum RC-1 1010 O&R 60 1691
4. Jim Reynolds Bomber 1232 OS 61 1678
5. Paul Schmitz Bomber 1256 And.Spitfire 1576
6. Giovanni Ridenti Movo M-18 1085 Super Cyke 1341
7. Fred Mulholland Bomber 1260 Super Cyke 1110
8. Tandy Walker Bomber 1207 And 65 1033
9. Steve Roselle And. Pylon 1190 Veco 50 929
10. Randall Krystosek W. Westerner 657 O&R 60 860
11. Don Sachtjen Clipper 678 O&R 60 804
12. John LeTrent Flamingo 1164 Brown Jr 732
13. Don Bekins Bomber 1207 O&R 60 624
14. Domenico Bruschi Bomber 1204 Super Cyke 598
15. Ed Hamler Bomber 1186 And.Spitfire 520
16. Creige Jones Bomber 1256 Open Rocker 90 373
17. Jerry Asner Cumulus 802 O&R 60 314
18. Eut Tileston Westerner 956 O&R 60 0
Event No. 26   Ohlsson 23
Contestant Model Wing Area Engine Total Time All Flights
1. Bob King Westerner 430 O&R 23 771
2. Walt Geary Playboy 357 O&R 23 764
3. Chuck Hutton Playboy 358 O&R 23 696
4. Randall Krystosek Playboy 358 O&R 23 659
5. Don Bekins Bomber 489 O&R 23 524
6. Barbara Krueger Bomber 455 O&R 23 515
7. Fred Mulholland Playboy 358 O&R 23 452
8. John Hatch Westerner 450 O&R 23 382
9. Roy Hulse Commando 370 O&R 23 377
10. John Schifko Ranger 348 O&R 23 365
11. Thomas Pratt Playboy 358 O&R 23 326
12. Dale Hannum Playboy 358 O&R 23 50
13. Don Blackburn Bomber 350 O&R 23 10
14. Lloyd Underwood Viking 459 O&R 23 0
Event No. 27   Electric Texaco
Contestant Model Wing Area Engine Total Time All Flights
1. Ron Johnson Playboy 585 Leisure 724
2. Luther Peters Bomber 651 Leisure 05 424
3. Lusso Gianfranco Scalatura 427 SMT 250 406
4. Steve Roselle Playboy Cabin 575 S 400 391
5. Jay Burkart Clipper   POT 3 328
6. Michael McIntyre Playboy Cabin 578 Speed 400 307
7. Lloyd Underwood Playboy 582 Trinity 280
Event No. 28   Class A Glow LER
Contestant Model Wing Area Engine Total Time All Flights
1. Fred Mulholland Bomber 455 ST 19 1715 *
2. Sam Hulin Playboy   Cox 15 1690 *
3. John LeTrent Bomber 338 ST 15 1109
4. Ed Hamler F. Westerner 410 ST 15 1001
5. Andrew Latowski Playboy 340 OS 15 964
6. Mike Salvador Bomber 430 K&B 3.25 963
7. Mark Patrolia Bomber 450 K&B 19 949
8. Creige Jones Kerswap 338 ST 15 906
9. Bill Taylor Bomber 459 K&B 19 881
10. Al Taffs Bomber 459 Cox 15 831
11. Richard Behrens Bomber 459 Veco 19 764
12. Ted Patrolia Bomber 450 Veco 19 743
13. Bob King Bomber 550 Nelson 19 740
14. Dale Lewis Playboy 452 ST 19 623
15. Edward Simpson Kerswap 338 ST 15 587
16. Domenico Bruschi Kerswap 485 Fox 19 582
17. Don Hartman Playboy 475 K&B 3.25 546
18. Henry Moreno Skymaster 380 Magnum 475
19. Harold Sprague Stardust Spcl 600 Veco 19 317
20. Eut Tileston Scorpion Major 340 ST 15 300

Return to SAM Home Page  Return to SAM Champs 2000 Home Page



Copyright ©1997-2000 Society of Antique Modelers

Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site