| Event No. 43 Texaco "Classic" | ||||||
| Contestant | Model | Wing Area | Engine | Total Flight Time | ||
| 1. | Ed Hamler | Bomber | 1260 | O&R 60 | 3527 | |
| 2. | Don Bekins | Bomber | 1207 | O&R G.S. | 2609 | |
| 3. | Andrew Latowski | Bomber | 1260 | Super Cyke | 2204 | |
| 4. | Bob Angus | Bomber | 1210 | O&R 60 | 1789 | |
| 5. | Giovanni Ridenti | Movo M-18 | 1085 | Super Cyke | 1691 | |
| 6. | Richard Pratt | Flamingo | 1001 | Brown Jr | 1675 | |
| 7. | Thomas Pratt | Flamingo | 1164 | O&R 60 | 1512 | |
| 8. | Chuck Hutton | Bomber | 1256 | Super Cyke | 1481 | |
| 9. | Dale Hannum | RC-1 | 1010 | O&R 60 | 1298 | |
| 10. | Fred Mulholland | Bomber | 1260 | Super Cyke | 1168 | |
| 11. | Domenico Bruschi | Bomber | 1207 | Super Cyke | 1097 | |
| 12. | Steve Roselle | Quaker Flash | 563 | GHQ | 749 | |
| 13. | Paul Schmitz | Bomber | 1256 | Super Cyke | 726 | |
| 14. | Frank Mehrtens | Kloud King | 660 | O&R | 706 | |
| 15. | David Dobbs | 654 | ||||
| 16. | John LeTrent | Flamingo | 1164 | Brown Jr | 648 | |
| 17. | Roy Hulse | Record Hound | 675 | O&R 60 | 647 | |
| 18. | Harold Ericksen | Miss America | 960 | O&R 60 | 593 | |
| 19. | Don Sachtjen | Clipper | 678 | O&R 60 | 518 | |
| 20. | Marcy Martin | Record Hound | 675 | Super Cyke | 493 | |
| 21. | William Alberta | Miss America | 982 | 364 | ||
| 22. | Jim Parnell | Clipper | 678 | O&R 60 | 308 | |
| 23. | Edward Simpson | Bomber | 1256 | Super Cyke | 259 | |
| 24. | John Schifko | Kloud Queen | 830 | Brown Jr | 218 | |
| Event No. 44 Spirit of SAM Electric | ||||||
| Contestant | Model | Wing Area | Engine | Total Flight Time | ||
| 1. | Jack Hiner | Stahl Gypsy | 196 | S300G | 4500 | |
| 2. | Eut Tileston | CRY | 230 | Speed 280 | 4191 | |
| 3. | Michael McIntyre | Stahl Gypsy | 197 | Speed 250 | 3618 | |
| 4. | Luther Peters | Gull | Speed 280 | 3110 | ||
| 5. | Ed Shilen | Gull | 200 | 280 | 3051 | |
| 6. | Tandy Walker | Korda Wake | 300 | Speed 400 | 2702 | |
| 7. | Jay Burkart | Dynamoe | POT 3 | 1537 | ||
| 8. | Owen Morris | Sky Cadet | 170 | MG 1 | 1148 | |
| 9. | Kirby Hinson | Judge Wake | 250 | Speed 300 | 1144 | |
| 10. | Dale Hannum | Gypsy | 200 | MG-1 | 957 | |
| 11. | Albert Kline | Record Holder | 400 | Mabuchi | 858 | |
| 12. | Sam Hulin | Long Cabin | 300 | Speed 400 | 469 | |
| 13. | Harold Sprague | Long Cabin | 220 | 280 | 420 | |
| 14. | Ron Johnson | Long Cabin | 332 | Speed 400 | 411 | |
| Event No. 45 Nostalgia (Comb.) | ||||||
| Contestant | Model | Wing Area | Engine | Total Flight Time | ||
| 1. | Mike Salvador | Airfoiler | 675 | ST 29 | 1639 | |
| 2. | Lawrence Latowski | Playboy | 787 | K&B 40 | 1529 | |
| 3. | Ted Patrolia | Cobra | 1125 | Hornet | 922 | |
| 4. | Creige Jones | Zeek | 358 | ST 15 | 888 | |
| 5. | Andrew Latowski | Super Sniffer | OS 15 | 867 | ||
| 6. | Paolo Montesi | Stentorian | 728 | And. Spitfire | 634 | |
| 7. | Don Hartman | Cirrus | 480 | ST 23 | 420 XX | |
| 8. | Ken Kullman | My Sin | 660 | Torp 35 | 288 XX | |
| 9. | Don Blackburn | Gool | 1350 | McCoy 60 | 21 XX | |
| 10. | Paul Schmitz | Sandy Hogan | 700 | ST 35 | 15 XX | |
| 11. | Don Bekins | Zeek | 800 | K&B 40 | 12 XX | |
| 12. | Edward Simpson | Ramrod | 750 | ST 40 | 0 XX | |
| Event No. 46 O/T Glider | ||||||
| Contestant | Model | Wing Area | Total Flight Time | |||
| 1. | Lusso Gianfranco | FD 15 (1945) | 614 | 1198 | ||
| 2. | Gaetano Fratini | FD 15 (1945) | 614 | 1197 | ||
| 3. | Leo Bussmeier | AMG (Germany) | 600 | 866 | ||
| 4. | Don Bekins | R-40 | 1200 | 363 | ||
Return
to SAM Home Page
Return to SAM Champs 2000 Home Page
Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site