| Event No. 34 B Ignition | |||||
| 1. | Paul Schmitz | Bomber | 431 | McCoy 29 | 1579 |
| 2. | Ed Shilen | Bomber | 500 | Shilen Torp. | 1260 |
| 3. | Sal Cannizzo | Bomber | 459 | Shilen 29 | 1240 |
| 4. | Mike Salvador | Bomber | 430 | Shilen 29 | 1186 |
| 5. | John Hatch | Bomber | 520 | McCoy 29 | 1103 |
| 6. | Dale Hannum | Playboy Cabin | 600 | O&R 60 | 1097 |
| 7. | Andy Latowski | Westerner (F) | 450 | Shilen 29 | 1090 |
| 8. | Bob King | Westerner (F) | 460 | Hornet 29 | 1079 |
| 9. | John LeTrent | Playboy | 452 | Forster 29 | 1047 |
| 10. | Bob Angus | Bomber | 461 | Torp 29 | 848 |
| 11. | Ed Pelz | Playboy | 464 | Torp 29 | 840 |
| 12. | Don Bekins | Airborn | 430 | Torp 29 | 840 |
| 13. | Dan Schneider | Kerswap | 485 | K&B 29 | 789 |
| 14. | Ed Hamler | Airborn | 490 | Torp 29 | 528 |
| 15. | William Botteicher | Alert | 416 | ED 3.5 | 482 |
| 16. | Stephen Boucher | Tiger Zipper | 586 | McCoy 29 | 463 |
| 17. | Chuck Hutton | Westerner (F) | 450 | Shilen 29 | 267 |
| 18. | Ted Roman | Foo-2-U | 496 | Hunter 21 | 178 |
| 19. | William Botteicher | Alert | 416 | ED 3.5 | 123 |
Return
to SAM Home Page
Return to SAM Champs 2002 Home Page
Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site