O & R Sideport

Event No. 32   O&R Sideport
1. John LeTrent Clipper 678 O&R 60 1260
2. Andy Latowski Mercury 720 O&R 60 1238
3. Al Taffs Folly 670 O&R 60 1214
4. Frank Mehrtens Kloud King 1350 O&R 60 1192
5. Chuck Hutton Folly 650 O&R 60 1125
6. Dale Hannum Clipper 678 O&R 60 1113
7. Stephen Boucher Record Hound 675 O&R 60 1106
8. Don Hartman Ethy 720 O&R 60 1091
9. Jim Parnell Clipper 678 O&R 60 1029
10. John Schifko Spook 836 O&R 60 938
11. Dick Griswold Contest Gas 1075 O&R 60 918
12. Alexander Hainen Kloud King 660 O&R 60 873
13. Buddy Tanner Marsden 810 O&R 60 842
14. Bob Angus Eaglet 742 O&R 60 840
15. Fred Quedenfeld Kloud Queen 800 O&R 60 777
16. Roy Wilson Miss America 970 O&R 60 760
17. Roy Hulse RC-1 1010 O&R 60 631
18. Richard Pratt Folly 685 O&R 60 596
19. Don Sachtjen Clipper 678 O&R 60 582
20. Loren Schmidt Mercury 720 O&R 60 500
21. Don Bekins Ethy 765 O&R 60 420
22. Jim Hainen AM Cyclonic 660 O&R 60 408
23. Bob King Clipper 678 O&R 60 136
24. John Gates Feather Merchant 660 O&R 60 118
25. Dan Schneider Contest Winner 1028 O&R 60 52

Return to SAM Home Page  Return to SAM Champs 2002 Home Page



Copyright ©1997-2000 Society of Antique Modelers

Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site