Texaco Glow

Event No. 27   Texaco Glow
1. Don Bekins Airborn 1326 O&R 60 6107
2. Mike Salvador Bomber 1362 PAW 60 3928
3. Andy Latowski Bomber 1260 Enya 46 3408
4. Ron Johnson Bomber 1186 ST 45 3320
5. Sam Hulin Dolfin 1350 MVVS 40 2721
6. Sal Cannizzo Bomber 1260 PAW 40 2280
7. Richard Pratt Bomber 1260 OS 70 2158
8. Paul Schmitz Bomber 1256 And.Spifire 1940
9. Jack Beatley Bomber 1260 Irvine 40 1866
10. Hugo Mercoli Airborne 1350 Saito 56 1598
11. Ed Hamler Airborn 490 Schlosser 1 cc 1278
12. Fred Quedenfeld Bomber 1256 PAW 49 1029
13. Don Sachtjen Powerhouse 1126 OS 60 4cyc 1029
14. Alexander Hainen Long Cabin 850 Brown Jr. 864
15. Stephen Boucher Record Breaker 1256 O&R 60 854
16. Chuck Schooley Lanzo R/C Stick 0 OS 61 819
17. Dale Hannum RC-1 1010 O&R 60 760
18. Andrew Haggert Record Breaker 1260 Enya 60 737
19. Ed Pelz Bomber 1260 Super Cyke 631
20. Richard Behrens Record Breaker 1256 OS 70 584
21. Dan Schneider Bomber 1260 PAW 49 497
22. John LeTrent Flamingo 1164 Brown Jr. 433
23. Herb Walters Dallaire 1482 Laser 61 421
24. Buddy Tanner Bomber 1186 Hornet 60 411
25. Harold Sprague Bomber 1363 MVVS 40 330
26. L. A. Johnston Dallaire 1474 PAW 60 317

Return to SAM Home Page  Return to SAM Champs 2002 Home Page



Copyright ©1997-2000 Society of Antique Modelers

Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site