| Event No. 14 Large Rubber Fuselage | |||
| 1. | Michael Burns | Korda 39 | 996 |
| 2. | Hal Lorimer | Huegelet | 878 |
| 3. | Paul Simon | Korda DT | 771 |
| 4. | Kevin Sherman | Duplex | 753 |
| 5. | Ed Konefes | Lanzo Classic | 712 |
| 6. | Thomas Ryan | Double Feature | 666 |
| 7. | Bud Romak | Korda DT | 645 |
| 8. | Herb Kothe | Korda DT | 536 |
| 9. | Joe Williams | Korda 1939 | 527 |
| 10. | Tom McCoy | Korda DT | 524 |
| 11. | Bill Brewer | Kansas Wake | 480 |
| 12. | Bob Erpelding | Korda DT | 454 |
| 13. | Walt Tomasch | Duplex | 360 |
| 14. | Lynn Chaffee | Gypsy | 360 |
| 15. | Ray Combs | Kansas Wake | 353 |
| 16. | John Woody | Gypsy | 351 |
| 17. | Vincent Burton | ? | 340 |
| 18. | Bob Watson | Lanzo | 340 |
| 19. | Roy Stewart | Gypsy | 333 |
| 20. | Ken Kullman | Korda DT | 320 |
| 21. | Joe Konefes | Korda Wake | 319 |
| 22. | Caleb Butler | K.C. Wake | 270 |
| 23. | Joseph Macay | Blunder Bus | 270 |
| 24. | Karl Spielmaker | ? | 231 |
| 25. | Val Ure | Puss Moth | 218 |
| 26. | Ted Bieber | Lanzo Classic | 213 |
| 27. | John Camp | Comet Gull | 181 |
| 28. | Dale Wilson | Gull | 122 |
| 29. | Richard Zeek | Miss World's Fair | 84 |
| 30. | Bob Goldie | Duplex | 82 |
| 31. | Ken Pillou | ? | 50 |
Return
to SAM Home Page
Return to SAM Champs 2002 Home Page
Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site