| Event No. 10 Commercial Rubber | |||
| 1. | Walt Tomasch | Wren | 948 |
| 2. | Joseph Macay | Huegelet 1939 | 780 |
| 3. | Stewart Cummins | Miss Canada | 540 |
| 4. | Herb Kothe | Miss Canada | 540 |
| 5. | Henry Hill | Pacific Ace | 357 |
| 6. | Ed Konefes | Huegelet | 341 |
| 7. | Gene Wallock | Korda Open Road | 331 |
| 8. | John Camp | Albatross | 328 |
| 9. | Richard Zeek | Weight Rule | 328 |
| 10. | Ken Kullman | Korda Open Road | 328 |
| 11. | Bud Romak | Black Bullet | 321 |
| 12. | Bill Duke | Lanzo 33 | 309 |
| 13. | Ken Fryling | Sparky | 282 |
| 14. | James Keppler | Cal.State Champ | 240 |
| 15. | Vincent Burton | Orr Chieftain | 235 |
| 16. | Ted Teach | Miss Canada | 234 |
| 17. | Jim Ferwerda | Huegelet | 229 |
| 18. | Ted Bieber | Open Road | 191 |
| 19. | Donald Hannum | Korda Open Road | 185 |
| 20. | Caleb Butler | Miss Canada | 162 |
| 21. | Roy Stewart | Convertible | 104 |
| 22. | Edwin Lamb | Sparky | 80 |
| 23. | Val Ure | Miss Canada | 74 |
Return
to SAM Home Page
Return to SAM Champs 2002 Home Page
Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site