| Event No. 6 4 oz. Wakefield | |||
| 1. | George Perryman | Ying | 1080 |
| 2. | Tom McCoy | Duplex | 960 |
| 3. | Bob Goldie | Duplex | 662 |
| 4. | Fred Blom | Copland | 544 |
| 5. | Gene Wallock | Duplex | 496 |
| 6. | Hal Lorimer | Ray Smith Wake | 369 |
| 7. | Art Hillis | Duplex | 360 |
| 8. | Vincent Burton | Judge | 352 |
| 9. | John Camp | Copland | 350 |
| 10. | Ray Combs | Duplex | 330 |
| 11. | Thomas Ryan | Duplex | 320 |
| 12. | Francisco Collado | Lanzo Duplex | 313 |
| 13. | Fred McElhoes | Copland 1936 | 309 |
| 14. | James Anderson | Copland | 301 |
| 15. | Abraham Gallas | Copland | 211 |
| 16. | Jim Oreilly | Duplex | 120 |
| 17. | Dale Wilson | Duplex | 120 |
| 18. | Ted Bieber | Double Feature | 82 |
Return
to SAM Home Page
Return to SAM Champs 2002 Home Page
Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site