| Event No. 4 Class A Gas Pylon | ||||
| 1. | Dick Hall | Kerswap | Elfin | 720 |
| 2. | Larry Davidson | Stardust Spcl | Elfin 2.49 | 712 |
| 3. | Bud Romak | Mercury | Arden 19 | 480 |
| 4. | Walter Sperzel | Kerswap | Elfin 2.49 | 454 |
| 5. | Dan Harshman | Alert | Shilen 19 | 439 |
| 6. | Donald Hannum | Strato Streak | Elfin 15 | 416 |
| 7. | Kevin Sherman | Strato Streak | Elfin 15 | 365 |
| 8. | Gary Sherman | Strato Streak | Elfin 15 | 356 |
| 9. | James Robinson | Alert | Shilen 19 | 349 |
| 10. | Mickey Walker | Zipper | Shilen 19 | 332 |
| 11. | Gilbert Morris | Bullet | Bantam 19 | 326 |
| 12. | Ward Delano | Jap Slapper | Bantam | 310 |
| 13. | Larry Schwarz | Arrow | Elfin 15 | 296 |
| 14. | Vincent Burton | Jap Slapper | Hornet 19 | 292 |
| 15. | Bill Vanderbeek | Sky Rocket | Arden 19 | 272 |
| 16. | Donald Boyer | Ranger | Arden 19 | 245 |
| 17. | Mike Cook | Ranger | O&R 19 | 240 |
| 18. | Bob Edelstein | Interceptor | Arden 19 | 239 |
| 19. | Malcolm MacLean | Strato Streak | Elfin 15 | 229 |
| 20. | Bill Snaden | Zipper | O&R 19 | 226 |
| 21. | John Lessig | Alert | Arden 19 | 207 |
| 22. | Jim Coffin | Out of Sight | Elfin 2.49 | 159 |
| 23. | Robert Placier | American Ace | O&R 19 | 137 |
| 24. | Sal Taibi | Alert | Hunter 19 | 120 |
| 25. | Bill Hale | Kerswap | Arden 19 | 92 |
| 26. | Elmer Jordan | Interceptor | O&R 19 | 73 |
Return
to SAM Home Page
Return to SAM Champs 2002 Home Page
Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site