2003 SAM Champs Results
                Claremore Ok.
              Radio Control Events
                             Monday, August 25
O&R 23, 12 Flew, 23 Entered
  Contestant   Airplane           Area         Score
1 Hawkins, Bob Bomber 430 900
2 Hutton, Chuck Playboy Jr 454 860
3 Pelz, Ed Playboy 682 838
4 Kyncy, Jim Anderson Pylon 450 807
5 LeTrent, John Playboy Jr 356 786
6 Sullivan, John Bomber 455 739
7 Bekins, Don Bomber 490 625
8 King, Bob Westerner 384 600
9 Blackburn, Don Bomber 350 274
10 Peters, Luther Coronet 300 173
11 Lidberg, Al Varsity 370 61
12 Alberta, Bill American Ace 390 0
A Texaco, 18 Flew, 30 Entered
  Contestant   Airplane           Area        Engine     Score
1 Hulin, Sam Playboy 630 MVVS 15P 3295
2 Sprague, Harold Playboy 630 MVVS 15 2836
3 Johnston, L.A. Kerswap 337 PAW 09 2432
4 LeTrent, John Playboy Sr 657 PAW 15 2307
5 Hiner, Jack Playboy Cabin 800 Jaguar 2.5 1866
6 Hawkins, Bob Bomber 618 Tiafun 15 1803
7 King, Bob Westerner 384 PAW 09 1802
8 Johnson, Ron Playboy 630 MVVS 15 1800
9 Hinson, Kirby Bowden International 500 MVVS 12 1800
10 Campo, John Strato Streak 288 Mills 6 cc 1511
11 Angus, Bob V-Tail Swallow 3.47 MVVS 15 1509
12 Mulholland, Barbara Playboy Sr 475 MVVS 15P 823
13 Schmidt, Loren Dallaire 590 MVVS 2.49 765
14 Jozwiak, Frank Playboy Jr 560 K&B 19 742
15 Martin, Marcy Alert 417 MVVS 15 690
16 Behrens, Richard Bomber 459 Veco 19 646
17 Landman, Fred Playboy 427 Cox 498
18 Sullivan, John Playboy Jr 358 PAW 09 0
Nostalgia, 7 Flew, 14 Entered
  Contestant   Airplane            Area        Engine     Score
1 Patrolia, Mark Playboy 704 ST 35 840
2 Walker, Tandy Fubar 600X 605 ST 35 816
3 Schmitz, Paul Sandy Hogan 700 ST 40 785
4 Patton, John My Sin 665 Enya 29 766
5 Sprague, Harold Playboy 746 Enya 40 638
6 Schmidt, Loren C-1 864 ST 51 627
7 Patrolia, Ted Bomber 918 McCoy 60 557
ANTIQUE GLOW, 16 Flew, 27 Entered
  Contestant   Airplane           Area        Engine     Score
1 Mulholland, Fred Bomber 1260 McCoy 60 2259
2 Hawkins, Bob Bomber 1260 McCoy 60 2182
3 Johnston, L.A. Dallaire 1474 Fox Eagle I 2167
4 Bekins, Don Airborn 1326 McCoy 60 2032
5 Taylor, Bill Bomber 1260 McCoy 60 1770
6 Taffs, Al Bomber 900 McCoy 60 1589
7 Schimtz, Paul Bomber 918 McCoy 60 1408
8 Martin, Marcy RC-1 1010 K&B 40 1349
9 Patrolia, Ted Bomber 918 McCoy 60 1253
10 Roman, Ted Airborn 1460 McCoy 60 1200
11 Hannum, Dale Racer 800 ST 35 1027
12 Behrens, Richard Record Breaker 1256 OS70FS 676
13 Kyncy, Jim Anderson Pylon 1500 Nelson 61 600
14 Hulin, Sam Dolphin 1350 Rossi 60 600
15 Sachtjen, Don RC-1 810 ST 35 512
16 Hamler, Ed Dallaire Sportster 1482 ST 60 0
1/2 A Texaco, 32 Flew, 50 Entered
  Contestant   Airplane           Area         Score
1 Hawkins, Bob Bomber 318 1800
2 Hannum, Dale Racer 280 1482
3 Ryan, Francis Westerner 290 1349
4 Taffs, Al Dallaire 325 1314
5 Roselle, Steve Kerswap 288 1283
6 Hereford, Van Racer 270 1254
7 Griffiths, Russell Playboy 276 1173
8 Mulholland, Fred Bomber 315 1157
9 Hinson, Kirby Bowden International 252 1141
10 Hodges, Dan Rambler 288 1060
11 Warner, Van Bomber 314 1032
12 Lesh, Conrad Westerner 290 995
13 Mulholland, Barbara Bomber 315 990
14 Angus, Bob Rambler 2.0 896
15 Kyncy, Jim Anderson Pylon 248 833
16 LeRay, Patrick Kerswap 289 829
17 Behrens, Richard Dallaire 285 799
18 Davenport, Jim Rambler 288 732
19 Hutton, Chuck Dallaire 300 715
20 Campo, John Strato Streak 288 675
21 Sprague, Harold Playboy 296 633
22 Hamler, Ed Airborn 292 633
23 Bekins, Don Dallaire 300 600
24 Sachtjen, Don MG-2 288 422
25 Wilson, Dale Rambler 288 403
26 Sills, Richard Bomber 280 388
27 Thuet, Charles Rambler 288 293
28 Patrolia, Mark Bomber 652 162
29 Higgens, Floyd Anderson Pylon 220 96
30 Martin, Marcy Westerner 250 0
31 Taylor, Bill Alert 288 0
32 Leachman, Darrell Rambler 288 0
                             Tuesday, August 26
B Glow, 20 Flew, 33 Entered
  Contestant   Airplane          Area        Engine     Score
1 King, Bob Westerner 657 Nelson 29 1480
2 Sprague, Harold Bomber 800 Nelson 29 1475
3 Hawkins, Bob Bomber 823 Nelson 29 1461
4 Hulin, Sam Airborn 630 MVVS 25 1456
5 Roman, Ted Playboy 600 OS 25 1333
6 Mulholland, Barbara Bomber 680 K&B 4.9 1260
7 Martin, Marcy Gas Champ 720 ST 29 1238
8 Mulholland, Fred Bomber 680 ST 29 1199
9 Sachtjen, Don RC-1 810 ST 29 1197
10 Griffiths, Russell Playboy 800 McCoy 29 1167
11 Hamler, Ed Airborn 490 K&B 3.5 1149
12 Beatley, Jack Bomber 693 Nelson 29 1129
13 LeTrent, John Playboy Sr 800 ST 29 1123
14 Taylor, Bill Bomber 658 ST 29 1117
15 Patrolia, Mark Bomber 652 ST 29 1061
16 Behrens, Richard Playboy 657 OS 25 887
17 Cheney, Ted Playboy 800 ST 29 783
18 Hartman, Donald Bomber 655 ST 29 420
19 Pelz, Ed Bomber 651 ST 29 420
20 Patrolia, Ted Bomber 652 ST 29 0
A Igniton, 15 Flew, 23 Entered
  Contestant   Airplane            Area        Engine     Score
1 Hawkins, Bob Bomber 430 Torp 19 1260
2 Angus, Bob Bomber 418 Old Time 1255
3 Mulholland, Fred Playboy 406 Shilen 19 1205
4 Hamler, Ed Airborn 490 OT 19 1159
5 King, Bob Bomber 365 Shilen 19 1112
6 Bekins, Don Airborn 430 Shilen 19 1107
7 Hutton, Chuck Bomber 351 McCoy 19 1098
8 Lane, Stan Playboy Jr 358 Elfin 15 870
9 Mulholland, Barbara Bomber 455 Shilen 19 833
10 Pelz, Ed Bomber 418 Elfin 15 832
11 Hannum, Dale Cleveland Cloudster 362 Elfin 15 751
12 Blackburn, Don Ranger 300 O&R 19 688
13 Taylor, Bill Bomber 387 Shilen 19 420
14 Schmitz, Paul Bomber 381 McCoy 19 209
15 Tileston, Eut Tileston Sylph 368 Ed Hunter 196
1/2 A Scale Duration, 17 Flew, 22 Entered
  Contestant   Airplane           Area         Score
1 Hinson, Kirby Avro Avis 291 1712
2 Kyncy, Jim Avro 240 1550
3 Sachtjen, Don M17 288 1523
4 Morris, Owen Erla 5A 300 1034
5 Tileston, Eut Waterman Arrowplane 253 1034
6 Campo, John Erla 6A 288 900
7 Lesh, Conrad Wren 288 852
8 Mulholland, Fred Erla 6A 277 760
9 Sullivan, John Avro 288 732
10 Hereford, Van Dewoitine 1926 252 555
11 Yost, Charles Rambler Taube 280 551
12 Davenport, Jim Stogger 282 487
13 Peters, Luther Waterman 190 434
14 Hodges, Dan Bellanca 288 423
15 LeRay, Patrick Rearwin Speedster 259 387
16 Roselle, Steve Messerschmidt 117 288 371
17 Hannum, Dale E.E. Wren 988 293
Electric Texaco, 22 Flew, 24 Entered
  Contestant   Airplane           Area        Engine     Score
1 Harding, Dave Stardust Special 340 MM Extreme 4240
2 Hiner, Jack Baby Playboy 450 Speed 400 3855
3 Ettel, Mike Commando 586 Mighty Micro 3854
4 Burkart, Jay Clipper 600 Razor 2966
5 LeTrent, John Playboy Sr 288 280 2854
6 Peters, Luther Rambler 288 Geared 280 1639
7 Sprague, Harold Playboy 630 Leisure 1610
8 Warner, Van Playboy Sr 582 Astro .05 1545
9 Morris, Owen Stardust 435 Hacker 1527
10 Johnston, L.A. Kerswap 650 Phasor 303 1352
11 Johnson, Ron Playboy 630 Leisure 962
12 Bartkowski, Dick Pacer C 538 AX1 961
13 Sullivan, John Bomber 630 Astro 05 935
14 Shafer, David Playboy 457 Hacker 776
15 Schmidt, Miriam Bomber 658 Windsor 600
16 Jozwiak, Frank Playboy Jr 560 Astro 05 512
17 Marko, Wayne Powerhouse 560 Astro 05 386
18 Vanderzyl, Bob Spook 72 720 G540 301
19 Harrison, Pat Viking 459 Astro 05 292
20 Roselle, Steve Playboy Cabin 582 S400 244
21 Moskal, Steve Baby Playboy 450 Speed 400 0
22 Buice, Bo Westerner 630 Mega 22/20/4 0
O&R Sideport, 23 Flew, 38 Entered
  Contestant   Airplane           Area         Score
1 Bekins, Don Ethy 765 2179
2 Angus, Bob Epglet 742 2137
3 Hutton, Chuck Folly 648 1984
4 Mulholland, Fred Folly 648 1890
5 King, Bob Clipper 678 1569
6 LeTrent, John Record Hound 675 1543
7 Mulholland, Barbara Folly 648 1466
8 Hainen, Jim Kloud King 660 1089
9 Taylor, Bill Clipper 672 1013
10 Hannum, Dale Comet Clipper 678 840
11 Sachtjen, Don Rambler 717 840
12 Roselle, Steve Clipper I 672 840
13 Taffs, Al Folly 685 782
14 Wilson, Dale Miss America 370 699
15 Davenport, Jim Red Zephyr 678 625
16 Martin, Marcy Record Hound 720 420
17 Roman, Ted Folly 650 392
18 Schmitz, Paul Thor 800 233
19 Landman, Fred Rambler 748 232
20 Griswold, Richard Contest Gas 1028 207
21 Schmidt, Loren Rambler 717 200
22 Crawford, Key Thermal Magnet 654 163
23 Wielms, Gene Miss America 970 0
                          Wednesday, August 27
C Glow, 24 Flew, 38 Entered
  Contestant   Airplane           Area        Engine     Score
1 Hawkins, Bob Bomber 930 Nelson 40 1681
2 Hulin, Sam Playboy 900 Jett 40 1506
3 Sprague, Harold Playboy 900 Jett 40 1481
4 Patrolia, Mark Playboy 800 ST 35 1261
5 Mulholland, Fred Bomber 788 ST 35 1260
6 Hutton, Chuck Bomber 929 ST 40 1254
7 King, Bob Westerner 920 Nelson 40 1213
8 Mulholland, Barbara Bomber 788 K&B 5.8 1208
9 Kyncy, Jim Kerswap 900 Nelson 40 1179
10 Sachtjen, Don RC-1 810 ST 35 1156
11 Martin, Marcy Hurricane 810 ST 35 1087
12 Taffs, Al Playboy Sr 900 Nelson 40 1046
13 Roman, Ted Playboy 800 K&B 6.5 1039
14 Beatley, Jack Bomber 929 Nelson 40 1005
15 Schmidt, Loren Playboy Sr 800 K&B 35 840
16 Roselle, Steve Westerner 956 K&B 40 840
17 Griffiths, Russell Playboy 800 K&B 35 758
18 Johnston, L.A. Blitzkreig 1400 OS 60 570
19 Lesh, Conrad Westerner 1400 Nelson 60 420
20 Cheney, Ted Playboy 800 ST 35 416
21 Hannum, Dale Racer 800 ST 35 339
22 Patton, John RC-1 900 K&B 6.5 267
23 LeTrent, John Playboy Sr 800 ST 35 253
24 Ryan, Francis Buzzard Bombshell 840 ST 35 225
B Ignition, 13 Flew, 26 Entered
  Contestant   Airplane           Area        Engine     Score
1 Bekins, Don Airborn 430 Torp 29 1786
2 Mulholland, Fred Bomber 492 McCoy 29 1260
3 Hawkins, Bob Bomber 618 McCoy 29 1151
4 Raadts, Robert Bomber 653 Shilen 29 1102
5 LeTrent, John Playboy Sr 452 Forster 29 912
6 Alberta, Bill Playboy 582 Shilen 29 840
7 Hannum, Dale Playboy Sr 450 O&R 29 702
8 Taylor, Bill Bomber 459 Nelson 40 694
9 Lane, Stan Anderson Pylon 450 Ed Hunter 684
10 Landmen, Fred Bomber 605 Torp 29 648
11 Thuet, Charles Interceptor 593 Shilen 32 499
12 Mulholland, Barbara Playboy Sr 582 McCoy 29 402
13 Angus, Bob Bomber 461 Torp 29 200
Spirit of SAM, 15 Flew, 16 Entered
  Contestant   Airplane           Area        Engine     Score
1 Burkart, Jay Gypsy 190 GWS 931
2 Ettel, Cal Jabberwok 150 GWS 886
3 LeTrent, John Clipper Jr 172 GWS 880
4 Harding, Dave Jack North Wake 150 GWS 846
5 Bartkowski, Dick Great Twin Pusher 145 N-20 X2 699
6 Tileston, Eut Pusher Pursuit 133  GWS 667
7 Moskal, Steve Stahl Weight Rule 129 GWS-A 347
8 Vanderzyl, Bob American Ace 200 GWS 292
9 Peters, Luther Chiefton 120 GWD 4.8 242
10 Campo, John Stahl Weight Rule 129 Lite Stick 140
11 Schmidt, Miriam Crusader 150 MPI 4.2 89
12 Morris, Owen Stahl Weight Rule 129 Lite Stick 81
13 Laycock, Allan Hollinger Cruiser 144 GWS 55
14 Hiner, Jack Gollywok 150 GWS 24
15 Hinson, Kirby Black Bullet 230 GWS 13
Texaco Glow, 9 Flew, 17 Entered
  Contestant   Airplane           Area        Engine     Score
1 Hawkins, Bob Bomber 1260 Irvine 40 4030
2 Sprague, Harold Bomber 1363 MVVS 40 2499
3 Johnson, Ron Bomber 1186 ST 45 1806
4 Mulholland, Fred Bomber 1260 Irvine 40D 1437
5 Patrolia, Mark Playboy 800 ST 35 801
6 Johnston, L.A. Dallaire 1474 PAW 60 758
7 Taylor, Bill Bomber 1260 Irvin 40 736
8 Hamler, Ed Airborn 490 Schlosser 630
9 Behrens, Richard Record Breaker 1256 OS70FS 615
Texaco Ignition, 15 Flew, 26 Entered
  Contestant   Airplane            Area        Engine     Score
1 Lane, Stan Anderson Pylon 1500 OS 60 2583
2 Bekins, Don Airborn 1326 O&R 60 2056
3 Hawkins, Bob Bomber 1260 O&R 60 1490
4 Jozwiak, Frank Racer 2000 OS61FS 1257
5 Mulholland, Fred Bomber 1260 O&R 60 1244
6 Angus, Bob Bomber 1210 O&R 60 941
7 Harding, Dave Bomber 1256 Irvine 40 684
8 Hannum, Dale RC-1 1010 O&R 60 666
9 Patrolia, Mark Bomber 431 K&B 3.25 349
10 Wilson, Roy Mercury 720 Brown 342
11 Patrolia, Ted Bomber 918 McCoy 60 270
12 Roselle, Steve Anderson Pylon 1190 OS 40 4 St 203
13 Hirte, David Bomber 1296  Spitfire 65 193
14 Sachtjen, Don Powerhouse 1200 OS 60 0
15 Griswold, Richard Contest Gas 1028 O&R Sideport 0
                                Thursday, August 28
A Glow, 11 Flew, 27 Entered
  Contestant   Airplane           Area        Engine     Score
1 Bekins, Don Airborn 430 ST 15 1230
2 Kyncy, Jim Kerswap 454 Nelson 19 1171
3 King, Bob Bomber 460 Nelson 20 970
4 Mulholland, Fred Bomber 455 ST 19 939
5 Patrolia, Mark Westerner 757 Bluestreak 876
6 Martin, Marcy Alert 560 K&B 3.25 874
7 Cheney, Ted Bomber 431 K&B 3.25 813
8 LeTrent, John Bomber 338 ST 15 644
9 Taylor, Bill Bomber 459 Irvine 40D 191
10 Hamler, Ed Airborn 490 Veco 19 0
11 Patrolia, Ted Playboy 452 Veco 19 0
C Ignition, 13 Flew, 39 Entered
  Contestant   Airplane           Area         Engine      Score
1 Taylor, Bill Playboy 900 Edco 65 1541
2 Hawkins, Bob Bomber 1260 McCoy 60 1498
3 Angus, Bob Hayseed 850 McCoy 60 1469
4 LeTrent, John Record Hound 675 Spitfire 65 1220
5 Hutton, Chuck Bomber 929 McCoy 60 1103
6 Bekins, Don Hayseed 930 McCoy 60 1070
7 Martin, Marcy Bomber 850 McCoy 60 840
8 Patrolia, Ted Bomber 918 McCoy 60 840
9 Hainen, Jim Long Cabin 850 McCoy 60 528
10 Lane, Stan Anderson Pylon 1256 McCoy 60 160
11 Mulholland, Fred Bomber 1260 McCoy 60 0
12 Sachtjen, Don Rambler 717 O&R 60 0
13 Schmidt, Loren Playboy Sr 800 Edco 65 0
Electric LMR, 13 Flew, 23 Entered
  Contestant   Airplane           Area        Engine      Score
1 Ettel, Mike Playboy 570 Mega S 1027
2 Johnston, L.A. Kerswap 650 Phasor 303 973
3 Hiner, Jack Baby Playboy 450 Hacker 955
4 Shafer, David Playboy 457 PJS 861
5 Harding, Dave Stardust Special 340 MM Extreme 836
6 LeTrent, John Playboy Sr 452 Colbalt 480 636
7 Morris, Owen Stardust 435 Hacker 620
8 Warner, Van Playboy Sr 582 Astro 05 600
9 Sprague, Harold Playboy 630 Leisure 502
10 Vanderzyl, Bob Spook 48 321 G400 369
11 Peters, Luther Bomber 541 Liesure 05 360
12 Burkart, Jay Clipper 600 Hacker 325
13 Jozwiak, Frank Miss Fortune 500 Astro 05 237
Pure Antique, 8 Flew, 28 Entered
  Contestant   Airplane           Area        Enginel      Score
1 Sachtjen, Don Clipper MK1 678 O&R 60 1252
2 Hannum, Dale Clipper MK1 678 O&R 60 1034
3 Roselle, Steve Anderson Pylon 1256 McCoy 60 839
4 Bekins, Don Airborn 1326 McCoy 60 578
5 Roman, Ted Airborn 1420 McCoy 60 476
6 Hainen, Jim Long Cabin 850 McCoy 60 0
7 LeTrent, John Record Hound 675 Spitfire 65 0
8 Mulholland, Fred Bomber 1260 McCoy 60 0
                                    Friday, August 29
Old Time Towline Glider, 1 Flew, 7 Entered
  Contestant   Airplane           Area         Score
1 Patrolia, Ted Floater 476 375
Brown Jr LER, 11 Flew, 28 Entered
  Contestant   Airplane           Area         Score
1 Tileston, Eut V Tail Swallow 794 1367
2 Roselle, Steve Westerner 956 960
3 Mulholland, Barbara Folly 648 729
4 Hannum, Dale RC-1 1010 519
5 Martin, Marcy Clipper   670 435
6 Peters, Luther Rambler 717 350
7 Taylor, Bill Clipper 672 342
8 Hainen, Jim Long Cabin 850 299
9 Sachtjen, Don Rambler 717 283
10 Leachman, Darrell Folly 685 237
11 Davenport, Jim Rambler 717 190
Classic Texaco, 5 Flew, 26 Entered
  Contestant   Airplane            Area        Engine     Score
1 Mulholland, Barbara Bomber 1260 O&R 60 1762
2 Hannum, Dale RC-1 1010 O&R 60 1241
3 Martin, Marcy Clipper 670 Brown 1007
4 Harding, Dave Bomber 1256 O&R 60 631
5 Sachtjen, Don Rambler 717 O&R 60 626

Return to SAM Home PageReturn to Sam Champs Results Main Page



Copyright ©1997-2003 Society of Antique Modelers

Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site.