SAM Champs '98 in Muncie

O & R  Sideport Event

DATE: 17-Sep-98
PLACE NAME AIRPLANE AREA ENGINE #1 #2 #3 #4 FLYOFF SCORE
1 Ed Shilen Folly 700 O & R 60 SP 420 420 420   713 1973
2 Fred Mulholland Thermal Magnet 636   420 420 420   591 1851
3 Al Taffs RC 1 1010   420 420 420   583 1843
4 Bob King Folly 657   420 420 420   561 1821
5 Walt Geary Flamingo 1164   420 420 420   503 1763
6 Tom Jozwiak Clipper 678   420 420 420   458 1718
7 Dave Peru Kloud King 600   420 A 420 420 445 1705
8 John LeTrent Trenton Terror 772   413 420 414     1247
9 John Hatch Thermal Magnet 636   A 420 375 420   1215
10 Marcy Martin Clipper 678   406 420 377     1203
11 Tom Pratt Miss America 960   403 420 371     1194
12 Richard Pratt Miss America 960   420 414 269     1103
13 Charles Stockton Privateer 1004   353 420 251     1024
14 Hank Baer Scram 864   307 420 263     990
15 Don Sachtjen R C 1 1010   420 242 326     988
16 Dave Lewis Rambler 717   222 404 324     950
17 Jim Reynolds Clipper 672   340 405 191     936
18 Bob Angus Eaglet 742   302 420 209     931
19 John Schifko Kloud King 670   209 299 420     928
20 Don Hartman Rambler 720   331 211 385     927
21 Hale Wallace Rambler 717   213 274 420     907
22 Calvin Sutterfield Folly 688   420 229 241     890
23 Dale Hannum Kloud King 670   339 175 A 276   790
24 Roy Bourke Buccaneer St 635   212 256 311     779
25 Richard Stultz       A 247 230 249   726
26 Eut Tileston Peerless J2 Cub 687   420 291       711
27 Buddy Tanner Marsden 800   295 381       676
28 Paul Schmitz R C 1 1010   319 301       620
29 Bob Peru       330 A 282     612
30 Roy Hulse R C 1 1010   207 189 144     540
31 Caleb Butler Eaglet 705   A 153 185 35   373
32 Jim Parnell Clipper 678   A 326       326
32 Don Blackburn Torpedo II 670   A 326       326
34 Don Bekins Rambler 740   A 307       307
35 Loren Schmidt Clipper MK I 628   195         195
36 Dick Huang Dallaire 1480             0
36 Kip Merker Rebel 660             0
36 Andy Latowski Rambler 717   A         0
36 Larry Latowski Rambler 717             0
36 Jim Lane Clipper                0
36 Mike Kalish R C 1               0
36 Dave Robinett Folly 670             0
36 John Edris Folly 685             0
36 Gene Wielms Miss America 970             0
36 Bob Grove Guff 590             0
36 Herb Walters Comet Clipper 678             0
36 Nick Sanford Fire Bird 918             0
36 Jim Lang Alpha Corsair 670             0
                     

Return to SAM Home Page Return To Champs '98 Page 

Copyright ©1998 Society of Antique Modelers

Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site.

Last Updated on 10/6/98
By Ned Nevels