SAM
Champs '98 in Muncie| PLACE | NAME | AIRPLANE | AREA | ENGINE | #1 | #2 | #3 | FLYOFF | SCORE |
| 1 | Randall Krystosek | Playboy Sr | 288 | .049 Cox | 900 | 900 | 832 | 2632 | |
| 2 | Tom Pratt | Cloudster | 350 | 900 | 900 | 539 | 2339 | ||
| 3 | Sal Cannizzo | Playboy | 250 | A | 900 | 900 | 480 | 2280 | |
| 4 | Kirby Hinson | Playboy Sr | 288 | 867 | A | 900 | 1767 | ||
| 5 | Mike Salvador | Bomber | 230 | A | 900 | 850 | 1750 | ||
| 6 | Eldon Breazier | Playboy | 288 | 824 | 900 | 1724 | |||
| 7 | Roy Bourke | Foote Westerner | 245 | 855 | 719 | 1574 | |||
| 8 | Dan Hodges | Alert | 284 | 639 | 900 | 1539 | |||
| 9 | Jerome Asner | A | 900 | 595 | 1495 | ||||
| 10 | Gene Navoy | 592 | 900 | 1492 | |||||
| 11 | Mike McIntyre | 588 | 900 | 1488 | |||||
| 12 | Tom Mellas | Bomber | 290 | 708 | 775 | 1483 | |||
| 13 | Steve Breazier | 841 | A | 623 | 1464 | ||||
| 14 | Ernest Reser | Miss Tillie | 252 | 900 | 543 | 1443 | |||
| 15 | Scott Wallace | Kerswap | 288 | 891 | 540 | 1431 | |||
| 16 | Bob King | Foote Westerner | 305 | 760 | 588 | 1348 | |||
| 17 | Don Bekins | Anderson Pylon | 315 | 578 | 685 | 1263 | |||
| 18 | Ken Reesey | MG-1 | 288 | 335 | 900 | 1235 | |||
| 19 | John Shifko | Dallaire | 300 | A | 288 | 900 | 1188 | ||
| 20 | Herb Walters | Kerswap | 288 | 622 | 560 | 1182 | |||
| 21 | Dale Hannum | MG II | 300 | A | 335 | 820 | 1155 | ||
| 22 | Bob Grove | Bomber | 455 | 661 | 1116 | ||||
| 23 | Tom Willams | 900 | A | 198 | 1098 | ||||
| 24 | Ken Moore | 343 | 741 | 1084 | |||||
| 25 | Fred Mulholland | Bomber | 315 | A | 150 | 900 | 1050 | ||
| 26 | Calvin Sutterfield | Bomber | 300 | 580 | 449 | 1029 | |||
| 27 | Tom Stevens | 346 | 642 | 988 | |||||
| 28 | John Gilligan | 742 | A | 240 | 982 | ||||
| 29 | Dave Lewis | Anderson Pylon | 234 | 408 | 569 | 977 | |||
| 30 | Jim Parnell | Yankee | 317 | 600 | 376 | 976 | |||
| 31 | Hale wallace | Playboy Sr | 288 | 598 | 367 | 965 | |||
| 32 | Don Sachtjen | Miss Phillie VI | 310 | 580 | 318 | 898 | |||
| 33 | Richard Pratt | Cloudster | 362 | 598 | 255 | 853 | |||
| 34 | Don Johnson | 372 | 448 | 820 | |||||
| 35 | Dave Dobbs | Playboy | 285 | A | 409 | 397 | 806 | ||
| 36 | Caleb Butler | Bomber | 244 | 450 | 270 | 720 | |||
| 37 | Lamoine Schrock | Alert | 285 | 550 | A | 154 | 704 | ||
| 38 | Dick Huang | Playboy Cabin | 288 | 407 | 291 | 698 | |||
| 39 | William Leachman | Clipper | 300 | A | 234 | 436 | 670 | ||
| 40 | Mike Jozwiak | 324 | A | 343 | 667 | ||||
| 41 | Joe Roose | Anderson Pylon | 288 | 270 | 310 | 580 | |||
| 42 | Walt Geary | Puss Moth | 300 | 576 | 576 | ||||
| 43 | Gene Wicks | Playboy Sr | 288 | 566 | A | A | 566 | ||
| 44 | Loren Schmidt | Playboy Sr | 285 | 528 | 528 | ||||
| 45 | Ed Hamler | Quaker | 292 | 524 | 524 | ||||
| 46 | Al Taffs | Alert | 288 | 472 | A | 50 | 522 | ||
| 47 | Russ Griffiths | 299 | 203 | 502 | |||||
| 48 | Ward Delano | Spearhead Jr | 300 | 251 | 247 | 498 | |||
| 49 | Glen Poole Jr | Dallaire | 300 | A | 217 | 274 | 491 | ||
| 50 | Roy C. Hulse | Rambler | 288 | 288 | 288 | ||||
| 51 | Albert Kline Jr | Anderson Pylon | 290 | 227 | 0 | 227 | |||
| 52 | Mel Glucksman | Anderson Pylon | 288 | 224 | 224 | ||||
| 53 | Jeff Elliott | A | 219 | 0 | 219 | ||||
| 54 | Jack Beatley | Bomber | 318 | 0 | |||||
| 54 | Paul A.Schmitz | Bomber | 290 | 0 | |||||
| 54 | Norm Frawley | So Long | 360 | A | 0 | ||||
| 54 | Eut Tileston | Scoorpion Sr. | 256 | 0 | |||||
| 54 | William Porter | Kerswap | 302 | 0 | |||||
| 54 | James Steinberg | Playboy Sr | 315 | 0 | |||||
| 54 | Emmett Holt | Anderson Pylon | 288 | 0 | |||||
| 54 | Howard Robinson | 0 | |||||||
| 54 | John Hatch | Stardust Special | 300 | 0 | |||||
| 54 | Dave Peru | Playboy Sr | 220 | A | A | 0 | |||
| 54 | John Letrent | Playboy | 288 | 0 | |||||
| 54 | Andy Latowski | RC-1 | 300 | 0 | |||||
| 54 | Larry Latowski | Dallaire | 300 | 0 | |||||
| 54 | Bob Erpelding | Anderson Pylon | 292 | 0 | |||||
| 54 | Donald Hartman | Anderson Pylon | 288 | 0 | |||||
| 54 | Carl H. Loehle | Intercepter | 288 | 0 | |||||
| 54 | Richard Greenburg | Playboy | 288 | 0 | |||||
| 54 | Mike Kalish | Kerswap | 0 | ||||||
| 54 | Frank Szekula | Stardust Special | 308 | 0 | |||||
| 54 | Marcy Martin | Westerner | 250 | 0 | |||||
| 54 | Don Blackburn | Kerswap | 288 | 0 | |||||
| 54 | Jack Warkins | Playboy | 288 | 0 | |||||
| 54 | Ken Kullman | Alert | 252 | 0 | |||||
| 54 | George Shacklett | Dallaire | 300 | 0 | |||||
| 54 | William Fox | Miss Philly IV | 302 | 0 | |||||
| 54 | F.T. Jozwiak | Kerswap | 288 | 0 | |||||
| 54 | Jeffry Elliott | Mercury Comet | 288 | 0 | |||||
| 54 | Bob Hartwig | Red Ripper | 300 | 0 |
Return
to SAM Home Page
Return
To Champs '98 Page
Copyright ©1998 Society of Antique Modelers
Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site.
Last Updated on 10/6/98
By Ned Nevels