| Event: | 8 OZ. Wakefield | ||||||||||||||||||||
| Position | NAME | Model | Engine | Wing Area | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | ||
| 1 | Herb Kothe | Korda | 210 | 120 | 120 | 120 | 180 | 180 | 180 | 180 | 180 | 177 | 1437 | ||||||||
| 2 | Robert Goldie | Cleveland Gull | 200 | 120 | 120 | 120 | 180 | 180 | 180 | 180 | 152 | 1232 | |||||||||
| 3 | Bob Erpelding | Kansas Wake | 200 | 120 | 120 | 120 | 180 | 180 | 180 | 180 | 145 | 1225 | |||||||||
| 4 | Mario Gialanella | 120 | 120 | 120 | 180 | 180 | 180 | 132 | 1032 | ||||||||||||
| 5 | Joseph Macay | Korda '39 Wake | 208 | 120 | 120 | 120 | 180 | 148 | 688 | ||||||||||||
| 6 | Jim Kutkuhn | Kansas Wake | 120 | 120 | 120 | 180 | 122 | 662 | |||||||||||||
| 7 | Fred McElhoes | Wakefield Gull | 200 | 120 | 120 | 120 | 180 | 113 | 653 | ||||||||||||
| 8 | Phil Klintworth | 120 | 120 | 120 | 172 | 532 | |||||||||||||||
| 9 | Al Seither | Kansas Wake | 120 | 120 | 120 | 159 | 519 | ||||||||||||||
| 10 | Vincent Burton | Korda | 120 | 120 | 120 | 148 | 508 | ||||||||||||||
| 11 | Hal Lorimer | R. Morgan Wake | 120 | 120 | 120 | 138 | 498 | ||||||||||||||
| 12 | Fred Blom | Korda Wake | 120 | 120 | 120 | 83 | 443 | ||||||||||||||
| 13 | George Perryman | Lanzo Classic | 210 | 120 | 120 | 120 | 7 | 367 | |||||||||||||
| 14 | Ed Konefes | Classic | 120 | 120 | 120 | 360 | |||||||||||||||
| 15 | Jack Phelps | 120 | 115 | 120 | 355 | ||||||||||||||||
| 16 | Joe Konefes | Korda Wake | 200 | 120 | 120 | 112 | 352 | ||||||||||||||
| 17 | Caleb Butler | Kansas Wake | 215 | 120 | 120 | 103 | 343 | ||||||||||||||
| 18 | Bob Watson | Kansas Wake | 210 | 120 | 103 | 120 | 343 | ||||||||||||||
| 19 | Jim Adams | Lanzo Duplex | 200 | 120 | 120 | 102 | 342 | ||||||||||||||
| 20 | Bucky Walter | Lanzo Duplex | 200 | 113 | 109 | 120 | 342 | ||||||||||||||
| 21 | Joseph Williams | 1939 Korda Wake | 210 | 120 | 120 | 99 | 339 | ||||||||||||||
| 22 | Scott Cannon | Kansas Wake | 200 | 101 | 95 | 95 | 291 | ||||||||||||||
| 23 | Ernest Linn | Kansas Wake | 209 | 74 | 120 | 78 | 272 | ||||||||||||||
| 24 | Paolicchi Guido | 120 | 120 | 5 | 245 | ||||||||||||||||
| 25 | Richard Zeek | Korda | 205 | 120 | 86 | 206 | |||||||||||||||
| 26 | John Woody | Gypsy, Stahl | 120 | 120 | |||||||||||||||||
| Event: | O-T HL Glider | ||||||||||||||||||||
| Position | NAME | Model | Engine | Wing Area | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |||||||
| 1 | Steve Roselle | Hervat | 120 | 120 | 90 | 330 | |||||||||||||||
| 2 | Bill Smead | 120 | 110 | 77 | 307 | ||||||||||||||||
| 3 | Al Seither | Huguelet | 73 | 63 | 35 | 171 | |||||||||||||||
| 4 | David Ramsey | 120 | 25 | 21 | 166 | ||||||||||||||||
| 5 | Jim Kelly | Vartanian / Hueglet | 87 | 38 | 31 | 156 | |||||||||||||||
| 6 | Carl Redlin | Huguelet B | 75 | 45 | 35 | 155 | |||||||||||||||
| 7 | Cliff Betz | Vartanian | 64 | 43 | 35 | 142 | |||||||||||||||
| 8 | Scott Cannon | Vartanian | 55 | 47 | 32 | 134 | |||||||||||||||
| 9 | Vincent Burton | Obarski | 69 | 35 | 29 | 133 | |||||||||||||||
| 10 | Ray Combs | Hugelot | 53 | 44 | 31 | 128 | |||||||||||||||
| 11 | Bill Duke | Huguelet B | 46 | 30 | 23 | 99 | |||||||||||||||
| 12 | Don DeCook | 35 Jr. Birdman Winner | 39 | 31 | 23 | 93 | |||||||||||||||
| 13 | Warrren Kurth | Hugueler/Hervat | 49 | 24 | 17 | 90 | |||||||||||||||
| 14 | Fred Blom | Vartanian | 30 | 28 | 26 | 84 | |||||||||||||||
| 15 | Lee Person | 29 | 25 | 19 | 73 | ||||||||||||||||
| 16 | Robert Hoffman | 30 | 19 | 18 | 67 | ||||||||||||||||
| 17 | Jack Barker | Hervat/Vartanian | 27 | 17 | 17 | 61 | |||||||||||||||
| Event: | C' Gas Pylon | ||||||||||||||||||||
| Position | NAME | Model | Engine | Wing Area | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||||
| 1 | Larry Davidson | Foote Westerner | Cyke .65 | 757 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 1200 | ||||||
| 2 | Sal Taibi | Playboy Sr. | Ohlsson .60 | 812 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 60 | 900 | ||||||||
| 3 | Mickey Walker | PlayboySr. | Super Cyke | 800 | 120 | 120 | 120 | 120 | 120 | 120 | 720 | ||||||||||
| 4 | Bill Vanderbeek | Tiger Zipper | Mighty Midget | 120 | 120 | 120 | 120 | 120 | 81 | 681 | |||||||||||
| 5 | Norman Byrd | 120 | 120 | 120 | 120 | 78 | 558 | ||||||||||||||
| 6 | Cliff Betz | Alert | Forster .305 | 400 | 120 | 120 | 120 | 120 | 66 | 546 | |||||||||||
| 7 | Bob Oslan | Sailplane | Dooling .61 | 864 | 120 | 120 | 120 | 360 | |||||||||||||
| 8 | William Jordan | Sailplane | And. Spitfire | 864 | 111 | 120 | 120 | 351 | |||||||||||||
| 9 | Bud Romak | Norcal III B | Madewell .49 | 570 | 120 | 120 | 88 | 328 | |||||||||||||
| 10 | Max Bleck | Zipper | Tiger Aero | 474 | 120 | 120 | 77 | 317 | |||||||||||||
| 11 | Woody Bartelt | Hurricane | O&R .60 | 738 | 120 | 85 | 101 | 306 | |||||||||||||
| 12 | Bob Edelstein | Sailplane | O&R .60 | 864 | 62 | 120 | 120 | 302 | |||||||||||||
| Event: | A' Gas Pylon | ||||||||||||||||||||
| Position | NAME | Model | Engine | Wing Area | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | ||
| 1 | Dan Harshman | Alert | Shilen .19 | 417 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 1320 | |||||
| 2 | Bill Vanderbeek | Thermal Thumber | Shilen .19 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 60 | 1260 | ||||||
| 3 | Larry Davidson | Broggini Stardust Special | Elfin 2.49 | 268 | 120 | 120 | 120 | 120 | 120 | 120 | 79 | 799 | |||||||||
| 4 | Bud Romak | Intercepter | Elfin 15 | 120 | 120 | 120 | 120 | 85 | 565 | ||||||||||||
| 5 | Dick Hall | Kerswap | Elfin 2.5 | 285 | 120 | 120 | 120 | 120 | 70 | 550 | |||||||||||
| 6 | Bob Watson | Alert | Elfin 2.49 | 403 | 120 | 106 | 120 | 120 | 466 | ||||||||||||
| 7 | Mickey Walker | Megow Ranger | Arden .19 | 348 | 120 | 120 | 120 | 77 | 437 | ||||||||||||
| 8 | William Jordan | Interceptor | O&R .19 | 330 | 120 | 120 | 120 | 59 | 419 | ||||||||||||
| 9 | Woody Bartelt | Baby Playboy | Arden | 144 | 120 | 108 | 120 | 348 | |||||||||||||
| 10 | Cliff Betz | Ranger | OS Max .15 | 348 | 107 | 120 | 120 | 347 | |||||||||||||
| 11 | Ted Dock | Kerswap | Elfin 2.5 | 288 | 120 | 120 | 91 | 331 | |||||||||||||
| 12 | Bob Edelstein | Intercepter | Arden .19 | 330 | 120 | 87 | 120 | 327 | |||||||||||||
| 13 | Walter Conrad | Strato-Streak | O&R .19 | 359 | 120 | 77 | 120 | 317 | |||||||||||||
| 14 | Jack Barker | Aero- | Arden.09 | 254 | 102 | 118 | 83 | 303 | |||||||||||||
| 15 | Ward DeLano | Jap Slapper | Bantam | 300 | 64 | 118 | 120 | 302 | |||||||||||||
| 16 | Donald Hannam | Ascender | Elfin 1.5 | 320 | 92 | 120 | 74 | 286 | |||||||||||||
| 17 | Morton Ross | Strato-Streak 52 | OS Conv. | 359 | 120 | 50 | 81 | 251 | |||||||||||||
| 18 | Jack Sheehan | Ranger | Arden .19 | 348 | 120 | 94 | 214 | ||||||||||||||
| 19 | David Ramsey | 120 | 92 | 212 | |||||||||||||||||
| 20 | Ben Cleveland | Intercepter | Arden | 298 | 120 | 120 | |||||||||||||||
Return
to SAM Home Page
Return to SAM Champs 2000 Home Page
Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site