SAM
Champs '98 in Muncie| PLACE | NAME | AIRPLANE | AREA | ENGINE | #1 | #2 | #3 | SCORE |
| 1 | Steve Moskal | Playboy Cabin | 676 | Speed 400 | A | 4455 | 4455 | |
| 2 | Jack Hiner | Viking | 520 | Speed 400 | 2271 | 3701 | 3701 | |
| 3 | Phil Pearce | Bomber | 630 | Leisure 05 | 1883 | 3252 | 3252 | |
| 4 | Glen Poole Jr | Twin Cyclone | 600 | Leisure 05 G | 3174 | 2183 | 3174 | |
| 5 | Michael McIntyre | Racer | 600 | Astro Brushless | 3156 | 3156 | ||
| 6 | Fred Mulholland | Bomber | 630 | Speed 400 | 1981 | 1297 | 1981 | |
| 7 | John Letrent | Dallaire Sportster | 570 | Astro 05 | 1709 | 1709 | ||
| 8 | Dave Peru | Kerswap | 500 | 400 | 996 | A | 649 | 996 |
| 9 | Dick Huang | Playboy | 459 | Speed 400 | 550 | 648 | 648 | |
| 10 | Andy Latowski | Bomber | 630 | Astro 05 | 642 | 642 | ||
| 11 | Jay Burkart | Bomber | 650 | Maxon | 598 | 587 | 598 | |
| 12 | Dale Hannum | Kerswap | 630 | Leisure 05 | 338 | A | 88 | 338 |
| 13 | Don Sachtjen | Miss Philly VI | 630 | Astro 05 | 271 | 194 | 271 | |
| 14 | Ken Kullman | Weathers Westener | 675 | Leisure 05 | 228 | 228 | ||
| 15 | Jim Buice | Playboy | 576 | Astro 035 | 0 | |||
| 15 | Owen Morris | Stahl Fokker D | 300 | Astro | 0 | |||
| 15 | Jim Coffin | Playboy Sr | 570 | Leisure 05 | 0 | |||
| 15 | Albert Kline Jr | Bomber | 630 | Leisure | 0 |
Return
to SAM Home Page
Return
To Champs '98 Page
Copyright ©1998 Society of Antique Modelers
Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site.
Last Updated on 10/6/98
By Ned Nevels