| TWENTY SECOND ANNUAL | |||||||
| SAM 26 SPRING MEET AT TAFT | |||||||
| Events flown Saturday March 20 shown first | |||||||
| TEXACO | |||||||
| 1 | George Dobry | Bomber | 1240 | PAW 40 0. | 1:23:29 | ||
| 2 | Steve Roselle | Anderson Pylon | 1190 | OS4OFS Ign. | 25:47 | ||
| 3 | Ned Nevels | Bomber | 690 | PAW 15 D. | 23:12 | ||
| 4 | Ed Hamler | Bomber | 1206 | O&R 60 | 16:08 | ||
| 5 | Bob Angus | V Tail Swallow | 561 | MVVS 15 D | 14:22 | ||
| 6 | Tim Lane | Miss America | 990 | Enya 46FS | 14:17 | ||
| 1/2A TEXACO | |||||||
| 1 | Steve Roselle | Kerswap | 280 | Cox | 27:46 | ||
| 2 | Mike Young | Kerswap | 280 | Cox | 27:29 | ||
| 3 | Bob Facto | Airborn | 290 | Cox | 23:17 | ||
| 4 | Eut Tileston | Syiph | 240 | Cox | 21:58 | ||
| 5 | Bob Rodenas | RC-1 | 285 | Cox | 21:26 | ||
| 6 | Ed Hamler | Airborn | 292 | Cox | 21:16 | ||
| 7 | Bob Angel | Playboy Jr. | 354 | Cox | 12:08 | ||
| 8 | Jim Bierbauer | Playboy Jr. | 350 | Cox | 10:01 | ||
| 9 | Tim Lane | Anderson Pylon | 360 | Cox | 6:18 | ||
| ANTIQUE | |||||||
| 1 | Ed Hamler | Airborn | 810 | Spitfire | 30:00 | ? | |
| 2 | Al Taff s | Bomber | 900 | McCoy 60 | 30:00 | ? | |
| 3 | Don Bishop | Bomber | 1206 | McCoy 60 | DNFO | ||
| 4 | Bob Facto | Bomber | ? | 27:03 | |||
| 5 | Dave Lewis | Bomber | 1356 | OS 60 MaxH | 26:03 | ||
| 6 | Ned Nevels | Bomber | 920 | Super Tigre 40 | 22:14 | ||
| CLASS A LER IGN | |||||||
| 1 | Wes Funk | Bomber | 450 | Elfin 2.49 Dsl | 21:00 | ||
| 2 | Dave Lewis | Bomber | 330 | Elfin 2.49 Dsl | 20:30 | ||
| 3 | Bob Holman | ? (Like | son, | like | father) ? | 17:17 | |
| — | Ed Hamler | Good | intentions, | but ran out of time. | |||
| CLASS B LER GLOW | |||||||
| 1 | Bob Angel | Stardust | Sp’l | 662 | Torp 29 | 21:00 | |
| 2 | Dave Lewis | Kerswap | 666 | ST 29RR | 21:00 | DNFO | |
| 3 | Ed Hamler | Airborn | 490 | K&B 3.5 | 18:03 | ||
| 4 | Loren Schmidt | RC-1 | 650 | Magnum 28 | 11:43 | ||
| 5 | Mike Young--- | Playboy | 600 | K&B 3 • 5 | 10 :48 | ||
| 6 | Ralph Cooke | (Time card flew the coop) | 11:43 | ||||
| 7 | Don Bishop | Bomber | 595 | K&B 4.9 | Att. | ||
| CLASS C LER IGN | |||||||
| 1 | Bob Facto | Bomber | 1260 | McCoy 60 | 9:31 | F.O. | |
| 2 | Ed Hamler | Airborn | 810 | Spitfire | 8:00 | F.O. | |
| 3 | Al Taffs | Bomber | 900 | McCoy 60 | 7:15 | F.O. | |
| 4 | Bob Holman | Bomber | ? | McCoy 60 | 4:18 | F.O. | |
| 5 | Don Bishop | Bomber | 1206 | McCoy 60 | DNFO | ||
| 6 | Dave Lewis | Kerswap | 940 | McCoy 60 | 18:51 | ||
| 7 | Bob Angus | Hayseed | 959 | McCoy 60 | 18:21 | ||
| 8 | Bob Angel | Bomber | 1260 | McCoy 60 | 14:00 | ||
| 9 | Ned Nevels | Bomber | 1260 | McCoy 60 | 7:00 | ||
| # | Eut Tileston | V Tail Swallow | 794 | O&R 60 | Flyaway | ||
| SPIRIT OF SAM ELECTRIC | |||||||
| 1 | Eut Tileston | Pusher | Pursuit | GWS LPS | 16:34 | ||
| 2 | George Clarke | Jabberwock | 2:38 | ||||
| OLD TIME GLIDER | : | ||||||
| 1 | Jim Bierbauer | Thermic | 100 | 800 | Hi-Start | 1:38 | |
| 2 | Bob Angel | Thermic | 100 | 800 | Hi-Start | 0:04 | |
| 3 | George Clarke | Thermic | 100 | Hi-Start | 0:03 | ||
| 4 | Hardy Robinson | Floater | ? | Hi-Start | 0:02 | ||
| (OT | glider was a Mess) | ||||||
| ELECTRIC TEXACO | |||||||
| 1 | Wes Funk | Bomber | 625 | Speed 400 | 1:52:00 Note! | ||
| 2 | George Clarke | Bomber | 330 | ? | 15:52 | ||
| 3 | Loren Schmidt | Bomber | 630 | Astro Cobalt | 9:04 | ||
| 4 | Steve Roselle | Playboy Cabin | 582 Speed | 1:09 | |||
| WE CONTINUE WITH SUNDAY’S SCHEDULED EVENTS | |||||||
| PURE Antique | |||||||
| 1 | Ed Hamler | Bomber | 1206 | O&R 60 | 28:07 | ||
| 2 | Rick Holman | (Rick doesn’t 'do' timecards) | 25:50 | ||||
| CLASS A LER GLOW | |||||||
| 1 | Ed Hamler | Airborn | 490 | Veco 19 | 21:00 | ||
| 2 | Dave Lewis | Bomber | 440 | Veco 19 | 20:37 | ||
| 3 | Wes Funk | Bomber | 450 | Fox 19 | 19:02 | ||
| 4 | Rick Holman | ? | ? | 4:25 | |||
| 5 | Loren Schmidt | Kerswap | 560 | K&B 3.25 | Att. | ||
| B LER IGN | |||||||
| 1 | Rick Holman | Korda Airborn | 490 | McCoy 29 | 18:48 | ||
| 2 | Bob Facto | Bomber | ? | 18:46 | |||
| 3 | Ed Hamler | Airborn | 490 | O&R 23 | 12 :28 | ||
| CLASS C LER GLOW | |||||||
| 1 | Steve Roselle | W’s. Westerner | 956 | K&B 4OR | 21:00 | ||
| 2 | Ned Nevels | Bomber | 920 | Sup. Tigr | 20:40 | ||
| 3 | Dave Lewis | Anderson Pylon | 900 | K&B 40 R | 16:51 | ||
| 4 | Tim Lane | Playboy Sr. | 800 | ? 9:20 | |||
| 5 | Rick Holman | Stardust Sp’l | 900 | Jett 40 | 7:00 | ||
| 1/2A SCALE DURATION | |||||||
| 1 | Eut Tileston | Udette Flamingo | ? | Cox | 28:01 | ||
| 2 | Bob Angel | Klemm L25D | 350 | Cox | 11:25 | ||
| 3 | Jim Bierbauer | Messersmitt M17 | 350 | Cox | 3:20 | ||
| 4 | Jose Tellez | Interstate Cadet | 289 | Cox | 1:07 | ||
| OHLSSON SIDEPORT | |||||||
| 1 | Bob Facto | Kioud King | 660 | O&R 60 | 21:00 | ||
| 2 | Dave Lewis | Clipper | 678 | O&R 60 | 20:34 | ||
| 3 | Ed Hamler | Bpmber | 1206 | O&R 60 | 18:01 | ||
| 4 | Bob Angus | Eaglet | 740 | O&R 60 | 11:08 | ||
| BROWN JR. LER | |||||||
| 1 | Bob Angus | Mercury | 720 | Brown | 21:58 | ||
| 2 | Bob Angel | Kioud King | 670 | Brown 'D' | 16:18 | ||
| 3 | Bob Facto | Mercury | 720 | Brown | 16:17 | ||
| 4 | Jose Tellez | Kioud Queen | ? | Brown | 13:11 | ||
| 5 | Dave Lewis | Benny Boxcar | 660 | Brown | 8:53 | ||
| 6 | Rick Holman | Folly | 7 | Brown | 2:18 | ||
| ELECTRIC LMR | |||||||
| 1 | Wes Funk | Bomber | 625 | 05 can | 20:00 | ||
| 2 | John Oian | A Box | ? | Aveox | 16:36 | ||
| 3 | George Clarke | Bomber | 330 | ? | 7:56 | ||
| 2 | Steve Roselle | Playboy Cabin | 582 | Razor250 | 5:05 | ||
Click Here for Contest Director's
Reports and Photos
Return
to SAM Home Page
Click
to Return to 2004 Contest Home Page
Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site.