SAM
Champs '98 in Muncie| PLACE | NAME | AIRPLANE | AREA | ENGINE | #1 | #2 | #3 | #4 | #5 | #6 | FLYOFF | SCORE | FLYOFF 2 |
| 1 | Tandy C. Walker | Bomber | 1207 | Edco | 420 | 420 | 420 | 860 | 2120 | ||||
| 2 | Paul Schmitz | Bomber | 918 | McCoy | 420 | 420 | 420 | 778 | 2038 | ||||
| 3 | Fred Mulholland | Bomber | 875 | McCoy | A | 420 | 420 | 420 | 770 | 2030 | 240 | ||
| 3 | Sal Cannizzo | Westerner | Super Cyke | A | 420 | 420 | A | 420 | 770 | 2030 | 57 | ||
| 5 | Jim Reynolds | Bomber | 690 | Orwick | A | A | 420 | 420 | 420 | 716 | 1976 | ||
| 6 | Charles Stockton | Playboy Sr. | 800 | Anderson65 | 420 | 420 | 420 | 630 | 1890 | ||||
| 7 | John Letrent | Playboy Sr. | 800 | Spitfire 65 | A | 420 | 420 | 420 | 587 | 1847 | |||
| 8 | Ed Shilen | Bomber | 1200 | Edco | 420 | 420 | 420 | 542 | 1802 | ||||
| 9 | Mike Salvador | Bomber | 430 | Forster 305 | 420 | A | 420 | 420 | 287 | 1547 | |||
| 10 | Dale Hannum | Kloud King | 670 | Ohlsson 60 | 420 | 420 | 420 | 284 | 1544 | ||||
| 11 | Don Bekins | Hayseed | 930 | McCoy | A | A | 420 | 420 | 420 | 32 | 1292 | ||
| 12 | Frank Jozwiak | A | 420 | A | 420 | 420 | 0 | 1260 | |||||
| 13 | Walt Geary | Megow | 712 | O & R 60 | 411 | 420 | 420 | 1251 | |||||
| 14 | Hank Baer | Bomber | 875 | Anderson | 420 | 420 | 404 | 1244 | |||||
| 15 | Dick Huang | Cumulus | 900 | Edco | 403 | 420 | 420 | 1243 | |||||
| 16 | Bob Grove | Bomber | 876 | McCoy 60 | A | 420 | 420 | 391 | 1231 | ||||
| 17 | Al Taffs | 420 | 420 | 352 | 1192 | ||||||||
| 18 | Bob Angus | Hayseed | 929 | McCoy | 420 | A | 291 | 420 | 1131 | ||||
| 19 | Dave Lewis | Rambler | 717 | O & R 60 | 420 | 414 | 266 | 1100 | |||||
| 20 | Tom Pratt | Cavalier Std | 620 | Madewell 49 | 345 | 420 | 317 | 1082 | |||||
| 21 | Hale Wallace | Hayseed | 955 | McCoy | 420 | 420 | 240 | 1080 | |||||
| 22 | Bob King | Bomber | 818 | McCoy 60 | 420 | 420 | A | A | 229 | 1069 | |||
| 23 | Ken Reesey | Bomber | 835 | Bluestreak | 394 | 229 | 420 | 1043 | |||||
| 24 | Marcy Martin | Alert | 568 | Anderson | 420 | 330 | 223 | 973 | |||||
| 25 | Scott Wallace | Sailplane | 864 | Anderson | 337 | 238 | 289 | 864 | |||||
| 26 | Richard Pratt | Miss America | 960 | O & R 60 | A | 222 | 420 | 220 | 862 | ||||
| 27 | Eut Tileston | Westerner | 956 | Edco | 420 | 389 | 809 | ||||||
| 28 | Caleb Butler | Playboy | 814 | Anderson | 278 | 281 | 236 | 795 | |||||
| 29 | Don Blackburn | Bomber | 630 | Anderson 65 | 420 | A | 227 | 647 | |||||
| 30 | George Tallent | Bomber | 875 | Dooling 60 | 185 | 420 | 605 | ||||||
| 31 | Roy C. Hulse | RC -1 | 1010 | O & R 60 | 246 | 174 | 159 | 579 | |||||
| 32 | Jim Parnell | Foote Westerner | 757 | McCoy 49 | 331 | A | A | 147 | 478 | ||||
| 33 | Buddy Tanner | Bomber | 919 | McCoy | 420 | 420 | |||||||
| 34 | Loamoine Schrock | Bomber | 1260 | Bluestreak | A | 413 | 413 | ||||||
| 35 | Dave Dobbs | A | A | 240 | 85 | 83 | 408 | ||||||
| 36 | William Leachman | A | A | A | 122 | 169 | 291 | ||||||
| 37 | Nick Sanford | 143 | 142 | 285 | |||||||||
| 38 | Don Sachtjen | Miss Philly MK VI | 630 | Super Cyke | A | 151 | 122 | 273 | |||||
| 39 | Loren Schmidt | Playboy Sr. | 800 | Edco | 0 | ||||||||
| 39 | Ed Hamler | Playboy Sr. | 800 | O & R 60 FV | 0 | ||||||||
| 39 | Norm Frawley | Sailplane | 864 | Anderson | A | 0 | |||||||
| 39 | Jim Steinberg | Bomber | 700 | Super Cyke | 0 | ||||||||
| 39 | Jim Hainen | Playboy | 900 | McCoy | 0 | ||||||||
| 39 | John Hatch | Bomber | 900 | McCoy | 0 | ||||||||
| 39 | Dave Peru | Kerswap | 800 | Hornet | A | A | 0 | ||||||
| 39 | Jim Coffin | Quaker Flash | 573 | Brown | 0 | ||||||||
| 39 | Roy Bourke | Bomber | 1370 | Edco | 0 | ||||||||
| 39 | Kip Merker | Bomber | 720 | O & R | 0 | ||||||||
| 39 | Andy Latowski | Intercepter | 793 | McCoy | 0 | ||||||||
| 39 | Larry Latowski | RC 1 | 800 | Anderson | A | 0 | |||||||
| 39 | John Schifko | Playboy Sr. | 800 | O & R 60 | 0 | ||||||||
| 39 | Tim Lane | Clipper | Ohlsson 60 | 0 | |||||||||
| 39 | Don Hartman | Rambler | 720 | O & R 60 | 0 | ||||||||
| 39 | Mark Patrolia | Bomber | 730 | Ohlsson 60 | 0 | ||||||||
| 39 | Richard Greenburg | Playboy | 830 | Cyke 65 | 0 | ||||||||
| 39 | Dave Robinett | Bomber | 770 | Anderson 64 | 0 | ||||||||
| 39 | Ray Baker | GHQ Sportster | 960 | GHQ | 0 | ||||||||
| 39 | Frank Szekula | Playboy Sr. | 800 | McCoy 60 | 0 | ||||||||
| 39 | John Edris | Bomber | 790 | Anderson | 0 | ||||||||
| 39 | Herb Walters | Bomber | 929 | Hornet | 0 | ||||||||
| 39 | Keith Braun | Sailplane | 864 | Super Cyke | 0 | ||||||||
| 39 | Tom Coletta | New Ruler | 835 | Edco | 0 | ||||||||
| 39 | George Shacklett | Sailplane | 864 | O & R 60 | 0 | ||||||||
| 39 | Jim Lang | Alpha Corsair | 670 | O & R 60 | 0 | ||||||||
| 39 | Tom Jozwiak | Bomber | 788 | Spitfire 65 | 0 | ||||||||
| 39 | Hugo Mosrvera | Playboy Cabin | Super Cyclone | 0 | |||||||||
| 39 | F. T. Jozwiak | Theo Radical | 714 | Super Cyke | 0 |
Return
to SAM Home Page
Return
To Champs '98 Page
Copyright ©1998 Society of Antique Modelers
Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site.
Last Updated on 10/6/98
By Ned Nevels