SAM
Champs '98 in Muncie| NAME | AIRPLANE | AREA | ENGINE | #1 | #2 | #3 | #4 | #5 | #6 | FLYOFF | SCORE |
| Ed Hamler | Playboy Sr. | 800 | K & B 35 | 420 | 420 | 420 | 1506 | 2766 | |||
| Mike Salvador | Playboy Cabin | 800 | ST 35 | 420 | A | A | A | 420 | 420 | 1158 | 2418 |
| Bob Peru | Kerswap | 800 | ST 35 | A | 420 | 420 | 420 | 1018 | 2278 | ||
| Jim Reynolds | Playboy Sr. | 800 | ST 35 | 420 | 420 | 420 | 722 | 1982 | |||
| Bob King | Westerner | 816 | Nelson 35 | 420 | 420 | 420 | 720 | 1980 | |||
| Eut Tileston | Peerless J2 Cub | 900 | ST 40 | 420 | A | 420 | 420 | 678 | 1938 | ||
| Tom Mellas | 420 | 420 | 420 | 653 | 1913 | ||||||
| Marcy Martin | Alert | 788 | ST 35 | 420 | 420 | 420 | 590 | 1850 | |||
| Tom Williams | 420 | 420 | 420 | 514 | 1774 | ||||||
| Mark Patrolia | Playboy | 800 | ST 35 | 420 | A | 420 | 420 | 449 | 1709 | ||
| John Letrent | Playboy Sr. | 800 | ST 35 | 420 | 420 | 420 | 445 | 1705 | |||
| Sal Cannizzo | Albatross | 900 | ST 40 | 420 | 420 | A | 420 | 444 | 1704 | ||
| Loren Schmidt | Playboy Sr. | 800 | K & B 35 | 420 | 420 | 420 | 415 | 1675 | |||
| Richard Pratt | Bomber | 1260 | OS 70 FS | 420 | 420 | 420 | 357 | 1617 | |||
| Dick Huang | Cumulus | 815 | Wiley 36 | 420 | A | 420 | 393 | 1233 | |||
| Andy Latowski | Playboy | 900 | K &B 40 | 420 | 420 | 297 | 1137 | ||||
| Fred Mulholland | Bomber | 788 | K & B 5.8 | 368 | 420 | 343 | 1131 | ||||
| Al Taffs | Bomber | 924 | Jett .40 | 420 | 314 | 327 | 1061 | ||||
| Ken Kern | Bomber | 1256 | OS 70 FS | 420 | 176 | 420 | 1016 | ||||
| Phil Kern | A | 166 | 420 | 420 | 1006 | ||||||
| Ed Pelz | A | 169 | 420 | 397 | 986 | ||||||
| John Hatch | Bomber | 800 | ST 35 | 420 | 420 | 840 | |||||
| George Tallent | A | 192 | 420 | 217 | 829 | ||||||
| Calvin Sutterfield | Playboy | 900 | ST 40 | 420 | 178 | 225 | 823 | ||||
| Albert Kline Jr | Bomber | 770 | OS 32 | 420 | 234 | 420 | 654 | ||||
| Keith Braun | Playboy Sr. | 800 | OS 35 FP | 221 | 260 | 148 | 629 | ||||
| Richard Behrens | 162 | 167 | 165 | 494 | |||||||
| Joe Costanzo | 222 | 177 | 399 | ||||||||
| Herb Walters | Powerhouse | 1126 | Bluebird 46 | 89 | 115 | 123 | 327 | ||||
| Ken Moore | 163 | 122 | 285 | ||||||||
| Dave Peru | Playboy | 810 | ST 35 | A | 255 | 255 | |||||
| Larry Latowski | Hurricane | 820 | Nelsen 35 | A | A | 243 | 243 | ||||
| Ted Patrolia | Playboy | 800 | ST 35 | 225 | 225 | ||||||
| John Gilligan | 134 | 82 | 216 | ||||||||
| Don Bekins | Playboy Sr. | 800 | ST 35 | 0 | |||||||
| Jack Beatley | Bomber | 929 | Nelson 40 | 0 | |||||||
| Hale Wallace | Blitzkreig | 1469 | Dooling 61 | A | 0 | ||||||
| William Porter | Intercepter | 793 | ST 35 | 0 | |||||||
| Owen Morris | Playboy | 792 | K & B 5.8 | 0 | |||||||
| Val Ure | Gladiator | OS 61 | 0 | ||||||||
| Tom Pratt | Miss America | 960 | OS 48 FS | 0 | |||||||
| Donald Hartman | Red Ripper | 720 | Webra 32 | 0 | |||||||
| Dave Robinett | Bomber | 903 | ST 40 | 0 | |||||||
| Frank Szekulia | Bomber | 919 | Nelson 40 | 0 | |||||||
| Roy C. Hulse | Buzz Bombshell | 850 | K & B 35 | A | A | 0 | |||||
| Buddy Tanner | RC-1 | 810 | K & B 5.8 | 0 | |||||||
| William Leachman | Zipper | 488 | Forrester 35 | 0 | |||||||
| Tom Jozwiak | Bomber | 788 | ST 35 | 0 |
Return
to SAM Home Page
Return
To Champs '98 Page
Copyright ©1998 Society of Antique Modelers
Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site.
Last Updated on 10/6/98
By Ned Nevels