SAM
Champs '98 in Muncie| PLACE | NAME | AIRPLANE | AREA | ENGINE | #1 | #2 | #3 | FLYOFF | SCORE |
| 1 | Tom Pratt | Flamingo | 1001 | 513 | 1063 | 1063 | |||
| 2 | Bob Angus | Pac Coast Champ | 810 | 778 | 880 | 880 | |||
| 3 | Ed Shilen | Folly | 700 | 835 | 835 | ||||
| 4 | Sal Cannizzo | Clipper I | 735 | 825 | 825 | ||||
| 5 | John Letrent | Clipper I | 678 | A | 536 | 757 | 757 | ||
| 6 | Lamoine Schrock | RC 1 | 1010 | 741 | 576 | 741 | |||
| 7 | Paul Rosenhahn | 614 | 655 | 655 | |||||
| 8 | Walt Geary | Shearshaw Eaglet | 767 | A | 648 | 531 | 648 | ||
| 9 | Dick Brace | 576 | 492 | 576 | |||||
| 10 | Don Bekins | Rambler | 740 | 562 | 574 | 574 | |||
| 11 | Fred Mulholland | Thermal Magnet | 636 | Att | 506 | 535 | 535 | ||
| 12 | Calvin Sutterfield | Folly | 688 | 533 | 533 | ||||
| 13 | Ed Pelz | 487 | 532 | 532 | |||||
| 14 | Jim Parnell | Trenton Terror | 772 | 272 | 525 | 525 | |||
| 15 | Don Blackburn | Folly | 670 | 498 | 497 | 498 | |||
| 16 | Ken Kullman | Air Chief | 501 | 497 | A | 497 | |||
| 17 | Marcy Martin | Clipper I | 678 | A | 128 | 484 | 484 | ||
| 18 | Al Shapiro | 416 | 463 | 463 | |||||
| 19 | Tom Stevens | A | 459 | 134 | 459 | ||||
| 20 | John Schifko | Kloud Queen | 830 | 351 | 448 | 448 | |||
| 21 | Herb Walters | Comet Clipper | 678 | 431 | 188 | 431 | |||
| 22 | Richard Stultz | 405 | 405 | ||||||
| 23 | Scott Wallace | Red Zephyr | 678 | A | A | 377 | 377 | ||
| 24 | Andy Latowski | Rambler | 717 | 319 | 375 | 375 | |||
| 25 | Richard Pratt | Flamingo | 1001 | 96 | 356 | 356 | |||
| 26 | Dave Peru | Kloud King | 600 | 351 | 294 | 351 | |||
| 27 | Dale Hannum | Kloud King | 670 | 329 | 301 | 329 | |||
| 28 | Jim Steinberg | RC 1 | 1010 | A | 198 | 319 | 319 | ||
| 29 | Roy Bourke | Buccaneer Std | 635 | 285 | A | 0 | 285 | ||
| 30 | Loren Schmidt | Firebird | 1028 | 243 | A | 278 | 278 | ||
| 31 | William Fox | Thor | 810 | A | 274 | 214 | 274 | ||
| 32 | Roy Hulse | Clipper I | 678 | 250 | 202 | 250 | |||
| 33 | Hale Wallace | Rambler | 717 | 235 | A | 235 | |||
| 34 | Caleb Butler | Eaglet | 705 | 230 | 0 | 230 | |||
| 35 | Bill Boice | Comet Clipper | 205 | 222 | 222 | ||||
| 36 | Nick Sanford | Bird | 918 | A | 197 | 197 | |||
| 37 | Bob Erpelding | Clipper I | 678 | 0 | |||||
| 37 | Bob Peru | Trenton Terror | 600 | A | A | 0 | |||
| 37 | Charles Stockton | Privateer | 1004 | 0 | |||||
| 37 | Dave Robinett | Folly | 670 | 0 | |||||
| 37 | Don Sachtjen | RC 1 | 1010 | 0 | |||||
| 37 | F. T. Jozwiak | Miss Fortune X | 600 | 0 | |||||
| 37 | GeneWielms | Miss America | 970 | 0 | |||||
| 37 | George Tallent | Flying Quaker | 0 | ||||||
| 37 | Jim Coffin | Quaker Flash | 573 | 0 | |||||
| 37 | Jim Hainen | Long Cabin | 850 | 0 | |||||
| 37 | John Edris | Kloud King | 660 | 0 | |||||
| 37 | John Hatch | Thermal Magnet | 636 | 0 | |||||
| 37 | Ken Tillou | Quaker Flash | 0 | ||||||
| 37 | Kip Merker | Rebel | 660 | 0 | |||||
| 37 | Mike Kalish | Thermal Magnet | 0 | ||||||
| 37 | Paul Schmitz | Thunderbird | 756 | 0 | |||||
| 37 | Vincent Burton | Silver Gull | 600 | 0 | |||||
| 37 | Woody Woodman | Comet Clipper | 0 |
Return
to SAM Home Page
Return
To Champs '98 Page
Copyright ©1998 Society of Antique Modelers
Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site.
Last Updated on 10/6/98
By Ned Nevels