SAM
Champs '98 in Muncie| PLACE | NAME | AIRPLANE | AREA | ENGINE | #1 | #2 | #3 | #4 | #5 | #6 | FLYOFF | SCORE |
| 1 | Fred Mulholland | Bomber | 1260 | McCoy 60 | A | A | 405 | 600 | 600 | 1605 | ||
| 2 | Richard Pratt | Dallaire | 1482 | ST 61 | 356 | 579 | 365 | 1300 | ||||
| 3 | Tom Williams | Cumullus | 1394 | Webra 61 | 600 | 600 | 1200 | |||||
| 4 | Don Blackburn | Bomber | 630 | Anderson 65 | 430 | 542 | 972 | |||||
| 5 | Tom Jozwiak | Bomber | 788 | ST 35 | 244 | 279 | 415 | 938 | ||||
| 6 | Ken Kern | Bomber | 1256 | OS 70 FS | 185 | 427 | 291 | 903 | ||||
| 7 | Richard Behrens | Record Breaker | 1256 | O S 70 FS | 268 | 283 | 250 | 801 | ||||
| 8 | Don Hartman | 234 | 185 | 198 | 617 | |||||||
| 9 | Caleb Butler | Bomber | 835 | Blue Streak | 164 | 138 | 285 | 587 | ||||
| 10 | Ed Hamler | Bomber | 1206 | McCoy 60 | 568 | 568 | ||||||
| 11 | Don Sachtjen | Miss Philly MkVI | 630 | Cyke | 133 | 120 | 99 | 352 | ||||
| 12 | Leo Bussmeier | A | A | 121 | 67 | 85 | 273 | |||||
| 13 | Mike Salvador | Torpedo II | 1354 | OPS 60 | 258 | 258 | ||||||
| 14 | Al Taffs | Bomber | 924 | McCoy 60 | 0 | |||||||
| 14 | Albert Kline Jr. | Bomber | 770 | OS 32 | 0 | |||||||
| 14 | Andy Latowski | RC 1 | 800 | Anderson | 0 | |||||||
| 14 | Bill Boice | Miss America | OK Super 60 | 0 | ||||||||
| 14 | Bob King | Bomber | 1260 | ST | 0 | |||||||
| 14 | Buddy Tanner | Bomber | 919 | McCoy 60 | 0 | |||||||
| 14 | Charles Stockton | Privateer | 1004 | McCoy 60 | 0 | |||||||
| 14 | Dave Peru | Bomber | 675 | ST 29 | 0 | |||||||
| 14 | Dave Robinett | Bomber | 1260 | Edco | 0 | |||||||
| 14 | Dick Huang | Cumulis | 1455 | St G 65 RV | 0 | |||||||
| 14 | Eut Tileston | Westerner | 956 | Edco | 0 | |||||||
| 14 | George Tallent | Bomber | 875 | Dooling 61 | 0 | |||||||
| 14 | Hank Baer | Bomber | 876 | Edco | 0 | |||||||
| 14 | Herb Walters | Dallaire | 1482 | Laser 61 | 0 | |||||||
| 14 | Jack Beatley | Bomber | 929 | Nelson 40 | 0 | |||||||
| 14 | Jim Lang | RC 1 | 1010 | O &R 60 | 0 | |||||||
| 14 | John Edris | Bomber | 929 | McCoy 60 | 0 | |||||||
| 14 | John Hatch | Bomber | 1260 | ST 56 | 0 | |||||||
| 14 | John Letrent | Miss America | 970 | Spitfire 65 | 0 | |||||||
| 14 | Larry Latowski | Dallaire | 339 | Hunter 19 | 0 | |||||||
| 14 | Loren Schmidt | R C 1 | 1010 | ST 40 | 0 | |||||||
| 14 | Marcy Martin | RC 1 | Anderson | 0 | ||||||||
| 14 | Mike Kalish | RC 1 | Ohlsson 60 | 0 | ||||||||
| 14 | Paul Schmitz | Bomber | 918 | McCoy 60 | 0 | |||||||
| 14 | Ray Baker | Lanzo | 790 | 0 | ||||||||
| 14 | Roy C. Hulse | RC 1 | 1010 | O & R 60 SP | 0 | |||||||
| 14 | Tim Lane | Contest Gas | Enya 46 FS | 0 | ||||||||
| 14 | Tom Pratt | Bomber | 1260 | O & R 60 | 0 | |||||||
| 14 | Woody Woodman | Comet Clipper | 678 | Brown Jr | 0 |
Return
to SAM Home Page
Return
To Champs '98 Page
Copyright ©1998 Society of Antique Modelers
Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site.
Last Updated on 10/2/98
By Ned Nevels