SAM
Champs '98 in Muncie| PLACE | NAME | AIRPLANE | AREA | ENGINE | #1 | #2 | #3 | #4 | #5 | #6 | FLYOFF | SCORE |
| 1 | Fred Mulholland | Playboy Sr | 406 | Shilen 19 | 420 | 420 | 420 | 563 | 1823 | |||
| 2 | Dave Peru | Bomber | 400 | Elfin 2.46 | 420 | 420 | 420 | 494 | 1754 | |||
| 3 | Eut Tileston | J2 Cub | 300 | Elfin 15 | 420 | 420 | 420 | 475 | 1735 | |||
| 4 | Ed Shilen | Cumulus | 450 | Shilen 19 | 420 | 420 | 420 | 405 | 1665 | |||
| 5 | Jim Lang | Foote Westerner | 433 | .19 Hunter D | 420 | 420 | 420 | 389 | 1649 | |||
| 6 | Jim Reynolds | Bomber | 325 | Elfin 2.5 | 420 | A | 413 | 420 | 1253 | |||
| 7 | Mike Salvador | Bomber | 430 | Shilen 19 | A | A | 420 | 387 | 420 | 1227 | ||
| 8 | Ed Hamler | Playboy Jr | 358 | Elfin 2.49 | A | 420 | 420 | 350 | 1190 | |||
| 9 | Dick Huang | Cumulus | 511 | Shilen 19 | 420 | 341 | 412 | 1173 | ||||
| 10 | Scott Wallace | Playboy Jr | 358 | Elfin 2.49 | A | 343 | 420 | 409 | 1172 | |||
| 11 | Bob Angus | Ranger | 348 | Elfin 2.46 | 420 | 355 | 385 | 1160 | ||||
| 12 | Don Bekins | Bomber | 489 | Shilen 19 | 290 | 420 | 420 | 1130 | ||||
| 13 | Jim Parnell | Playboy Jr | 358 | Arden 19 | A | 350 | 351 | 325 | 1026 | |||
| 14 | John Hatch | Bomber | 365 | Elfin 2.49 | 303 | 290 | 379 | 972 | ||||
| 15 | Tandy Walker | Playboy | 582 | Shilen 19 | 274 | 420 | A | 271 | 965 | |||
| 16 | Hale Wallace | So Long | 360 | Elfin 15 | 420 | A | 254 | 260 | 934 | |||
| 17 | Walt Geary | Out of Sight | 327 | Jenno 19 | 366 | 285 | 281 | 932 | ||||
| 18 | Bob King | Torpedo | 438 | Shilen 19 | A | 210 | A | 255 | 420 | 885 | ||
| 19 | Buddy Tanner | Playboy Jr | 354 | Shilen 19 | 329 | 188 | 315 | 832 | ||||
| 20 | Andy Latowski | Dallaire | 339 | Hunter 19 | 236 | 258 | 240 | 734 | ||||
| 21 | Roy Bourke | Brooklyn Dodger | 375 | Elfin 2.49 | 282 | 230 | 219 | 731 | ||||
| 22 | Marcy martin | Playboy Jr | 358 | Elfin 15 | 121 | 185 | 366 | 672 | ||||
| 23 | Loren Schmidt | Playboy Sr | 400 | Elfin 15 | 270 | 163 | 198 | 631 | ||||
| 24 | Mel Glucksman | Kerswap | 485 | Elfin15 | 245 | A | 156 | 221 | 622 | |||
| 25 | Tom Mellas | Playboy | 450 | Elfin | A | 258 | 228 | 486 | ||||
| 26 | Don Blackburn | Kerswap | 485 | Shilen 19 | 351 | 351 | ||||||
| 27 | Dale Tower | 331 | 331 | |||||||||
| 28 | John Shifko | Snuffy VI | 300 | Elfin 15 | A | 318 | A | 318 | ||||
| 29 | Roy Hulse | Commando | 370 | O & R 19 | A | A | 83 | 77 | 74 | 234 | ||
| 30 | Bob Peru | Bomber | 350 | Elfin 2.46 | 0 | |||||||
| 30 | George Tallent | Bomber | 579 | Shilen 19 | 0 | |||||||
| 30 | Lamoine Schrock | Sailplane | 366 | Elfin | 0 |
Return
to SAM Home Page
Return
To Champs '98 Page
Copyright ©1998 Society of Antique Modelers
Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site.
Last Updated on 10/2/98
By Ned Nevels