SAM
Champs '98 in Muncie| PLACE | NAME | AIRPLANE | AREA | ENGINE | #1 | #2 | #3 | #4 | #5 | #6 | FLYOFF | SCORE |
| 1 | Don Bekins | Bomber | 489 | 420 | 420 | 420 | 688 | 1948 | ||||
| 2 | Bob Peru | Kerswap | 475 | K & B 3.25 | A | 420 | 420 | 420 | 621 | 1881 | ||
| 3 | Mike Salvador | Bomber 430 | 430 | K & B 3.25 | 420 | 420 | 420 | 614 | 1874 | |||
| 4 | Jim Reynolds | Playboy | 475 | K & B 3.25 | 420 | 420 | 420 | 508 | 1768 | |||
| 5 | Fred Mulholland | Bomber | 455 | K & B3.25 | A | 420 | 420 | 420 | 473 | 1733 | ||
| 6 | Bob King | Bomber | 455 | Nelson | 420 | 420 | A | 420 | 1260 | |||
| 7 | Ted Patrolia | Bomber | Veco 19 | 420 | 371 | 420 | 1211 | |||||
| 8 | Al Kline Jr | Bomber | 360 | Mag 15 | A | 420 | 387 | 388 | 1195 | |||
| 9 | Ed Hamler | RC 1 | 482 | K & B 3.25 | 350 | 420 | 420 | 1190 | ||||
| 10 | John Hatch | Bomber | 480 | K & B 3.25 | 313 | 399 | A | 420 | 1132 | |||
| 11 | Don Hartman | Dallaire | 288 | Cox 09 | 420 | 420 | A | A | 277 | 1117 | ||
| 12 | Tom Williams | 420 | 420 | 244 | 1084 | |||||||
| 13 | John Letrent | Viking | 374 | ST 15 | 366 | 355 | 357 | 1078 | ||||
| 14 | Tom Jozwiak | Playboy Sr | 563 | K & B 3.25 | 402 | 252 | 420 | 1074 | ||||
| 15 | Dick Huang | Cumulus | 452 | ST G15/19 | 218 | 420 | 420 | 1058 | ||||
| 16 | Jim Parnell | Playboy Sr. | 460 | Webra 20 | A | 420 | 282 | 220 | 922 | |||
| 17 | Loren Schmidt | Playboy Sr | 452 | ST 19 | 243 | 420 | 210 | 873 | ||||
| 18 | Larry Latowski | Dallaire | 339 | OS 15 | 285 | 270 | 260 | 815 | ||||
| 19 | Dave Peru | Kerswap | 475 | K & B 3.25 | 420 | 359 | 779 | |||||
| 20 | Ernest Reser | Soaring Eagle | 550 | Saito 30 | 257 | 130 | 200 | 587 | ||||
| 21 | Mark Patrolia | 420 | 420 | |||||||||
| 22 | Roy C. Hulse | Zipper | 474 | K &B 3.25 | 207 | 224 | 173 | 397 | ||||
| 23 | Bob Grove | Bomber | 338 | ST 15 | 0 | |||||||
| 23 | Buddy Tanner | Bomber | 504 | K & B 3.25 | 0 | |||||||
| 23 | Dave Robinett | Bomber | 459 | ST 19 | 0 | |||||||
| 23 | Eut Tileston | Westerner | 475 | Veco 19 | 0 | |||||||
| 23 | F.T Jozwiak | Playboy Jr | 564 | Veco 19 | 0 | |||||||
| 23 | Frank Szekula | Playboy Sr. | K & B 19 | 0 | ||||||||
| 23 | Herb Walters | Quaker Flash | 563 | Irvine 20 | 0 | |||||||
| 23 | Jack Beatley | Bomber | 459 | Nelson 19 | 0 | |||||||
| 23 | Keith Braun | Baby Buzzard | 473 | O S 10 Pet | 0 | 0 | ||||||
| 23 | Marcy Martin | Kerswap | 520 | K & B 3.25 | 0 | |||||||
| 23 | Willam Porter | Kerswap | 521 | Veco 19 | 0 |
Return
to SAM Home Page
Return
To Champs '98 Page
Copyright ©1998 Society of Antique Modelers
Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site.
Last Updated on 10/2/98
By Ned Nevels