SAM Champs '99 Muskogee, Oklahoma FF Events Friday

        

 

FREE FLIGHT EVENTS

 Contestant                                                  Model                                Area    Engine                             Final        Flt1    Flt2     Flt3       Flt4      Flt5      Flt6

Event No. 21    Stick Rubber Sm.                               Friday, Oct 8 1999

 

  1. Edwin Wallenhorst         Korda C            145                     447*  120  120  120   87    0    0

  2. Robert Dunham II          Stratometer        150                     360   120  120  120    0    0    0

  3. Joseph Macay              Gollywock          148                     350   120  110  120    0    0    0

  4. Robert Goldie             Gollywock                                  341   101  120  120    0    0    0

  5. Jim Coffin                Gollywock          135                     272   120   70   82    0    0    0

  6. Joe Konefes               Gollywock          133                      43    43    0    0    0    0    0

 

Event No. 22    OT/HL Glider                                       Friday, Oct 8 1999

 

  1. Robert Dunham II          Huguelet           55                      219    42  120   57    0    0    0

  2. Vincent Burton            Obarski                                    152    55   47   50    0    0    0

  3. David Ramsey              Zoomer                                     146    40   41   65    0    0    0

  4. Bob Hanford               Hervat                                     145    49   44   52    0    0    0

  5. Al Seither                ?                                          116    44   32   40    0    0    0

  6. Steve Roselle             Hervat                                     115    37   36   42    0    0    0

  7. Father Dignan             Cole Record Brkr   78                      109    31   39   39    0    0    0

  8. John Camp                 Huguelet B                                  90    28   29   33    0    0    0

  9. Joe Pedreira              Cue Ball           50                       84    21   24   39    0    0    0

 10. Jim Lehrman               Zoomer                                      81    26   23   32    0    0    0

 11. David Dobbs               Cue Ball                                    53    16   16   21    0    0    0

 12. Hale Wallace              Hervat             62                       46    13   15   18    0    0    0

 13. Joe Konefes               ?                                           26     3   11   12    0    0    0

 

Event No. 23    Jimmy Allen                                      Friday, Oct 8 1999

 

  1. Mike Moskow               Blue Bird                                  285    96  109   80    0    0    0

  2. Joe Konefes               Sky Raider         97                      263    89   92   82    0    0    0

  3. Robert Goldie             Skokie                                     263    93  120   50    0    0    0

  4. Joseph Macay              Skokie             60                      251   120   66   65    0    0    0

  5. John Camp                 BA Parasol                                 225    68   64   93    0    0    0

  6. Vincent Burton            Blue Bird                                  222    41   61  120    0    0    0

  7. Bob Laybourne             Blue Bird                                  195    93   54   48    0    0    0

  8. Art Swift                 ?                                          106    27   37   42    0    0    0

  9. William D. Leachman       Sky Raider                                 103    35   39   29    0    0    0

 

Event No. 24    Rubber Scale                                      Friday, Oct 8 1999

 

  1. Edwin Wallenhorst         Lanzo Puss Moth    400                     323    99  104  120    0    0    0

  2. Mike Moskow               ?                                          316   120  120   76    0    0    0

  3. Father Dignan             Renard             151                     196    40   90   66    0    0    0

  4. Jim Adams                 Piper Pawnee       121                     164    60   54   50    0    0    0

  5. Bill Swift                ?                                          101    33   33   35    0    0    0

  6. Vincent Burton            TBD-1                                       96    31   35   30    0    0    0  

 

Event No. 25    A Nostalgia                                         Friday, Oct 8 1999

 

  1. Bill Vanderbeek           Honey-B            600   OS 19             708*  120  120  120  120  120  108

  2. Bob Hanford               Geef                                       569*  120  120  120  120   89    0

  3. George Sarinopoulos       Kiwi                     OS 15             333   120   93  120    0    0    0

  4. Jim Coffin                Crazy Checks       350   K&B 09            307    67  120  120    0    0    0

  5. Malcom MacLean            Atom Buster        450   OS 19             261    70   82  109    0    0    0

  6. William D. Leachman       Ramrod             600   K&B 19             18    18    0    0    0    0    0



Return to SAM Home Page     Return to Champs '99 Home page


Copyright © 1996-1999 Society of Antique Modelers

Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site.