SAM Champs '99 Muskogee, Oklahoma Thursday R/C Results

 

        Contestant                           Model                    Area    Engine                  Final   Flt1  Flt2  Flt3  Flt4  Flt5  Flt6

 

RADIO CONTROL EVENTS

 

Event No. 41    Glass A Glow (LER)                          Thursday, Oct 7 1999

 

  1. Tom Williams              Bomber             350   Cox 15           1238   420  398  420    0    0    0

  2. Andrew Latowski           Playboy            340   OS 15            1233   393  420  420    0    0    0

  3. Albert Kline              Bomber             380   Mag XL 15        1225   420  420  385    0    0    0

  4. Mark Patrolia             Bomber             436   Veco 19          1032   378  420  234    0    0    0

  5. Ed Hamler                 Westerner (F)      410   ST 15            1008   420  276  312    0    0    0

  6. Fred Mulholland           Bomber             455   ST 19             922   153  410  359    0    0    0

  7. Bob King                  Bomber             430   Nelson 19         636   313  323    0    0    0    0

  8. Hale Wallace              So Long            360   Oliver Tiger 15   510   158  168  184    0    0    0

  9. Steven Breazier           Coronet            675   Enya 19           461   146  180  135    0    0    0

 10. Robert Shlaer             Red Ripper         290   Gilbert .11       438   136  157  145    0    0    0

 11. John LeTrent              Bomber             338   ST 15              99    99    0    0    0    0    0

 12. Harold Sprague            Playboy            400   Cox 15              0     0    0    0    0    0    0

 

 

Event No. 42    Class C Ignition (LER)                      Thursday, Oct 7 1999

 

  1. L.A.Johnston              Sailplane          864   Edco             2013*  420  420  420  753    0    0

  2. Marcy Martin              Bomber             850   McCoy 60         1944*  420  420  420  684    0    0

  3. Dave Lewis                Bomber             888   Dooling          1766*  420  420  420  506    0    0

  4. Bob Grove                 Bomber             823   McCoy 60         1172   345  407  420    0    0    0

  5. Don Hartman               Bomber             919   Edco 60          1128   420  288  420    0    0    0

  6. Ed Hamler                 Bomber             1186  McCoy 60         1089   359  310  420    0    0    0

  7. Dale Hannum               RC-1               1010  O&R 60           1064   311  333  420    0    0    0

  8. Bob Angus                 Hayseed            989   McCoy .60        1029   302  318  409    0    0    0

  9. Chuck Hutton              Bomber             929   McCoy 60          989   226  420  343    0    0    0

 10. Steve Roselle             Sailplane          864   EDCO 65           955   234  308  413    0    0    0

 11. Paul Schmitz              Bomber             918   McCoy 60          948   327  296  325    0    0    0

 12. Fred Mulholland           Bomber             875   McCoy 60          945   310  297  338    0    0    0

 13. Hale Wallace              Hayseed            955   McCoy 60          904   299  347  358    0    0    0

 14. James Elliott             Clipper            678   Super Cyke        888   277  288  323    0    0    0

 15. Tandy Walker              Bomber             1207  Edco 65           871   198  329  344    0    0    0

 16. Gerald Martin             Corsair            602   O&R 60            794   197  314  283    0    0    0

 17. Donald Sachtjen           RC-1               1010  O&R               769   244  282  243    0    0    0

 18. Bob King                  Westerner          757   McCoy 60          420   420    0    0    0    0    0

 19. John Sandige              Playboy Sr         800   Super Cyke        352   176  176    0    0    0    0

 20. James Hainen              Playboy            900   McCoy 60            0     0    0    0    0    0    0

 

 

Event No. 43    Brown Jr. (LER)                               Thursday, Oct 7 1999

 

  1. Bob King                  Thermal Magnet     608   Brown            1013  1013    0    0    0    0    0

  2. Bob Angus                 Pac.Coast Chmp.    8     Brown             773   773  738    0    0    0    0

  3. Marcy Martin              Clipper            678   Brown             769   769  707    0    0    0    0

  4. John LeTrent              Clipper            678   Brown Jr.         557   379  557    0    0    0    0

  5. Loren Schmidt             T D Coupe          630   Brown D           546   546  370    0    0    0    0

  6. Dale Hannum               Pacific Ace        622   Brown             502   345  502    0    0    0    0

  7. Fred Mulholland           Thermal Magnet     636   Brown Jr.         491   491  454    0    0    0    0

  8. Mark Patrolia             ?                                          423   423    0    0    0    0    0

  9. Richard Pratt             Flamingo           1001  Brown Jr          394   394    0    0    0    0    0

 10. Kenneth Moore             Rambler            717   Brown             392   392  371    0    0    0    0

 11. James Hainen              Long Cabin         850   Brown Jr          331   331  302    0    0    0    0

 12. Andrew Latowski           Folly              685   Brown             311   311    0    0    0    0    0

 13. LaMoine Schrock           RC-1               1010  Brown Jr          306   306  277    0    0    0    0

 14. Hale Wallace              Rambler            717   Brown Jr. 60      306   294  306    0    0    0    0

 15. Donald Sachtjen           Thermal Magnet           Brown             294   221  294    0    0    0    0

 16. Charles Lane              Firebird           1028  Brown             246   180  246    0    0    0    0

 17. Jerome L Asner            Folly              750   Brown Jr          245   245  211    0    0    0    0

 18. Dave Lewis                Quaker Flash       564   Brown             235   235   94    0    0    0    0

 19. John Sandige              Guff               590   Brown D           165   149  165    0    0    0    0

 

 

Event No. 44    A Texaco                                            Thursday, Oct 7 1999

 

  1. Harold Sprague            Playboy            620   MVVS 15          3866*  900  900 2066    0    0    0

  2. Sam Hulin                 Playboy            640   MVVS 15          3703*  900  900 1903    0    0    0

  3. L.A.Johnston              Kerswap            337   PAW 09           3157*  900  900 1357    0    0    0

  4. Ed Hamler                 Bomber             654   PAW 15           2954*  900  900 1154    0    0    0

  5. Ron Johnson               Playboy            630   MVVS 15          2855*  900  900 1055    0    0    0

  6. Robert Shlaer             Red Ripper         290   Micro 2cc        1791   900  891    0    0    0    0

  7. Bob King                  Westerner          525   PAW 09           1344   497  847    0    0    0    0

  8. Loren Schmidt             MG-2I              475   MVVS 15          1277   684  593    0    0    0    0

  9. Kirby Hinson              Bowden Intl.       500   PAW 15           1147   469  678    0    0    0    0

 10. Fred Mulholland           Playboy Sr         475   PAW 15           1078   533  545    0    0    0    0

 11. Steven Breazier           Coronet            675   Enya 19           964   447  517    0    0    0    0

 12. Michael McIntyre          Playboy Jr.        360   PAW 09            810   382  428    0    0    0    0

 13. Hale Wallace              Playboy Sr.        288   PAW 06            771   402  369    0    0    0    0

 14. Richard Pratt             Cloudster          352   OS 10             747   375  372    0    0    0    0

 15. Dale Hannum               Cloudster          362   PAW 15            693   278  415    0    0    0    0

 16. Eut Tileston              Playboy Sr.        400   Webra 15          686   686    0    0    0    0    0

 17. Eldon Breazier            Alert              418   MVVS-D            477   477    0    0    0    0    0

 18. Tom Williams              Bomber             700   MVV15 D             0     0    0    0    0    0    0

 19. Randall Krystosek         Playboy Jr               15                  0     0    0    0    0    0    0


Return to SAM Home Page Return to Champs '99 Home page


Copyright © 1996-1999 Society of Antique Modelers

Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site.