Home / Contests / 2006 Champs Results / RC Results
Class A Ignition LER |
|||||||||
| 7 minMAX. Score = Sum best 2 of 4 flights or flyoff time. 20 entered, 2 in flyoff. | |||||||||
| Place | Contestant | Model/Engine | Area | 1 | 2 | 3 | 4 | Score | |
| 1 | Mike Salvador | Bomber/Elfin 2.49 cc | 325 | 4:47 | 7:00 | 5:37 | 7:00 | 8:01 | |
| 2 | Ted Roman | Bomber/Elfin 2.49 cc | 360 | 7:00 | 6:34 | 2:31 | 7:00 | 4:54 | |
| 3 | Dale Hannum | Megow Ranger/Argo | 325 | 7:00 | 6:20 | 5:40 | 6:11 | 13:20 | |
| 4 | Bob King | Bomber/Shilen 19 | 450 | 5:05 | 7:00 | 5:29 | 6:02 | 13:02 | |
| 5 | Barbara Mulholland | Bomber/Shilen 19 | 455 | 6:55 | 5:46 | 3:57 | 4:46 | 12:41 | |
| 6 | Jim Parnell | Playboy/Arden 19 | 358 | 7:00 | 4:34 | 5:07 | 5:07 | 12:07 | |
| 7 | Andrew Latowski | Dallaire/? | 380 | 5:48 | 5:04 | 2:40 | 0:30 | 10:52 | |
| 8 | Dan Schneider | Snooty/Elfin 2.49 cc | 340 | 1:47 | 4:59 | 3:55 | 5:49 | 10:48 | |
| 9 | Chuck Hutton | Bomber/McCoy 19 | 430 | 4:56 | 3:01 | 1:11 | 0:30 | 7:57 | |
| 10 | Edward Pelz | Playboy/Torpedo 19 | 464 | 3:18 | 2:43 | 6:01 | |||
| 11 | Marvin Stern | Hayseed/Bantam 19 | 310 | 1:34 | 1:37 | 2:48 | 0 | 4:25 | |
| 12 | Walt Geary | Megow Chief/Shilen 19 | 400 | 0 | 3:43 | 3:43 | |||
| 13 | Ted Patrolia | Bomber/Shilen 19 | 430 | 2:20 | 2:20 | ||||
Class B Ignition LER |
||||||||
| 8 minMAX. Score = Sum best 2 of 4 flights or flyoff time. 26 entered, 3 in flyoff. | ||||||||
| Place | Contestant | Model/Engine | Area | 1 | 2 | 3 | 4 | Score |
| 1 | Andrew Latowski | Bomber/Hornet 29 | 670 | 7:02 | 8:00 | 8:00 | 35:39 | |
| 2 | Barbara Mulholland | Bomber/McCoy 29 | 492 | 8:00 | 5:37 | 8:00 | 34:01 | |
| 3 | Chuck Hutton | Bomber/McCoy 29 | 630 | 8:00 | 2:22 | 8:00 | 5:36 | |
| 4 | Bob Angus | Korda Diamond/Torp 29 | 446 | 7:54 | 7:26 | 6:38 | 0:03 | 15:20 |
| 5 | Bob Raadts | Bomber/McCoy 29 | 540 | 2:14 | 4:38 | 8:00 | 2:44 | 12:38 |
| 6 | Tom McCoy | Bomber/Torp 29 | 519 | 6:45 | 0:16 | 4:28 | 11:13 | |
| 7 | Stephen Boucher | Viking/Torp 29 | 500 | 0:47 | 4:18 | 6:36 | 10:54 | |
| 8 | Walt Geary | Soaring Eagle/Torp 29 | 550 | 4:28 | 4:48 | 9:16 | ||
| 9 | Allan Laycock | Airborn/E.D.Hunter3.46 | 490 | 2:14 | 1:39 | 4:09 | 3:57 | 8:06 |
| 10 | John LeTrent | Playboy Sr/Forster 29 | 452 | 8:00 | 8:00 | |||
| 11 | Ted Roman | Bomber/Torp 29 | 520 | 3:28 | 4:12 | 2:38 | 7:40 | |
| 12 | Edward Pelz | Playboy/Torp 29 | 570 | 3:06 | 3:06 | |||
Class C Ignition LER |
||||||||
| 9 minMAX. Score = Sum best 2 of 4 flights or flyoff time. 31 entered, 9 in flyoff. | ||||||||
| Place | Contestant | Model/Engine | Area | 1 | 2 | 3 | 4 | Score |
| 1 | Don Bekins | Folly/Ohlsson 60 | 648 | 9:00 | 9:00 | 11:43 | ||
| 2 | Al Taffs | Bomber/McCoy 60 | 900 | 9:00 | 8:17 | 3:12 | 9:00 | 9:58 |
| 3 | Barbara Mulholland | Bomber/McCoy 60 | 875 | 8:08 | 9:00 | 9:00 | 8:12 | |
| 4 | Andrew Latowski | Playboy/McCoy 60 | 900 | 9:00 | 9:00 | 8:03 | ||
| 5 | Dale Hannum | Scram/Spitfire | 854 | 9:00 | 9:00 | 5:00 | ||
| 6 | Gabriele Montebelli | Airborn/Spitfire | 810 | 9:00 | 6:50 | 9:00 | 4:27 | |
| 7 | Bob King | Westerner/McCoy 60 | 810 | 9:00 | 9:00 | LOF | ||
| 8 | Mike Salvador | Airfoiler/Spitfire | 790 | 9:00 | LOF | 9:00 | DNF | |
| 9 | Ed Pelz | Playboy/McCoy 60 | 900 | 5:46 | 9:00 | 9:00 | DNF | |
| 10 | Ted Roman | Bomber/McCoy 60 | 900 | 8:30 | 8:23 | 8:40 | 9:00 | 17:40 |
| 11 | Chuck Hutton | Bomber/McCoy 60 | 1206 | 0 | 8:12 | 5:53 | 14:05 | |
| 12 | Roy Hulse | Playboy/Spitfire | 800 | 4:30 | 5:56 | 4:48 | 4:43 | 10:44 |
| 13 | Walt Geary | Megow Chief/O&R 60 | 712 | 9:00 | 9:00 | |||
| 14 | Bob Angus | Hayseed/McCoy 60 | 950 | 0:57 | 0:57 | |||
Texaco Ignition |
|||||||
| Unlimited Score = Single best of 3 flights. 12 entered. | |||||||
| Place | Contestant | Model/Engine | Area | 1 | 2 | 3 | Score |
| 1 | Andrew Latowski | Lanzo Stick/Enya 60 | ?? | 4:31 | 24:21 | 30:58 | 30:58 |
| 2 | Dave Harding | Bomber/Ohlsson 60 | 1260 | 19:12 | 8:11 | 30:48 | 30:48 |
| 3 | Barbara Mulholland | Bomber/Ohlsson 60 | 1260 | 29:22 | 29:22 | ||
| 4 | Ted Roman | Bomber/Ohlsson 60 | 1260 | 16:37 | 14:52 | 27:29 | 27:29 |
| 5 | Chuck Hutton | Bomber/Ohlsson 60 | 1206 | 25:34 | 25:34 | ||
| 6 | George Lamb | Dallaire/OS 60 | 1482 | 20:03 | 20:03 | ||
| 7 | George Shacklett | Dallaire/?? | 1482 | 8:26 | 19:40 | 19:40 | |
| 8 | Don Bekins | Folly/Brown Jr. | 648 | 15:52 | 15:52 | ||
| 9 | Ted Cheney | Bomber/McCoy | 918 | 4:00 | 2:35 | 4:00 | |
PURE Antique |
||||||||
| 10 minMAX. Score = Sum best 2 of 4 flights or flyoff time. 17 entered, 4 in flyoff. | ||||||||
| Place | Contestant | Model/Engine | Area | 1 | 2 | 3 | 4 | Score |
| 1 | Chuck Hutton | Bomber/McCoy 60 | 1206 | 3:37 | 10:00 | 7:57 | 10:00 | 20:23 |
| 2 | Ted Roman | Airborn/McCoy 60 | 1326 | 10:00 | 10:00 | 19:08 | ||
| 3 | Barbara Mulholland | Bomber/McCoy 60 | 1260 | 7:36 | 10:00 | 10:00 | 18:54 | |
| 4 | Andrew Latowski | Airborn/McCoy 60 | 1400 | 0 | 2:00 | 10:00 | 10:00 | DNF |
| 5 | Don Bekins | Folly/O&R 60 | 648 | 8:24 | 8:29 | 9:56 | 10:00 | 19:56 |
| 6 | Dale Hannum | Scram/Spitfire | 854 | 8:33 | 5:24 | 8:46 | 7:09 | 17:19 |
| 7 | John LeTrent | Record Hound/Spitfire | 675 | 0 | 8:29 | 7:21 | 15:50 | |
| 8 | Dick Griswold | RC-1/O&R 60SP | 1010 | 7:58 | 7:50 | 15:48 | ||
| 9 | Ted Patrolia | Bomber/McCoy 60 | 1206 | 4:32 | 8:12 | 12:44 | ||
| 10 | Robert Raadts | Benny Boxcar/O&R 60 | 750 | 6:15 | 5:57 | 6:28 | 5:00 | 12:43 |
| 11 | George Shacklett | Buccaneer/SuperCyke | 1108 | 4:32 | 3:15 | 7:37 | 12:09 | |
| 12 | Dave Harding | Trenton Terror/O&R 60 | 715 | 5:03 | 4:02 | 3:56 | 4:13 | 9:16 |
| 13 | Roy Hulse | Powerhouse/O&R 60SP | 1126 | 0:28 | 2:38 | 1:40 | 3:09 | 5:47 |
| 14 | Bud Tanner | Bomber/McCoy 60 | 1206 | 0 | 0 | |||
Class A Glow LER |
||||||||
| 7 minMAX. Score = Sum best 2 of 4 flights or flyoff time. 24 entered, 8 in flyoff. | ||||||||
| Place | Contestant | Model/Engine | Area | 1 | 2 | 3 | 4 | Score |
| 1 | John LeTrent | Bomber/ST 15 | 356 | 7:00 | 7:00 | 26:34 | ||
| 2 | Scott McNickle | Bomber/Veco 19 | 431 | 7:00 | 6:57 | 7:00 | 19:06 | |
| 3 | Mark Patrolia | Bomber/K&B 19 | 431 | 7:00 | 7:00 | 19:02 | ||
| 4 | Ted Cheney | Bomber/K&B 19 | 432 | 6:59 | 7:00 | 7:00 | 17:47 | |
| 5 | Barbara Mulholland | Bomber/ST 19 | 455 | 7:00 | 7:00 | 5:41 | ||
| 6 | Bob King | Bomber/Nelson 19 | 455 | 7:00 | 6:17 | 7:00 | 3:48 | |
| 7 | Andrew Latowski | Playboy/OS 15 III | 340 | 7:00 | 7:00 | 0:58 | ||
| 8 | Ed Pelz | Playboy/Torp 19 | 511 | 7:00 | 7:00 | DNF | ||
| 9 | Mike Salvador | Bomber/ST 19 | 430 | 6:31 | 6:47 | 6:28 | 6:56 | 13:43 |
| 10 | Dave Lewis | Wasp/K&B 3.25 cc | 485 | 4:01 | 7:00 | LOF | 5:39 | 12:39 |
| 11 | Richard Behrens | Bomber/Veco 19 | 459 | 5:36 | 6:07 | 4:12 | 4:35 | 11:43 |
| 12 | Bob Raadts | Bomber/Veco 19 | 540 | 3:37 | 7:00 | 10:37 | ||
| 13 | Al Taffs | Bomber/Veco 19 | 455 | 4:42 | 5:12 | 9:54 | ||
| 14 | Ron Johnson | Airborn/Veco 19 | 460 | 4:16 | 5:32 | 9:48 | ||
| 15 | Jim Parnell | Bomber/Veco 19 | 459 | 5:17 | 4:29 | 9:46 | ||
| 16 | Allan Laycock | Airborn/Veco 19 | 490 | 0:43 | 2:53 | 3:00 | 4:40 | 7:40 |
| 17 | Harold Sprague | Airborn/ST 15 | 430 | 5:50 | 5:50 | |||
| 18 | Ted Patrolia | Bomber/Veco 19 | 431 | 5:22 | 5:22 | |||
Class B Glow LER |
||||||||
| 8 minMAX. Score = Sum best 2 of 4 flights or flyoff time. 26 entered, 11 in flyoff. | ||||||||
| Place | Contestant | Model/Engine | Area | 1 | 2 | 3 | 4 | Score |
| 1 | Mark Patrolia | Bomber/ST 29 | 662 | 8:00 | 6:33 | 8:00 | 12:14 | |
| 2 | Al Taffs | Playboy Sr./ST 29 | 688 | 6:48 | 6:44 | 8:00 | 8:00 | 8:59 |
| 3 | Andrew Latowski | Playboy/ST 29 | 680 | 5:51 | 8:00 | 8:00 | 8:31 | |
| 4 | Scott McNickle | Playboy Sr./ST 29 | 662 | 8:00 | 7:36 | 6:54 | 8:00 | 8:30 |
| 5 | Bob King | Westerner/Nelson 29 | 790 | 8:00 | 8:00 | 8:23 | ||
| 6 | Barbara Mulholland | Bomber/ST 29 | 680 | 8:00 | 6:34 | 6:42 | 8:00 | 7:57 |
| 7 | Harold Sprague | Bomber/OS 25 | 640 | LOF | 7:44 | 8:00 | 8:00 | 7:52 |
| 8 | John LeTrent | Playboy Sr./ST 29 | 800 | 7:30 | 8:00 | 8:00 | 7:15 | |
| 9 | Edward Pelz | Bomber/ST 29 | 662 | 6:23 | 8:00 | 8:00 | 6:18 | |
| 10 | Mike Salvador | Bomber/ST 29 | 675 | 7:26 | 5:00 | 8:00 | 8:00 | LOF |
| 11 | Ted Cheney | Bomber/ST 29 | 662 | 7:30 | 8:00 | 6:52 | 8:00 | DNF |
| 12 | Bob Metzger | RC-1/K&B 3.5 cc | 485 | 8:00 | 5:09 | 6:46 | 6:38 | 14:38 |
| 13 | Bud Tanner | Bomber/McCoy 29 | 675 | 6:13 | 8:00 | 6:08 | 6:08 | 14:13 |
| 14 | Ted Roman | Bomber/K&B 4.9 cc | 662 | 6:44 | 6:47 | 6:04 | 7:04 | 13:51 |
| 15 | Roy Hulse | Bomber/ST 29 | 662 | 4:52 | 6:02 | 6:50 | 5:53 | 12:52 |
| 16 | Richard Behrens | Playboy/OS 25 | 657 | 4:21 | 4:20 | 8:00 | 3:28 | 12:21 |
| 17 | L. A. Johnston | Lanzo Racer/ST 29 | 788 | 4:08 | 4:34 | 7:02 | 4:36 | 11:38 |
| 18 | Bob Raadts | Bomber/ST 23 | 540 | 3:50 | 4:44 | 4:12 | 3:51 | 8:56 |
| 19 | Allan Laycock | Airborn/Webra 3.5 cc | 490 | 4:17 | 4:05 | 2:53 | 3:44 | 8:22 |
| 20 | Dave Lewis | Wasp/K&B 3.5 cc | 485 | 4:03 | 3:43 | 3:00 | 2:09 | 7:46 |
| 21 | Stephen Boucher | Playboy Sr./ST 29 | 800 | 3:34 | 2:19 | 3:41 | 7:15 | |
Class C Glow LER |
||||||||
| 9 minMAX. Score = Sum best 2 of 4 flights or flyoff time. 26 entered, 6 in flyoff. | ||||||||
| Place | Contestant | Model/Engine | Area | 1 | 2 | 3 | 4 | Score |
| 1 | Lawrence Latowski | Playboy/K&B 40 | 900 | 9:00 | 9:00 | 15:42 | ||
| 2 | Dave Lewis | Bomber/ST 35 | 833 | 9:00 | 9:00 | 14:48 | ||
| 3 | Mike Salvador | Bomber/ST 35 | 790 | 9:00 | 9:00 | 12:49 | ||
| 4 | L. A. Johnston | Lanzo Racer/ST 35 | 788 | 9:00 | 6:14 | 6:31 | 9:00 | 10:22 |
| 5 | Frank Ryan | Buzzard Bombshell/ST 35 | 814 | 9:00 | 9:00 | 8:02 | ||
| 6 | Bob King | Bomber/Nelson 35 | 790 | 9:00 | 9:00 | DNF | ||
| 7 | Edward Pelz | Playboy/ST 35 | 800 | 8:01 | 7:12 | 9:00 | 8:54 | 17:54 |
| 8 | Scott McNickle | Playboy Sr./Jett 35 | 800 | 8:44 | 6:54 | 8:18 | 9:00 | 17:44 |
| 9 | Al Taffs | Bomber/ST 35 | 788 | 9:00 | 7:47 | 5:06 | 8:27 | 17:27 |
| 10 | Barbara Mulholland | Bomber/ST 35 | 788 | 8:22 | 7:55 | 7:05 | 9:00 | 17:22 |
| 11 | Harold Sprague | Airborn/Fox 36 | 810 | 7:31 | 9:00 | 5:40 | 8:20 | 17:20 |
| 12 | Ron Johnson | Playboy/MVVS 40 | 900 | 7:45 | 9:00 | 7:52 | 16:52 | |
| 13 | Mark Patrolia | Bomber/ST 35 | 790 | 8:26 | 5:16 | 7:25 | 15:51 | |
| 14 | Scott Holsopple | Dallaire/Nelson 40 | 900 | 6:12 | 7:26 | 2:44 | 8:17 | 15:43 |
| 15 | Bob Raadts | Bomber/OS 32 | 720 | 3:50 | 4:50 | 8:55 | 6:30 | 15:25 |
| 16 | Allan Laycock | Airborn/OS 32 | 720 | 9:00 | 5:36 | 4:08 | 3:40 | 14:36 |
| 17 | Glen Poole | Super Quaker/Fox 35 | 800 | 3:08 | 9:00 | 3:00 | 4:22 | 13:22 |
| 18 | John LeTrent | Playboy/ST 35 | 800 | 9:00 | 3:21 | 12:21 | ||
| 19 | Roy Hulse | Playboy Cabin/ST 35 | 800 | 4:34 | 4:54 | 6:42 | 4:00 | 11:36 |
| 20 | Ken Reesy | Bomber/Rossi 40 | 924 | 5:10 | 3:53 | 3:38 | 5:07 | 10:17 |
| 21 | Richard Behrens | RC-1/ST 35 | 820 | 4:56 | 4:23 | 4:06 | 2:51 | 9:19 |
1/2 A Texaco |
|||||||
| 15 minMAX. Score = Sum best 2 of 3 flights or flyoff time. 41 entered, 2 in flyoff. | |||||||
| Place | Contestant | Model | Area | 1 | 2 | 3 | Score |
| 1 | Harold Sprague | Bomber | 310 | 15:00 | 13:27 | 15:00 | 12:43 |
| 2 | Eut Tileston | J2 Cub | 241 | 15:00 | 7:13 | 15:00 | 11:17 |
| 3 | Mike Salvador | Bomber | 300 | 8:45 | 11:51 | 15:00 | 26:51 |
| 4 | Kirby Hinson | Bowden | 252 | 11:45 | 14:19 | 12:04 | 26:23 |
| 5 | Walt Geary | Megow Chief | 300 | 5:29 | 13:16 | 12:36 | 25:52 |
| 6 | Al Taffs | Dallaire | 325 | 5:49 | 10:57 | 13:25 | 24:22 |
| 7 | Scott McNickle | Playboy Sr. | 288 | 9:43 | 13:00 | 10:40 | 23:40 |
| 8 | Barbara Mulholland | Bomber | 315 | 0:46 | 14:31 | 6:37 | 21:08 |
| 9 | Lawrence Latowski | Bomber | 280 | 10:49 | 9:58 | 2:59 | 20:47 |
| 10 | Dale Hannum | Lanzo Racer | 288 | 8:01 | 12:04 | 7:53 | 20:05 |
| 11 | Ed Pelz | Bomber | 288 | 7:30 | 10:46 | 8:49 | 19:35 |
| 12 | Jim Davenport | Dallaire | 300 | 5:16 | 11:52 | 6:57 | 18:49 |
| 13 | Bob Metzger | Kerswap | 288 | 5:28 | 12:55 | 18:23 | |
| 14 | Ken Reesey | Bomber | 290 | 10:35 | 7:46 | 5:50 | 18:21 |
| 15 | Jim Parnell | Anderson Pylon | 305 | 9:13 | 8:54 | 18:07 | |
| 16 | Tom Ryan | Kerswap | 288 | 8:51 | 8:40 | 17:31 | |
| 17 | Conrad Lesh | Interceptor | 288 | 8:00 | 8:57 | 8:33 | 17:30 |
| 18 | Frank Ryan | Foote Westerner | 290 | 0 | 9:28 | 7:37 | 17:05 |
| 19 | Jeff Englert | Playboy | 268 | 7:27 | 9:04 | 16:31 | |
| 20 | Ted Roman | Bomber | 315 | 7:57 | 8:13 | 7:13 | 16:10 |
| 21 | Paul Yuhas | Bomber | 290 | 1:18 | 6:43 | 8:36 | 15:19 |
| 22 | Joseph Roose | Dallaire | 288 | 5:58 | 4:36 | 6:42 | 12:40 |
| 23 | Scott Holsopple | Thermal Magnet | 286 | 4:47 | 7:13 | 5:06 | 12:19 |
| 24 | Richard Behrens | Dallaire | 285 | 5:29 | 5:35 | 6:20 | 11:55 |
| 25 | Ron Johnson | Playboy | 330 | 9:48 | 9:48 | ||
| 26 | Don Bekins | Anderson Pylon | 300 | 4:20 | 1:31 | 3:30 | 7:50 |
| 27 | Dan Schneider | Dallaire | 288 | 2:16 | 1:06 | 5:16 | 7:32 |
| 28 | Marvin Stern | Dallaire | 300 | 0:31 | 1:53 | 4:37 | 6:30 |
| 29 | Gabriele Montebelli | Airborn | 292 | 1:37 | 4:13 | 5:50 | |
| 30 | Jeff Elliott | Aerbo | 300 | 4:23 | 0:08 | 0:15 | 4:38 |
| 31 | Roy Hulse | Buzzard Bombshell | 288 | 1:15 | 2:21 | 0:51 | 3:36 |
Texaco GLOW |
|||||||
| Unlimited Score = Single best of 3 flights. 16 entered. | |||||||
| Place | Contestant | Model/Engine | Area | 1 | 2 | 3 | Score |
| 1 | Mike Salvador | Bomber/PAW 60 | 1362 | 10:00 | 32:19 | 38:24 | 38:24 |
| 2 | Harold Sprague | Bomber/MVVS 40 | 1281 | 38:08 | 38:08 | ||
| 3 | Al Taffs | Bomber/ST 35 | 788 | 37:06 | 37:06 | ||
| 4 | Mark Patrolia | Bomber/ST 35 | 790 | 8:12 | 36:14 | 36:14 | |
| 5 | Ron Johnson | Bomber/ST 45 | 1186 | 32:39 | 32:39 | ||
| 6 | Bob Metzger | Airborn/OS 40 FS | 795 | 22:21 | 22:21 | ||
| 7 | Richard Behrens | RC-1/ST 35 | 820 | 7:15 | 10:08 | 7:51 | 10:08 |
| 8 | Dave Lewis | Bomber/ST 35 | 833 | 3:51 | 5:46 | 7:49 | 7:49 |
| 9 | Bob Raadts | Bomber/OS 40 FS | 720 | 7:14 | 7:14 | ||
| 10 | Allan Laycock | Airborn/OS 26 FS | 720 | 0:14 | 0:14 | ||
ANTIQUE |
||||||||
| 10 minMAX. Score = Sum best 2 of 4 flights or flyoff time. 16 entered, 6 in flyoff. | ||||||||
| Place | Contestant | Model/Engine | Area | 1 | 2 | 3 | 4 | Score |
| 1 | Mike Salvador | Bomber/ST 60 | 1362 | 10:00 | 10:00 | 18:04 | ||
| 2 | Al Taffs | Bomber/McCoy 60 | 900 | 10:00 | 10:00 | 11:53 | ||
| 3 | L. A. Johnston | Dallaire/Fox Eagle | 1474 | 9:51 | 10:00 | 10:00 | 11:48 | |
| 4 | Jim Parnell | Bomber/Anderson | 925 | 6:38 | 8:00 | 10:00 | 10:00 | 10:12 |
| 5 | Lawrence Latowski | Airborn/McCoy 60 | 1400 | 10:00 | 2:45 | 10:00 | LOF | |
| 6 | Fred Mulholland | Bomber/McCoy 60 | 1260 | 10:00 | 10:00 | DNF | ||
| 7 | Ted Cheney | Bomber/McCoy 60 | 918 | 2:09 | 6:10 | 10:00 | 9:37 | 19:37 |
| 8 | Stephen Boucher | MG2/McCoy 60 | 935 | 6:11 | 4:58 | 9:19 | 9:14 | 18:33 |
| 9 | Mark Patrolia | Bomber/ST 35 | 790 | 7:56 | 10:00 | 7:45 | 8:04 | 18:04 |
| 10 | Harold Sprague | Airborn/Nelson 40 | 900 | 7:50 | 8:46 | 16:36 | ||
| 11 | Dave Lewis | Bomber/ST 35 | 833 | 4:07 | 8:10 | 8:16 | 16:26 | |
| 12 | Gabriele Montebelli | Airborn/Spitfire | 810 | 4:22 | 8:25 | 5:15 | 13:40 | |
| 13 | Richard Behrens | RC-1/ST 35 | 820 | 3:32 | 3:12 | 6:47 | 3:20 | 10:19 |
| 14 | Scott Holsopple | Dallaire/Nelson 40 | 900 | 0 | 5:41 | 5:41 | ||
Electric LMR |
|||||||
| 10 minMAX. Score = Sum best 2 of 3 flights or flyoff time. 17 entered, 6 in flyoff. | |||||||
| Place | Contestant | Model/Motor | Area | 1 | 2 | 3 | Score |
| 1 | Jack Hiner | Baby Playboy/Hacker | 450 | 0 | 10:00 | 10:00 | 9:21 |
| 2 | John LeTrent | Playboy Sr./outrunner | 800 | 10:00 | 10:00 | 8:44 | |
| 3 | Jay Burkart | Playboy Cabin/Hacker | 565 | 10:00 | 10:00 | 8:22 | |
| 4 | Kent Meglemry | Airborn/Hacker | 600 | 10:00 | 10:00 | 6:32 | |
| 5 | Glen Poole | Giant/AXI 4120 | 1626 | 10:00 | 10:00 | 6:24 | |
| 6 | Dave Harding | Stardust Spl./Aveox | 1050 | 9:28 | 10:00 | 10:00 | LOF |
| 7 | Steve Roselle | Lancer 72/AXI 2826 | 637 | 8:00 | 8:08 | 6:48 | 16:08 |
| 8 | Scott Holsopple | Spook/E-flight | 328 | 5:09 | 4:02 | 5:47 | 10:56 |
| 9 | Ken Kullman | B.Bombshell/AXI2808 | 845 | 2:24 | 1:51 | 4:15 | |
Electric Texaco |
||||||
| Unlimited, Score = Single best of 2 flights. 12 entered. | ||||||
| Place | Contestant | Model/Motor | Area | 1 | 2 | Score |
| 1 | Jack Hiner | Playboy Cabin/Astro 010 | 800 | 35:41 | 58:23 | 58:23 |
| 2 | Jay Burkart | Playboy Cabin/Hacker | 565 | 36:51 | 48:49 | 48:49 |
| 3 | Dave Harding | Stardust Special/Mega | 1050 | 43:17 | 43:17 | |
| 4 | Kent Meglemry | Playboy/Hacker | 565 | 34:33 | 30:15 | 34:33 |
| 5 | Glen Poole | Giant/AXI 4120 | 1626 | 29:10 | 33:56 | 33:56 |
| 6 | Ron Johnson | Playboy/CP130D | 630 | 23:46 | 31:35 | 31:35 |
| 7 | John LeTrent | Playboy Sr./Outrunner | 800 | 27:44 | 27:44 | |
| 8 | Steve Roselle | Lancer 72/AXI 2826 | 637 | 19:12 | 19:12 | |
| 9 | Stephen Boucher | Tiger Zipper/Hacker | 600 | 14:35 | 14:35 | |
| 10 | Tom Stevens | Brigadeer/Astro 20 | 473 | 9:08 | 0:04 | 9:08 |
Spirit of SAM |
||||
| 10 AM Mass Launch, 10 entered. | ||||
| Place | Contestant | Model/Motor | Area | Score |
| 1 | Mike McIntyre | Phantom Flash/GWS | 123 | 27:15 |
| 2 | Dave Harding | 1939 Jack North/GWS | 150 | 18:59 |
| 3 | Jack Hiner | Red Flash/GWS | 203 | 17:23 |
| 4 | Glen Poole | Crusader/GWS | 145 | 14:52 |
| 5 | John LeTrent | Clipper Jr./GWS | 172 | 11:01 |
| 6 | Kent Meglemry | Crusader | 145 | 5:21 |
| 7 | Luther Peters | Interstate Cadet/Fiego | 300 | 0:49 |
| 8 | Eut Tileston | Caudron/GWS | 130 | 0:04 |
Electric WAKEFIELD |
|||||||
| 5 minMAX. Score = Sum best 2 of 3 flights or flyoff time. 6 entered, 2 in flyoff. | |||||||
| Place | Contestant | Model/Motor | Area | 1 | 2 | 3 | Score |
| 1 | Jay Burkart | Stahl Gypsy/S300 | 191 | 5:00 | 5:00 | 5:28 | |
| 2 | Jack Hiner | Stahl Gypsy/S300 | 196 | 4:00 | 5:00 | 5:00 | 4:37 |
| 3 | Luther Peters | Stahl Gypsy/S300 | 191 | 2:42 | 2:36 | 4:59 | 7:41 |
| 4 | Al Lidberg | Duplex/S300 | 192 | 3:47 | 2:33 | LOF | 6:20 |
| 5 | Glen Poole | Flying Cloud/S300 | 195 | 2:27 | 2:40 | 5:07 | |
| 6 | Kent Meglemry | Stahl Gypsy/S300 | 191 | 3:34 | LOF | 3:34 | |
Electric Unlimited |
|||||||
| 7 minMAX Score = Sum best 2 of 3 flights. 8 entered. | |||||||
| Place | Contestant | Model/Motor | Area | 1 | 2 | 3 | Score |
| 1 | Jack Hiner | Red Flash/S400 | 325 | 7:00 | 7:00 | 14:00 | |
| 2 | Jay Burkart | Gypsy/S300 | 191 | 6:16 | 5:40 | 5:46 | 12:02 |
| 3 | Kent Meglemry | Gypsy/S300 | 191 | 4:20 | 5:50 | LOF | 10:10 |
| 4 | Glen Poole | Flying Cloud/S300 | 195 | 3:14 | 5:16 | 4:19 | 9:35 |
| 5 | Luther Peters | Gypsy/S300 | 191 | 4:21 | 5:00 | 9:21 | |
| 6 | John LeTrent | Clipper Jr/S400 | 290 | 3:45 | 4:32 | 8:17 | |
| 7 | Dave Harding | 1935 Jack North Wake/S300 | 200 | 4:00 | 1:58 | 3:48 | 7:48 |
| 8 | Ken Kullman | Wakefield Gull/S300 | 200 | 0:26 | 0:26 | ||
Classic Texaco |
|||||||
| Unlimited Score = Single best of 3 flights. 17 entered. | |||||||
| Place | Contestant | Model/Engine | Area | 1 | 2 | 3 | Score |
| 1 | Dave Harding | Bomber/Ohlsson 60 | 1260 | 9:17 | 1:03:39 | 1:03:39 | |
| 2 | Don Bekins | Folly/Brown Jr | 648 | 10:19 | 24:14 | 24:14 | |
| 3 | George Lamb | Dallaire/Ohlsson 60 | 1482 | 14:33 | 14:33 | ||
| 4 | Dick Griswold | RC-1/Ohlsson 60 | 1010 | 10:33 | 10:33 | ||
| 5 | Bud Tanner | Marsden/Ohlsson 60 | 800 | 6:29 | 9:13 | 9:13 | |
| 6 | George Shacklett | Powerhouse/Forster 99 | 1126 | 2:43 | 5:26 | 1:58 | 5:26 |
1/2 A Scale Duration |
|||||||
| 15 minMAX Score = Sum best 2 of 3 flights. 22 entered. | |||||||
| Place | Contestant | Model | Area | 1 | 2 | 3 | Score |
| 1 | Bob Metzger | Taylor Cub E2 | 300 | 15:00 | 6:18 | 10:44 | 25:44 |
| 2 | Kirby Hinson | AVRO 560 | 268 | 12:42 | 11:24 | 13:01 | 25:43 |
| 3 | Eut Tileston | Cub | 241 | 15:00 | 9:59 | 10:17 | 25:17 |
| 4 | Dale Hannum | English Electric Wren | 288 | 4:15 | 4:05 | 15:00 | 19:15 |
