Return to 2005 Champs Results Home

 

2005 SAM Champs RC Gas and Towline Events
Antique Glow
Place Contestant Model Motor Area Time Flyoff
1 Don Bishop Bomber     1800 1094
2 Bob Hawkins Bomber Nelson 29 1260 1800 970
3 Peder Samuelsen And. Pylon OS 61 1500 1800 942
4 Bob Angel Brooklyn Dodger Torp 29   1800 881
5 Bob Schleimer Bomber     1800 535
6 Mark Patrolia Bomber McCoy 60 1186 1643 0
7 Rick Hollman Bomber     1623 0
8 R Brogan       1550 0
9 Richard Bohrans       1026 0
10 Richard Bohrans Kerswap OS 52 940 1026 0
11 Gabriele Montebelli Bomber ST 40 920 1016 0
12 Ted Patrolia Bomber McCoy 60 1186 889 0
13 Ted Cheney Bomber McCoy 60 918 600 0
14 Donald Morse Powerhouse     216 0
15 Richard Sills       0 0
1/2 A Texaco
Place Contestant Model Motor Area Time Flyoff
1 Rick Hollman Airborn Cox 049 299 1510 0
2 Ed Hamler Bomber Cox 049 292 1375 0
3 Ted Roman Bomber Cox 049 315 1334 0
4 Bob Angel Playboy Jr Babe Bee 350 1289 0
5 Don Bekins Dallaire     1150 0
6 Fred Foster Hayseed Cox 049 311 1148 0
7 Bob Hawkins       910 0
8 Wayne Marko       864 0
9 Pete Arrivey Bomber Cox 049 318 856 0
10 Alan Montaeth       856 0
11 Gaetano Fratini Kerswap Cox 049   807 0
12 Von Warner Bomber Cox 049 314 800 0
13 Robert Metzger Kerswap Cox 049 288 771 0
14 Alfredo Herbon Bowden International     770 0
15 Bob Schleimer Dallaire Cox 300 723 0
16 Edward Pelz Bomber Cox 049 318 708 0
17 Cecil Cutbirth Playboy Cox 049 300 658 0
18 Bob Raadts       657 0
19 Richard Bohrans Dallaire Cox 049 285 450 0
20 R Brogan       336 0
21 Mike Myers Red Ripper Cox 049 300 140 0
22 Jay Barnes Miss America Cox 049 310 120 0
23 Richard Sills Strato Streak Cox 049 280 0 0
24 Peder Samuelsen Foote Westerner Cox 049 384 0 0
25 Frank Womack Interceptor Cox 288 0 0
Brown Jr. LER
Place Contestant Model Motor Area Time
1 Bob Hawkins RC-1 Brown Jr. 1010 3583
2 Walt Geary Eaglet Brown D 767 681
3 Edward Pelz Folly Brown 685 584
4 James Hainen Long Cabin Brown Jr. 850 514
5 Don Bekins Ethy Brown D 765 500
6 Bob Angel Kloud King Brown D 670 440
7 Luther Peters Alpha Corsair     389
8 Cecil Cutbirth Comet Clipper Mk1 Brown Jr. 678 352
9 Chuck Hutton Folly Brown Jr. 650 340
10 Al Lidberg Folly Brown Jr. 648 316
11 Frank Womack Sc. Mercury Brown   227
12 R Brogan       212
A Texaco
Place Contestant Model Motor Area Time
1 Bob Hawkins Bomber Taifun 15 620 1800
2 Bob Raadts Bomber OS 20 435 1656
3 Max Rixon Bomber OS 20 435 1627
4 Allan Laycock Bomber OS 20 435 1488
5 David Owen Brooklyn Dodger Mills 1.3   934
6 Owen Morris Strato Streak     900
7 Richard Bohrans Bomber Veco 19 459 883
8 Robert Metzger RC-1 McCoy 09 235 430
9 Glen Poole Sr. Commando Herron 06 D 360 22
Ohlsson 23 Event
Place Contestant Model Motor Area Time
1 Bob Hawkins Bomber O&R 23 475 900
2 Rick Hollman Cruiser O&R 23   771
3 Chuck Hutton Playboy Jr O&R 23 360 706
4 Don Bekins Foo-2-U 2 O&R 23 400 685
5 Edward Pelz Playboy O&R 23 452 564
6 John Edris Playboy Jr O&R 23 358 384
7 Walt Geary Playboy Jr O&R 23 357 212
B Glow LER
Place Contestant Model Motor Area Time Flyoff
1 Bob Hawkins Bomber Nelson 29 830 1260 764
2 Don Bishop Bomber     1260 741
3 Peder Samuelsen Foote Westerner K&B 49 757 1260 670
4 Rick Hollman Starduster     1260 661
5 Ted Roman Bomber ST 29 650 1260 607
6 Mark Patrolia Bomber ST 29 651 1260 563
7 Ed Hamler Bomber ST 29 662 1260 362
8 Bob Angel Stardust Sp.l Torp 29 660 1260 0
9 Allan Laycock Bomber HB 25 435 1182 0
10 Frank Hamilton Playboy Sr Fox 25 870 1116 0
11 Pete Arrivey Playboy Sr. OS .25 582 1009 0
12 Richard Bohrans Playboy OS 25 657 852 0
13 Edward Pelz Bomber ST 29 651 442 0
14 R Brogan       229 0
A Ign. LER
Place Contestant Model Motor Area Time
1 Bob Hawkins Bomber Torp 19 460 1260
2 Don Bekins Red Ripper Elfin 2.5 311 1234
3 Rick Hollman Airborn Shilen 19 430 1221
4 Ed Hamler Hayseed Elfin 2.49 310 1131
5 Ted Roman Bomber Elfin 15 360 1090
6 Cecil Cutbirth Playboy Elfin 15 370 1018
7 Gabriele Montebelli Playboy Jr Elfin 358 904
8 David Owen Brooklyn Dodger GB 250 Dsl 459 864
9 Edward Pelz Playboy Shilen 19 452 774
10 James Hainen Playboy Shilen 19 450 733
11 Walt Geary Megow Chief Shilen 19 400 692
12 Stan Lane Airborn Elfin 345 575
13 Al Lidberg Hayseed Elfin 310 314
14 Peder Samuelsen Foote Westerner Hunter 19 482 209
15 Mark Patrolia Bomber Shilen 19 420 0
Texaco Ign.
Place Contestant Model Motor Area Time
1 Von Warner Scram O&R 60 854 4392
2 Bob Hawkins Bomber O&R 60 1260 2901
2 Dale Tower Bomber OS 60 1470 2437
3 Steve Roselle And. Pylon OS 40 1190 1905
4 Don Bekins Airborn O&R 60 1354 1492
5 Ed Hamler Bomber O&R 60 1260 1357
6 Ted Cheney Bomber McCoy 60 918 1022
7 Peder Samuelsen And. Pylon OS 61 1500 990
8 Ted Roman Bomber O&R 60 1230 288
1/2 A Scale Duration
Place Contestant Model Motor Area Time
1 Pete Arrivey Messerschmit M-17 Cox 049 290 1098
2 Walt Geary Stinson SR10 Cox 049 300 890
3 Eut Tileston Waterman Arrowplane Cox 049 253 502
4 Frank Womack       4
C Glow LER
Place Contestant Model Motor Area Time Flyoff
1 Bob Hawkins Bomber Nelson 40 940 1260 712
2 Don Bishop Bomber     1260 612
3 Ted Roman Bomber ST 35 300 1260 559
4 Rick Hollman Stardust Spcl Jett 40 900 1260 533
5 Steve Roselle Westerner K&B 40 956 1260 470
6 Peder Samuelsen Foote Westerner OS 23 757 1260 448
7 Bob Raadts Bomber os 32 695 1260 355
8 Edward Pelz Playboy ST 35 800 1242 0
9 R Brogan       1240 0
10 Robert Metzger Dallaire ST 35 826 1230 0
11 Chuck Hutton Bomber ST 40 930 1127 0
12 Pete Arrivey Playboy Sr. Magnum 32 800 843 0
13 Richard Bohrans RC-1 ST 35 820 735  
14 Bob Schleimer Playboy ST 35   712 0
15 Ted Cheney Playboy ST 35 800 420 0
16 Mark Patrolia Playboy ST 35 800 389 0
B Ign LER
Place Contestant Model Motor Area Time
1 Don Bishop Bomber     1260
2 Don Bekins Foo-2-U 2 Torp 29 496 1237
3 Edward Pelz Playboy Torp 19 464 1175
4 Ed Hamler Brooklyn Dodger Torp 29 446 1174
5 Bob Hawkins Bomber Torp 29 620 1135
6 Ted Roman Bomber Shilen 29 520 934
7 David Owen Brooklyn Dodger Amco 3.5 459 888
8 Gabriele Montebelli Playboy Cabin Torp 29 510 871
9 Rick Hollman Airborn     843
10 Stan Lane And. Pylon ED Hunter 19 450 840
11 Walt Geary Megow Chief Torp 29 550 691
12 Peder Samuelsen Foote Westerner Hunter 21 482 590
13 James Hainen Bomber McCoy 29 650 386
Texaco Glow
Place Contestant Model Motor Area Time
1 Mark Patrolia Bomber     2395
2 Don Bekins       1705
3 Peder Samuelsen And. Pylon OS 52 1500 1297
4 Donald Morse Record Hound Saito 45 902 812
5 Bob Raadts Bomber OS 40 695 576
6 Richard Bohrans Kerswap OS 52 940 546
7 Ed Landman Vartanian PAW 40 1280 443
8 Frank Hamilton Dallaire Sport PAW 40   0
O&R Sideport
Place Contestant Model Motor Area Time Flyoff
1 Bob Hawkins Bomber O&R 60 1260 1260 623
2 Steve Roselle Clipper O&R 60 672 1260 518
3 Gabriele Montebelli Benny Boxcar     1260 515
4 Don Bekins Ethy O&R 60 765 1260 451
5 Chuck Hutton Folly O&R 60 650 1250 0
6 James Hainen Long Cabin O&R 60 850 1108 0
7 Walt Geary Flamingo O&R 60 1164 977 0
8 Rick Hollman Record Hound Cox   959 0
9 Ted Roman Folly O&R 60 648 948 0
10 John Edris Folly O&R 60 685 871 0
A Glow LER
Place Contestant Model Motor Area Time
1 Mark Patrolia Bomber     1260
2 Rick Hollman Stardust Spcl     1260
3 Cecil Cutbirth Bomber ST 19 450 1252
4 Ed Hamler Lanzo Airborn K&B 3.25 490 1158
5 Don Bekins Airborn ST 15 430 1126
6 Bob Hawkins Bomber Webra 19 450 1057
7 Ted Roman Bomber K&B 3.25 455 1004
8 Peder Samuelsen Foote Westerner Veco 19 482 991
9 Richard Bohrans Bomber Veco 19 459 923
10 Frank Womack Korda DT   350 847
11 R Brogan Zipper     752
12 Robert Metzger RC-1 Veco 19   714
13 Pete Arrivey Bomber O.S. 15 459 655
14 Bob Raadts Bomber Veco 19 435 615
15 Edward Pelz Playboy K&B 19 452 592
16 Allan Laycock Bomber Veco 19 435 435
17 Ted Cheney Bomber K&B 3.25 430 420
C Ign.LER
Place Contestant Model Motor Area Time Flyoff
1 Bob Hawkins Bomber McCoy 60 1260 1260 860
2 Ted Cheney Bomber McCoy 60 918 1260 770
3 Ted Patrolia Bomber McCoy 60 1186 1260 670
4 Don Bekins Hayseed McCoy 60 930 1260 630
5 Bob Angel Bomber McCoy 60 1260 1260 542
6 Walt Geary Megow Chief O&R 60 712 1260 0
7 Rick Hollman Bomber McCoy 60 1012 1260 0
8 Steve Roselle Sail Plane Edco 65 864 1236 0
9 Ted Roman Bomber McCoy 60 900 1224 0
10 Gabriele Montebelli Bomber McCoy 60 1260 1148 0
11 Bob Schleimer Bomber McCoy 60   1141 0
12 Gabriele Montebelli Bomber McCoy 60 1260 1088 0
13 Chuck Hutton Bomber McCoy 60 930 840 0
14 Edward Pelz Playboy McCoy 60 900 840 0
15 Mark Patrolia Bomber McCoy 60 1186 420 0
16 Peder Samuelsen       420 0
17 John Edris Bomber And.Spitfire 65 790 420 0
18 Dave Hinte Bomshell Spitfire 65   404 0
19 Ed Landman New Ruler Spitfire 65 835 301 0
20 James Hainen Long Cabin McCoy 60 850 239 0
21 James Elliott Clipper Super Cyke 678 166 0
Classic Texaco
Place Contestant Model Motor Area Time
1 Don Bekins Airborn     2136
2 Bob Hawkins Bomber O&R 60 1260 1402
3 Ed Hamler Bomber O&R 60 1260 1104
4 Peder Samuelsen Bomber O&R 60 1260 1086
5 James Hainen Long Cabin Brown Jr.   340
6 Von Warner Scram O&R 60 854 251
Brooklyn Dodger
Place Contestant Model Motor Area Time
1 David Owen Brooklyn Dodger Amco 3.5 459 571
2 James Hainen Brooklyn Dodger     511
3 Ed Landman Brooklyn Dodger McCoy 29 476 437
4 Von Warner Brooklyn Dodger O&R 29 459 378
5 Allan Laycock Brooklyn Dodger ED 3.46 459 301
6 Cecil Cutbirth Brooklyn Dodger Torp 29 460 0
Pure Antique
Place Contestant Model Motor Area Time Flyoff
1 Bob Hawkins Bomber McCoy 60 1260 1800 1156
2 Bob Angel Bomber McCoy 60 1260 1800 1023
3 Chuck Hutton Bomber McCoy 60 1150 1800 1015
4 Rick Hollman Bomber McCoy 60   1722 0
5 Don Bekins Airborn McCoy 60 1354 1692 0
6 Gabriele Montebelli Bomber McCoy 60 1260 1393 0
7 Bob Schleimer Bomber McCoy 60   1200 0
8 James Elliott Clipper     896 0
9 Ted Roman Airborn McCoy 60 1326 416 0
10 James Hainen Long Cabin McCoy 60 850 273 0
Nostalgia LER
Place Contestant Model Motor Area Time
1 Mark Patrolia Westerner   800 840
2 Ted Patrolia Playboy McCoy 60 955 838
3 Ted Cheney Playboy McCoy 29 800 414
Foxacoy
Place Contestant Model Motor Area Time
1 Bob Hawkins Bomber   830 1260
2 Edward Pelz Playboy Fox 35 800 1201
3 Cecil Cutbirth Playboy Fox 35 800 1147
4 Bob Raadts Playboy     786
5 Ted Cheney Playboy McCoy 35 800 509
6 Robert Metzger Dallaire mccoy 35 826 19
7 Ted Patrolia Playboy McCoy 35 800 0
OT Towline
Place Contestant Model Area Time
1 Don Bekins Thermic 100   1192
2 Bob Hawkins Thermic 100 800 712
3 Steve Roselle Jasco Floater   596
4 Frank Womack Korda 120 74
Concors RC
Place Contestant Model
1 John Richards Mayfly

Top