Return to 2005 Champs Results Home

 

2005 Champs RC Electric Events
Electric LMR
Place Contestant Model Motor Area Time Flyoff
1 Dale Tower Floater   420 1200 1113
2 Jack Hiner Baby Playboy Hacker 450 1200 924
3 Richard Bartkowski Pacer C Axi 540 1200 807
4 Jay Burkart Playboy Hacker 585 1200 781
5 Phil Pearce Bomber Hacker 630 1200 735
6 Kent Meglemry Playboy Hacker 865 1200 699
7 John Richards Bomber   315 1189 0
8 Steve Roselle Gas King MP1 42er 1190 1154 0
9 Michael Ettel Palyboy Mega 585 1068 0
10 Glen Poole Sr. Buzz. Bombshell PJS-550E 350 1010 0
11 Charles Steed Ranger   345 935 0
12 Bob Schleimer Playboy Aveox   930 0
13 Jean Savoie Bomber   630 912 0
14 Owen Morris Stardust Spcl Hacker 564 701 0
15 Daniel Shafer Playboy Himax 500 607 0
16 Dave Harding Stardust Spcl Model Motors 353 600 0
17 Von Warner Playboy Sr astro cobalt 582 573 0
18 Luther Peters Bomber Astro 05 651 523 0
19 Wayne Marko Powerhouse Astro 05 540 171 0
Spirit of SAM
Place Contestant Model Motor Area Time
1 Richard Bartkowski Skyrocket GWS 114 2043
2 Dave Harding 1939 Wakefield GWS 150 1844
3 Jack Hiner Gollywock GWS 135 1722
4 John Richards Mayfly     1265
5 Glen Poole Sr. Orr Chieftain GWS 145 1144
6 Eut Tileston Piisher Pursuit GWS 134 999
7 Owen Morris Weight Rule GWS 110 792
8 Luther Peters Crusader GWS 140 634
9 Jean Savoie Chiefton GWS 32 556
10 Daniel Shafer White Ruler     359
11 Charles Steed Skokie   290 335
12 Jay Burkart Stahl Gypsy GWS 191 167
13 Von Warner Gollywock   132 86
14 Wayne Marko Korda Open Road   144 12
15 Phil Pearce Korda Wake GWS 130 0
Electric Texaco
Place Contestant Model Motor Area Time
1 Dale Tower Stardust Spcl Hacker 240 5906
2 Dave Harding Stardust Spcl Hacker   3900
3 Jack Hiner Commando Astro 010 270 3407
4 Phil Pearce Dallaire astro 010 300 3128
5 Glen Poole Sr. Rambler AFI-010-B 290 2859
6 Michael Ettel Commando Astro 801g 370 2641
7 Richard Bartkowski Trenton Terror Speed 400 230 2610
8 Jay Burkart Playboy Hacker 565 2511
9 Kent Meglemry Airborn Hacker 334 2364
10 Steve Roselle Playboy Cabin Sped 400 582 2235
11 Jean Savoie Bomber     972
12 Daniel Shafer Playboy     843
13 Von Warner Playboy Sr Astro Cobalt 582 443
14 Naomi Luehrmann Strato Streak     15
15 Wayne Marko Powerhouse Astro 05 546 0
Electric Wakefield
Place Contestant Model Motor Area Time Flyoff
1 Dave Harding Jack North 1939 Wakefield Speed 300 200 600 318
2 Kent Meglemry Stahl Gypsy Speed 300 156 600 282
3 Phil Pearce Elgin Gull Speed 300 200 600 261
4 Jay Burkart Gypsy Speed 300 191 600 226
5 Glen Poole Sr. Flying Cloud Speed 300 195 486 0
6 John Richards Smoothie Speed 300 200 438 0
7 Jack Hiner Stahl Gypsy Speed 300 195 438 0
8 Steve Miskal Baby Playboy Sped 400 400 357 0
9 Al Lidberg Canadian Wake     347 0
10 Richard Bartkowski Fillon Wake Speed 300 217 284 0
11 Owen Morris Eugene Speed 300 196 0 0
Electric Unlimited
Place Contestant Model Motor Area Time
1 Jay Burkart Clipper Speed 400 421 827
2 Dave Harding Jack North 1939 Wakefield Speed 300 200 810
3 Kent Meglemry Stahl Gypsy Speed 300 156 695
4 Richard Bartkowski Skyrocket Speed 300 193 650
5 Jack Hiner Red Flash Speed 400 325 611
6 John Richards Smoothie Speed 300 200 490
7 Glen Poole Sr. Flying Cloud Speed 300 195 441

Top