Return to 2005 Champs Results Home 
Larry Davidson with his Ohlsson 29 powered Brooklyn Dodger which won first place in the Class B Fuselage FF and the Brooklyn Dodger Event. This ten year old model is covered with Polyspan and Butyrate dope.
| Free Flight Gas Results | |||||
| Brooklyn Dodger | |||||
| Place | Name | Model | Engine | Score | |
| 1 | Larry Davidson | Brooklyn Dodger | O&R 29 | 772 | |
| 2 | Drew Nelson | Brooklyn Dodger | 684 | ||
| 3 | Kevin Sherman | Cloud Chopper | OS 25 | 588 | |
| 4 | Gary Sherman | Ascender | Hunter 21 | 583 | |
| 5 | Jim Grove | Ascender | OS 20 | 572 | |
| 6 | Ron Thomas | Cloud Chopper | OS 25 | 550 | |
| 7 | Sal Taibi | Brooklyn Dodger | Diesel 21 | 550 | |
| 8 | Steve Dona | Brooklyn Dodger | Torp 29 | 447 | |
| 9 | Glibert Morris | Aeronca | O&R 23 | 416 | |
| 10 | Bob Edelstein | Brooklyn Dodger | Forster 29 | 305 | |
| 11 | Bob Harper | Brooklyn Dodger | Forster 29 | 129 | |
| 020 Replica | |||||
| Place | Name | Model | Engine | Score | |
| 1 | Jerry Rocha | Strato Streak | 708 | ||
| 2 | Steve Dona | Hornet | TD 020 | 540 | |
| 3 | Ron Wittman | Kerswap | 468 | ||
| 4 | Bill Booth | Strato Streak | 456 | ||
| 5 | Allan Vollmer | Strato Streak | TD 020 | 411 | |
| 6 | Dave Ramsey | Strato Streak | TD 020 | 300 | |
| 7 | Ron Thomas | Strato Streak | Cox 049 | 285 | |
| 8 | Jerry Murphy | Kerswap | Cox | 260 | |
| 9 | Ted Firster | Strato Streak | TD 020 | 230 | |
| B Pylon | |||||
| Place | Name | Model | Engine | Score | |
| 1 | Jim Grove | Swoose | OS 25 | 1116 | |
| 2 | Bob Chambers | Alert | Hunter 21 | 1080 | |
| 3 | Bob Edelstein | Alert | Forster 29 | 793 | |
| 4 | Drew Nelson | Alert | Ed 21 | 698 | |
| 5 | Bruce Augustus | Strato Streak | Amco 3.5 | 654 | |
| 6 | Kevin Sherman | Foo-2-U | OS 25 | 649 | |
| 7 | Glibert Morris | Kerswap | O&R 23 | 622 | |
| 8 | Woody Bartlet | Alert | O&R 23 | 591 | |
| 9 | Jay Jackson | Ranger | O&R 23 | 564 | |
| 10 | Gary Sherman | Alert | Hunter 21 | 550 | |
| 11 | Larry Davidson | Alert | Torp 29 | 509 | |
| 12 | Ron Thomas | Alert | Ed Hunter 21 | 455 | |
| 13 | William Morez | Zipper | McCoy 29 | 439 | |
| 14 | Bob Harper | American Ace | O&R 23 | 405 | |
| 15 | Steve Dona | Out of Sight | O&R 23 | 365 | |
| 16 | Larry Fair | Modernair 57 | Forster 29 | 324 | |
| 17 | Doug King | Alert | OS 20 | 275 | |
| 18 | Art Hillis | Alert | Forster 29 | 270 | |
| 19 | Edward Ruben | Kerswap | O&R 23 | 244 | |
| 20 | Dave Ramsey | Alert | Hunter | 218 | |
| 21 | Walter Conrad | Zipper | Veco 19 | 166 | |
| 22 | Bill Booth | Foo-2-U | OS 25 | 91 | |
| C Pylon | |||||
| Place | Name | Model | Engine | Score | |
| 1 | Jim Grove | Anzac | OS 35 | 1500 | |
| 2 | Larry Davidson | Westerner | Super Cyke | 1427 | |
| 3 | Ron Thomas | Sail Plane | McCoy | 1167 | |
| 4 | Kevin Sherman | Sail Plane | McCoy 60 | 1150 | |
| 5 | Sal Taibi | Playboy | O&R 60 | 1117 | |
| 6 | Gary Sherman | Sail Plane | Cunningham 65 | 893 | |
| 7 | Doug King | Playboy | Super Cyke | 833 | |
| 8 | Walter Conrad | Playboy Sr | OS 40 | 820 | |
| 9 | Woody Bartlet | Hurricane | O&R 60 | 810 | |
| 10 | Steve Roselle | 748 | |||
| 11 | Hans Prosch | Sail Plane | Spitfire 65 | 609 | |
| 12 | Bob Edelstein | Playboy Sr | O&R 60 | 570 | |
| 13 | Edwin Lamb | Foote Westerner | O&R 60 | 480 | |
| 14 | Steve Dona | Eastern States Gas Champ | Super Cyke | 244 | |
| 15 | Robert Langdon | Playboy Sr | Super Cyke | 109 | |
| A Fuselage | |||||
| Place | Name | Model | Engine | Score | |
| 1 | Kevin Sherman | So Long | Elfin 15 | 699 | |
| 2 | Larry Davidson | Ascender | ED Hunter 19 | 691 | |
| 3 | Gary Sherman | Ascender | Hunter 19 | 646 | |
| 4 | Ron Thomas | Ascender | ED Hunter 19 | 632 | |
| 5 | Bob Edelstein | So Long | Arden 19 | 514 | |
| 6 | Hans Prosch | Skyrocket | Elfin 15 | 437 | |
| 7 | Woody Bartlet | Strato Streak | Arden 19 | 427 | |
| 8 | James Robinson | Brooklyn Dodger | O&R 19 | 303 | |
| 9 | Larry Fair | Atomizer | Atom 09 | 262 | |
| 10 | Edward Ruben | Commando | OS 15 | 231 | |
| 11 | Ron Boots | Hayseed | OS 15 | 91 | |
| 12 | J Maddaford | 58 | |||
| 13 | Charlie Yost | Wedgy | mills 1.3 | 45 | |
| A Pylon | |||||
| Place | Name | Model | Engine | Score | |
| 1 | Ron Thomas | Strato Streak | Elfin 15 | 900 | |
| 1 | Woody Bartlet | Aerbo | Arden 19 | 900 | |
| 2 | Bruce Augustus | Strato Streak | Elfin | 883 | |
| 3 | Bob Edelstein | Comet Interceptor | Arden 19 | 844 | |
| 4 | Glibert Morris | Bullet | Bantam 19 | 760 | |
| 5 | Kevin Sherman | Strato Streak | Elfin 15 | 754 | |
| 6 | Larry Davidson | Alert | Shilen 19 | 750 | |
| 7 | James Elliott | Strato Streak | Elfin | 712 | |
| 8 | Drew Nelson | Alert | ED 19 | 649 | |
| 9 | Hans Prosch | Interceptor | Elfin 15 | 600 | |
| 10 | Gary Sherman | Strato Streak | Elfin 15 | 559 | |
| 11 | Al Lidberg | Kerswap | Arden 19 | 493 | |
| 12 | James Robinson | Alert | Shilen 19 | 475 | |
| 13 | Jim Grove | Strato Streak | OS 15 | 471 | |
| 14 | Walter Conrad | Bomber | OS 15 | 392 | |
| 15 | Bill Booth | Strato Streak | OS 15 | 353 | |
| 16 | Bob Harper | Baby Zomby | Atom 098 | 194 | |
| C Fuselage | |||||
| Place | Name | Model | Engine | Score | |
| 1 | Walter Conrad | Playboy Cabin | OS 40 | 867 | |
| 2 | Kevin Sherman | Hayseed | McCoy 60 | 736 | |
| 3 | Glibert Morris | Clipper | Brown Jr. | 617 | |
| 4 | Gary Sherman | Hayseed | McCoy 60 | 581 | |
| 5 | Larry Davidson | Playboy Cabin | O&R 60 | 533 | |
| 6 | Ron Thomas | Playboy Cabin | Elfin 15 | 524 | |
| 7 | Charlie Bruce | Hayseed | Atwood 51 | 405 | |
| 8 | Edwin Lamb | Spook TL | O&R 60 | 381 | |
| 9 | Richard Drake | Brooklyn Dodger | Super Cyke | 315 | |
| 10 | Milon Viel | Buzz. Bombshell | Contestor | 306 | |
| 11 | Sal Taibi | Playboy | O&R 60 | 300 | |
| 12 | Hans Prosch | Buzz. Bombshell | Brown Jr. | 262 | |
| 13 | Steve Dona | Hornet | Forster 99 | 241 | |
| 14 | Hal Wightman | Albatross | Super Cyke | 204 | |
| 15 | Ron Boots | 113 | |||
| 16 | Bob Harper | Buzz. Bombshell | Super Cyke | 100 | |

| 30 Second Antique | ||||
| Place | Name | Model | Engine | Score |
| 1 | Larry Davidson | Rambler | O&R 60 | 881 |
| 2 | Kevin Sherman | Rambler | Cunningham 65 | 720 |
| 3 | Glibert Morris | Clipper | Brown Jr. | 658 |
| 4 | Gary Sherman | Bomber | Super Cyke | 540 |
| 5 | Edwin Lamb | Spook | O&R 60 | 515 |
| 6 | Milon Viel | Comet Clipper Mk1 | Bunch | 349 |
| 7 | Hal Wightman | Powerhouse | Forster 29 | 295 |
| 8 | Bob Edelstein | Clipper | Super Cyke | 259 |
| 9 | Bill McConachie | 172 | ||
| 10 | James Robinson | Miss Fortune X | Forster 29 | 69 |
| Fuel Allotment Antique | ||||
| Place | Name | Model | Engine | Score |
| 1 | Ron Boots | Record Breaker | O&R 60 | 1434 |
| 2 | Brad LeVine | Powerhouse | Cannon 30 | 1354 |
| 3 | Gary Sherman | Bomber | Brown Jr. | 1022 |
| 4 | Kevin Sherman | Bomber | Super Cyke | 925 |
| 5 | Hal Wightman | MG2 | O&R 60 | 902 |

Larry Davidson, Old Ruler event winner with his Foote Westerner with a Competition Super Cyke .65, Polyspan and Butyrate Dope.
| Old Ruler | ||||
| Place | Name | Model | Engine | Score |
| 1 | Larry Davidson | Foote Westerner | Super Cyke | 1740 |
| 2 | Bob Oslan | Kestral | Cunningham | 1165 |
| 3 | Bruce Augustus | 853 | ||
| 4 | Glibert Morris | 668 | ||
| 5 | Bob Edelstein | Clipper Mk1 | Super Cyke | 626 |
| 6 | Kevin Sherman | Rambler | McCoy 60 | 540 |
| 7 | Steve Dona | Buzz. Bombshell | O&R 60 | 423 |
| 8 | Robert Langdon | Less Tern | Super Cyke | 382 |
| 9 | Charlie Bruce | Hayseed | Atwood 51 | 216 |
| 1/2 A Texaco | ||||
| Place | Name | Model | Engine | Score |
| 1 | Gary Sherman | Powerhouse | Cox 049 | 4435 |
| 2 | Doug King | Record Breaker | Cox 049 | 3222 |
| 3 | Richard Drake | Powerhouse | Cox 049 | 2741 |
| 4 | Jean Andrews | Flying Midget | Cox 049 | 2526 |
| 5 | Fernando Ramos | Trenton Terror | 2021 | |
| 6 | Hal Wightman | (unknown) | Cox 049 | 1895 |
| 7 | Brad LeVine | Trenton Terror | Cox 020 | 511 |
| Gas Scale | ||||
| Place | Name | Model | Engine | Score |
| 1 | Jean Andrews | Curtiss Robin | OS 15 | 1520 |
| 2 | Richard Drake | Porterfield | Cox 010 | 531 |
| 3 | James Robinson | Curtiss Robin | 316 | |
| 4 | Robert Langdon | Dart Kitten | McCoy Diesel | 312 |
| 5 | Ian Easton | Sparrow | 163 | |
| 6 | Glibert Morris | Aeronca | O&R 23 | 65 |
| NFFS 1/4 A Glow | ||||
| Place | Name | Model | Engine | Score |
| 1 | Kenneth Kaiser | Frisco Kid | Cox 020 | 482 |
| 2 | Norman Peterson | Top Banana | TD 020 | 421 |
| 3 | J Maddaford | 282 | ||
| NFFS A Glow | ||||
| Place | Name | Model | Engine | Score |
| 1 | Kenneth Kaiser | Texan | McCoy 19 | 900 |
| 2 | Allan Mecham | 891 | ||
| 3 | Norman Peterson | Texan | OS 15 | 540 |
| 4 | Doug King | Jays Bird | OS | 526 |
| 5 | Ted Hidinger | Lucky Lindy | 512 | |
| 6 | Jay Jackson | 501 | ||
| NFFS Small/Large Cabin | ||||
| Place | Name | Model | Engine | Score |
| 1 | Drew Nelson | 540 | ||
| NFFS 1/2 A Glow | ||||
| Place | Name | Model | Engine | Score |
| 1 | Norman Peterson | Top Banana | Medalion 049 | 1080 |
| 2 | Frank Roberge | 848 | ||
| 3 | Kenneth Kaiser | Frisco Kid | 369 | |
| 4 | Abe Gallas | Thunderbird | Cox | 180 |
| NFFS C Glow | ||||
| Place | Name | Model | Engine | Score |
| 1 | Ted Hidinger | Lucky Lindy | Fox 40 | 1235 |
| 2 | Frank Roberge | 696 | ||
| 3 | Drew Nelson | 669 | ||
| 4 | James Hurst | Ramrod | OS 35 | 540 |
| 5 | Kenneth Kaiser | Ram Rod | OS 35 | 489 |
| 0 | Elmer Nelson | Ramrod | OS 35 | 179 |
| 0 | Norman Peterson | Ram Rod | Veco 35 | 105 |
| NFFS B Glow | ||||
| Place | Name | Model | Engine | Score |
| 1 | Drew Nelson | 1080 | ||
| 2 | Norman Peterson | Texan | Veco 29 | 540 |
| 3 | Ted Hidinger | Lucky Lindy | Fox 29 | 459 |
| 3 | Kenneth Kaiser | Texan | K&B 29 | 459 |
| 4 | James Hurst | ramrod | OS 29 | 454 |
| 5 | Bruce Augustus | Ramrod | Fox 29 | 180 |
| 0 | Frank Roberge | 123 | ||